البصريات
- 2025
- 2023
(26)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8200 | Effective English Language Use | 3 | |
| 8239 | Skills for Life | 2 | |
| 8991 | Computer Skills | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8998 | English B2 | 3 | |
| 8999 | Entrepreneurship | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5385 | Advanced English Language | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 | |
| 8011 | Palestinian prisoners movement | 3 | |
| 8989 | Physical education | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(19)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 5929 | General Chemistry for HS | 3 | |
| 5931 | General Biology for HS | 3 | |
| 8147 | Biophysics | 3 | |
| 8148 | Biophysics Laboratory | 1 | |
| 8162 | Medical Terminology | 1 | |
| 8183 | Biostatistics | 3 | |
| 8546 | Medical ethics | 1 | |
| 8830 | First Aid | 2 | |
| 8831 | Methods of Scientific Research in Health Sciences | 2 |
(88)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 5955 | Pharmacology and Toxicology | 3 | |
| 8155 | Anatomy & Organ Physiology (1) | 3 | |
| 8156 | Anatomy & Organ Physiology Practical | 1 | |
| 8157 | Anatomy & Organ Physiology (2) | 3 | |
| 8158 | Pathology | 3 | |
| 8624 | Public Health | 3 | |
| 8637 | Medical Microbiology | 3 | |
| 8638 | Medical Microbiology lab | 1 | |
| 19400 | Geometrical Optics | 2 | |
| 19401 | Geometrical Optics Lab | 1 | |
| 19402 | Introduction to Optometry | 1 | |
| 19403 | Ocular anatomy and physiology 1 | 2 | |
| 19404 | Primary Eye Care 1 | 2 | |
| 19405 | Primary eye care 1 lab | 1 | |
| 19406 | Diagnostic Techniques | 2 | |
| 19407 | Diagnostic Techniques lab | 1 | |
| 19408 | Dispensing and optical lenses | 2 | |
| 19409 | Dispensing and optical lenses | 1 | |
| 19410 | Primary Eye Care 2 | 2 | |
| 19411 | Primary Eye Care 2 \ lab | 1 | |
| 19412 | Diagnostic Techniques 2 | 2 | |
| 19413 | Diagnostic Techniques 2 Lab | 1 | |
| 19414 | Binocular vision and strabismus | 3 | |
| 19415 | Dispensing and optical lenses | 1 | |
| 19416 | Pediatrics optometry | 3 | |
| 19417 | Diseases of the posterior chamber of the eye | 3 | |
| 19418 | Binocular Vision Diseases | 2 | |
| 19419 | Visual perception | 3 | |
| 19420 | Ocular Pharmacology | 1 | |
| 19421 | Contact lens 1 | 3 | |
| 19422 | Contact lens 1 lab | 1 | |
| 19423 | Optometry Training 1 | 1 | |
| 19424 | Contact lens 2 | 3 | |
| 19425 | Contact lens 2 lab | 2 | |
| 19426 | Optometry training 2 | 2 | |
| 19427 | Low vision rehabilitation | 3 | |
| 19428 | Low vision rehabilitation lab | 1 | |
| 19429 | Clinic training | 6 | |
| 19430 | Ocular anatomy and physiology 2 | 2 | |
| 19431 | Diseases of the Anterior chamber of the eye | 3 | |
| 19432 | Physiology of the eys | 2 | |
| 19438 | Introduction to Graduation Project | 1 | |
| 19439 | Graduation Project | 1 |
(2)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 19440 | Ocular Imaging and Diagnostic | 2 | |
| 19441 | Professional Practice and Environmental Optometry | 2 |