الهندسة الكهربائية والطاقة المتجددة
- 2022
- 2025
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2001 | Arabic Language | 3 | |
2002 | English Language | 3 | |
3219 | Entrepreneurship | 3 | |
3350 | Digital skills | 3 |
(4)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2003 | Studies in Arabic & Islamic Thought | 3 | |
2017 | Physical Education | 1 | |
2999 | Anti - Corruption "Challenges & Solutions" | 3 | |
3550 | Artificial Intelligence Applications | 1 |
(26)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2005 | Mathematics (1) | 3 | |
2007 | Engineering Workshop | 2 | |
2011 | Principles of Elect. Ciruits | 3 | |
2012 | Principles of Elect. Circuits lab. | 1 | |
2271 | Electronics | 3 | |
2343 | Electronics lab | 1 | |
2366 | Electrical Machines and Transformers | 3 | |
2381 | Sensors and Measurements | 3 | |
2511 | Graduate Project | 2 | |
2512 | Field Training 1 | 2 | |
2513 | Field Training 2 | 2 | |
3275 | Electrical Machines and Transformers Lab | 1 |
(31)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2052 | Power Electronics Lab. | 1 | |
2433 | Power Electronics | 2 | |
3554 | AC machines | 2 | |
3704 | Computer aided drawing | 2 | |
3705 | Introduction in renewable energy | 3 | |
3708 | Occupational safety, health & the environment | 1 | |
3709 | Photovoltaic systems technology | 3 | |
3710 | Photovoltaic systems lab | 1 | |
3711 | Electrical protection systems | 2 | |
3712 | Electrical protection systems lab | 1 | |
3714 | Electrical Drawings | 2 | |
3715 | High voltage installations | 2 | |
3717 | Electrical grids workshop | 2 | |
3721 | Supportive electrical systems | 3 | |
3724 | Electrical Wiring | 2 | |
3725 | Special Topics in Power Systems | 2 |