مستحضرات التجميل
- 2022
- 2025
(26)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8991 | Computer Skills | 3 | |
8992 | Computer Skills LAB | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8998 | English B2 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5385 | Advanced English Language | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5644 | Entrepreneurship and Creativity | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8989 | Physical education | 3 |
(20)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
5929 | General Chemistry for HS | 3 | |
5930 | General Chemistry lab for HS | 1 | |
5931 | General Biology for HS | 3 | |
5932 | General Biology lab for HS | 1 | |
8162 | Medical Terminology | 1 | |
8183 | Biostatistics | 3 | |
8594 | General Mathematics | 3 | |
8645 | Ethics of Medical Professions | 1 | |
8830 | First Aid | 2 | |
8831 | Methods of Scientific Research in Health Sciences | 2 |
(80)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
8610 | Organic Chemistry | 3 | |
8612 | Organic Chemistry Lab | 1 | |
8613 | Introduction to Cosmetics | 3 | |
8614 | Natural Products in Cosmetics | 2 | |
8615 | Natural Products in Cosmetics Lab | 1 | |
8616 | Cosmetics Formulation & Manufacturing | 3 | |
8617 | Cosmetics Formulation & Manufacturing Laboratory | 1 | |
8618 | Aromatic oils | 2 | |
8619 | Permanent Makeup Art | 2 | |
8620 | Principles of manufacturing and quality control of cosmetics | 2 | |
8621 | General Pharmacology for Cosmetics | 3 | |
8622 | Anatomy & Organ Physiology | 3 | |
8623 | Anatomy & Organ Physiology Practical | 1 | |
8624 | Public Health | 3 | |
8625 | Permanent Makeup Art Lab | 1 | |
8626 | Pharmaceutical Formulation and Manufacturing Lab | 1 | |
8627 | Medical Skincare Products (1) | 3 | |
8628 | Medical Skincare Products Lab (1) | 1 | |
8629 | Medical Skincare Products (2) | 3 | |
8630 | Medical Skincare Products Lab (2) | 1 | |
8631 | Pharmaceutical Formulation and Manufacturing | 3 | |
8633 | Cosmetic Marketing | 2 | |
8634 | Esthetics and Skin Care | 3 | |
8635 | Esthetics and Skin Care Lab | 1 | |
8636 | Diseases of the skin, hair, and nails | 3 | |
8637 | Medical Microbiology | 3 | |
8638 | Medical Microbiology lab | 1 | |
8639 | Introduction to Graduation Project | 1 | |
8640 | Signs of Aging and Preventative ways | 2 | |
8641 | Medical Nutrition Science | 3 | |
8642 | Toxicology | 2 | |
8644 | Cosmetics Registration Laws | 1 | |
8646 | Special Topics in Cosmetics | 3 | |
8647 | Field Training 1 | 3 | |
8648 | Field Training 2 | 3 | |
8649 | Graduation Project | 1 | |
8652 | Laser Therapy in dermatology | 3 | |
8662 | Dermatology | 2 |
(6)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
8650 | Theories of Cosmetics | 3 | |
8651 | Advertising and media in the world of cosmetics | 3 | |
8653 | Electrology | 3 | |
8654 | Clinical Psychology | 3 | |
8655 | Alternative Medicine | 3 | |
8658 | Nail Technology | 3 | |
8659 | Hair Design | 3 | |
8660 | Esthetics and mouth and teeth care | 3 | |
8661 | Modern Technologies in the Treatment of Cosmetic Dermatology | 3 | |
8664 | Sports & Health | 3 |