Information Technology
- 2025
- 2022
- 2021
- 2019
- 2018
- 2017
- 2013
- 2007
- 2006
- 2004
- 2000
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8200 | Effective English Language Use | 3 | |
| 8239 | Skills for Life | 2 | |
| 8988 | Computer Principles | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8999 | Entrepreneurship | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4413 | Law in Society Service | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 | |
| 8011 | Palestinian prisoners movement | 3 | |
| 8237 | Psychology | 3 | |
| 8989 | Physical education | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(27)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4076 | Discrete Mathematics | 3 | |
| 4973 | Field Training 1 | 0 | |
| 4974 | Field Training 2 | 0 | |
| 5050 | Data Structures | 3 | |
| 5059 | Computer Programming | 3 | |
| 5643 | Computer Ethics and Information Security | 3 | |
| 5678 | Digital Logic | 3 | |
| 5684 | Operating Systems Applications Lab | 1 | |
| 5999 | Management and Economics | 3 | |
| 8998 | English B2 | 3 |
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4507 | Introduction to Statistics | 3 | |
| 5307 | Object-Oriented Programing | 3 | |
| 5712 | Information Technology Mang. | 3 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4005 | Calculus 2 | 3 | |
| 4620 | Virtual Reality | 3 | |
| 5983 | Marketing and e-Business | 3 |
(54)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 5006 | Database Management and Programming | 3 | |
| 5009 | Web Technology | 3 | |
| 5011 | New Trends in Information Technology | 3 | |
| 5033 | Human Computer Interaction | 3 | |
| 5268 | Database Systems | 3 | |
| 5273 | Software Engineering | 3 | |
| 5292 | Multimedia | 3 | |
| 5297 | Client - Server Technology | 3 | |
| 5313 | Visual Programming | 3 | |
| 5650 | Mobile Applications Development | 3 | |
| 5663 | Network Administration | 3 | |
| 5671 | Cloud Computing Applications | 3 | |
| 5679 | Graduation Project | 3 | |
| 5690 | Enterprise Resource Planning | 3 | |
| 5703 | Introduction to Graduation Project | 1 | |
| 5704 | Computer Organization & Architecture | 3 | |
| 5705 | Operating Systems | 3 | |
| 5706 | Computer Networks | 3 | |
| 8220 | PC Applications | 2 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 5013 | Special Topics | 3 | |
| 5079 | Information Security | 3 | |
| 5139 | Advanced Software Engineering | 3 | |
| 5664 | Web Services Architecture | 3 | |
| 5666 | E-Commerce Systems Management | 3 | |
| 5667 | E-Learning Systems Management | 3 | |
| 5669 | Non-relational Databases | 3 | |
| 5670 | Systems Evaluation and Quality Assurance | 3 | |
| 5724 | Advanced Web Technology | 3 | |
| 5725 | Software Engineering for the Web | 3 | |
| 5796 | Special Topics in Networking | 3 | |
| 5981 | Advanced Mobile Applications Development | 3 | |
| 5985 | User Experience Design | 3 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 9000 | Free Course | 3 |