Renewable Energy Engineering
- 2025
- 2022
(5)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8996 | English A2 | 0 | |
| 29001 | English B1 | 3 | |
| 29002 | Life Skills and Leadership | 2 |
(33)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8992 | Computer Skills LAB | 1 | |
| 29005 | Engineering Drawing | 2 | |
| 29006 | Calculus 1 | 3 | |
| 29007 | Calculus 2 | 3 | |
| 29008 | Physics 1 | 3 | |
| 29009 | Physics Lab 1 | 1 | |
| 29010 | Chemistry 1 | 3 | |
| 29011 | Chemistry Lab1 | 1 | |
| 29012 | Physics 2 | 3 | |
| 29013 | Linear Algebra & Numerical Methods | 3 | |
| 29014 | Differential Equations 1 | 3 | |
| 29015 | Eng. Economics & | 2 | |
| 29017 | Engineering Workshop | 2 | |
| 29099 | Computer Principles | 3 |
(59)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 29018 | Fluid Mechnics Lab | 1 | |
| 29019 | Thermo Lab. | 1 | |
| 29020 | Machine Design 1 | 3 | |
| 29021 | Applied Mechanics | 3 | |
| 29023 | Fluid Mechanics | 3 | |
| 29024 | Mechanics Lab. | 1 | |
| 29025 | Math and Simulation for Engineers | 3 | |
| 29026 | Materials Engineering and Testing | 3 | |
| 29027 | Measurement Sys. and Sensors | 3 | |
| 29028 | Control Systems | 3 | |
| 29030 | Electrical Circuits I | 3 | |
| 29031 | Electrical Cirtcuits II | 3 | |
| 29032 | Electrical Circuits Lab | 1 | |
| 29033 | Electronics I | 3 | |
| 29034 | Electronics Lab | 1 | |
| 29035 | Machine Dynamics and Vibrations | 3 | |
| 29036 | Electrical Machines (I) | 3 | |
| 29037 | Electrical Machines Lab. | 1 | |
| 29038 | Electrical Machines (II) | 3 | |
| 29039 | Thermal Power and Heat Transfer | 3 | |
| 29040 | Applied Thermodynamics | 3 | |
| 29041 | Introduction to Microcontrollers | 3 | |
| 29185 | Drawing Diagrams and Electrical Operation | 2 | |
| 29186 | Introduction to Renewable Energy Science and Technologies | 3 |
(57)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 29042 | Solar thermal systems | 3 | |
| 29043 | Photovoltaic Devices & system | 3 | |
| 29044 | Photovoltaic system Design | 2 | |
| 29045 | Bioenergy systems | 3 | |
| 29046 | Bioreactor design | 3 | |
| 29047 | Power Electronics | 3 | |
| 29048 | Power Electronics Lab. | 1 | |
| 29049 | Transmission and Distribution Elec. Lab | 1 | |
| 29054 | Power system quality | 3 | |
| 29076 | Transmission and Distribution Elec Design | 3 | |
| 29077 | Transmission and Distribution Elec analysis | 3 | |
| 29079 | Power System Protection | 3 | |
| 29080 | Power Systems Protection lab | 1 | |
| 29081 | Software applications & simulation in Electrical energy systems | 1 | |
| 29084 | Practical Phase Two. Part I | 3 | |
| 29085 | Practical Phase Two. Part II | 3 | |
| 29086 | Practical Phase Three. Part II | 3 | |
| 29087 | Practical Phase Three. Part I | 3 | |
| 29088 | Practical Phase Four | 3 | |
| 29089 | Introduction to Graduation Project | 3 | |
| 29090 | Graduation Project | 3 | |
| 29189 | The First Practical Stage | 3 |
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 29055 | Electrical aspects of wind energy | 3 | |
| 29056 | Mechanical aspects of wind energy | 3 | |
| 29057 | Energy efficiency in buildings | 3 | |
| 29058 | Life cycle assessment | 3 | |
| 29059 | Fuel cell technology | 3 | |
| 29060 | Energy auditing | 3 | |
| 29061 | Environmental Impact Assessment & Environmental Regulations | 3 | |
| 29062 | Special topics in renewable energy | 3 | |
| 29063 | Engines Pollution Gases | 3 | |
| 29064 | Climate Change Impacts and Adaptation | 3 | |
| 29065 | Environmental Design | 3 | |
| 29066 | Environmental law and policies | 3 | |
| 29067 | Disaster risk reduction | 3 | |
| 29068 | Transient analysis and stability of Electrical generators | 3 | |
| 29069 | Control system of Electrical Generators | 3 | |
| 29070 | Embedded Generators | 3 | |
| 29071 | Wind energy systems | 3 | |
| 29072 | Energy Auditing and Rationalization | 3 | |
| 29073 | Principles of mass and Energy Calculations | 3 | |
| 29074 | High Voltage Technology | 3 | |
| 29078 | Electrical Installations & lighting | 3 |