Accounting Minor Business Economics
- 2025
- 2022
- 2019
- 2018
- 2015
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8200 | Effective English Language Use | 3 | |
| 8239 | Skills for Life | 2 | |
| 8991 | Computer Skills | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8999 | Entrepreneurship | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 8011 | Palestinian prisoners movement | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4015 | Methods of Scientific Research | 2 | |
| 4247 | Principles Of Micro-Economics | 3 | |
| 4502 | Principles Of Accounting 1 | 3 | |
| 4503 | Intr. to Management | 3 | |
| 4541 | Introduction to Information Systems | 3 | |
| 4543 | Principles of Marketing | 3 | |
| 5029 | Introduction to Statistics | 3 | |
| 8221 | English for Business | 3 |
(15)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4246 | Principles of Accounting 2 | 3 | |
| 4248 | Principles Of Macro-Economics | 3 | |
| 4284 | Principles of Finance | 3 | |
| 4544 | Business Communication | 3 | |
| 4820 | Business Math. | 3 |
(54)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4271 | Business Law | 3 | |
| 4586 | Applied Statistics | 3 | |
| 4762 | Intermediate Accounting 1 | 3 | |
| 4763 | Intermediate Accounting 2 | 3 | |
| 5461 | Business Forecasting | 3 | |
| 5463 | Principles of Econometrics | 3 | |
| 5466 | Microeconomics1 | 3 | |
| 5468 | Macroeconomics 1 | 3 | |
| 5478 | Financial Statements Analysis | 3 | |
| 5480 | Accounting Information Systems | 3 | |
| 5482 | Auditing 1 | 3 | |
| 5484 | Tax Accounting | 3 | |
| 5487 | International Accounting Standards | 3 | |
| 5488 | Computer Accounting Application | 3 | |
| 5489 | Research Seminar | 1 | |
| 5499 | Special Topics in Accounting | 3 | |
| 5578 | Managerial Acct. | 3 | |
| 5821 | Cost Accounting 1 | 3 | |
| 8303 | Practical Training 1 | 1 | |
| 8304 | Practical Training 2 | 1 |
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4268 | Strategic Mang. & Dec. Making | 3 | |
| 4280 | Managerial Economics | 3 | |
| 5465 | Project appraisal | 3 | |
| 5467 | Palestinian economy | 3 | |
| 5476 | Islamic Economics | 3 |