Accounting Minor Business Economics
- 2025
- 2022
- 2019
- 2018
- 2015
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | This course covers a various number of linguistic issues in Arabic language. It aims to provide the student with a high level of skills and practices that would contribute to promote his language abilities either spoken or written. |
| 4002 | Islamic Culture | 3 | This course is designed to emphasize a group of principles and thoughts that affect human attitudes to life from an Islamic point of view. It stresses the direct relationship between man and Allah, and aims at improving this life by liberating the human |
| 4320 | Modern History of Palestine | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal. |
| 8200 | Effective English Language Use | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
| 8239 | Skills for Life | 2 | he transition from high school to university can be a challenge for many students. Learning expectations are different. The student must play a more effective role in the learning process and assume greater responsibility, and he must adapt to the new learning culture very quickly. This course is designed to assist the student in the transition process more easily and to increase and develop important life skills related to the student's personal behaviors, so that he is better prepared for his academic and professional career. This course focuses on self-awareness, personal growth, and building positive relationships with others. Through these skills, along with the desire and dedication to learn, and the desire to help others, a student can be successful at the university, able to make significant contributions to his family, employers, societies and the world at large |
| 8991 | Computer Skills | 3 | This is an introductory course to computing and programming. It covers a wide variety of topics, including an introduction to computing, computer types and components, computer networks and the Internet, security and privacy, and computers for medical applications. It also covers programming principles, with a focus on critical thinking and problem-solving techniques. Topics covered in the lab include Moodle, MS Office, code.org, and scratch framework for creating medical presentations. |
| 8992 | Computer Skills LAB | 1 | This lab will focus on making the students familiar with MS Office (including MS Word, MS Excel, and MS PowerPoint), and Flowchart |
| 8996 | English A2 | 0 | This course is designed to help minor university students with the beginner A1 and A2 levels improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English A2 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them to become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google Classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
| 8997 | English B1 | 3 | This course is a continuation to course English A2. It is designed to help minor university students with the beginner A2 level improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English B1 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
| 8999 | Entrepreneurship | 2 | Its course is designed to help students consider becoming job innovators rather than just job seekers. It is an introduction to the practice of entrepreneurship and an opportunity for participants to consider their preparation for an entrepreneurial career and more advanced training in entrepreneurship. It covers the nature of entrepreneurship, different types of career opportunities, identifying local entrepreneurs, assessing entrepreneurial trends and identifying potential challenges and risks that entrepreneurs may face. |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | Designed to study the basic Hebrew language skills. Students will learn listening, speaking, reading, and writing skills in Hebrew. The relation between Hebrew and other languages will also be high lighted. |
| 4321 | Development in the Arabic World | 3 | This course covers the following topics: the economy, social status and civil in the Arab world, the analysis of the situation of the Arab at the international level, the principles of development, the characteristics of Arab integration, the fundamental |
| 4322 | Contemporary Problems | 3 | This course discusses the fundamental problems humanity face. These problems affect people as individuals or groups in terms of the social economic, political or health aspects, and which, in turn, affect their happiness. |
| 4323 | French Language | 3 | Designed to study the language and culture of French speakers. Students will develop rudimentary listening, speaking, reading and writing skills in French, and will study cultural, geographical, and historical aspects of French and other French – speaking |
| 4325 | Spanish Language | 3 | Designed to study the language and culture of Spanish speakers. Students will develop rudimentary listening, speaking, reading and writing skills in Spanish, and will study cultural, geographical, and historical aspects of Spanish and other Spanish – speak |
| 4326 | German Language | 3 | Designed to study the language and culture of German speakers, Students will develop rudimentary listening, speaking, reading and writing skills in German, and will study cultural, geographical, and historical aspects of German and other German – speaking |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | The course stresses the notion of democracy, its history with new applied samples in view of studying the Palestinian situation. It also emphasizes the notion of human rights and its history, in addition to the tools and mechanisms adapted to protect thes |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5440 | Home Garden | 3 | This course covers the definition of the home garden, its importance, objectives, design, elements, selection of its location and its problems, in addition to its role in contributing to achieving food security for developing societies, and this course includes the most basic information about home garden soil (transfer of soil, depth of soil, soil color, size of soil particles, Organic matter, nutrients, soil microorganisms, earthworms, etc ...), in addition to types of fertilizers, compost techniques, and organic kitchen waste recycling. This course also includes the agricultural cycle, polycultures, associated plants and crop systems. The most important plant species and varieties (summer and winter vegetables, deciduous fruits, evergreens, medicinal and aromatic plants, ornamental plants, forest trees and shade trees) that are grown in the home garden will be discussed in this course. Recent advances in the management of sound agricultural operations in the home garden, which include integrated pest control, organic farming, soil sterilization, drip irrigation, and the most prominent sustainable environmentally friendly technology will be discussed in this course |
| 5456 | Turkish Language | 3 | Study the basics and principles of the Turkish language, where the four language skills include reading, writing, speaking, and listening. To the level in which he is able to write correct sentences, express himself in simple words, and understand reading and listening at the level of a paragraph about things related to and surrounding him. |
| 8011 | Palestinian prisoners movement | 3 | This course deals with the captive movement from several aspects, the most important of which is the cultural aspect, so the development of the captive movement is divided into four stages, the first is the stage of cultural repression (1967-1972), the stage of struggle and rebellion (1972-1980), the stage of prosperity (1980-1991), and the stage of fluctuation in 1992. And the process of struggle development and the state of ups and downs in the struggle of the captive movement, there is a stage of the standard of resistance activity for the Palestinian people and the degree of revolutionary violence against the occupier and its reflection on prisons, and there is a phase of detention periods according to central prisons and the events and cases of progress and retreat it has gone through. |
| 30198 | Sustainable Business Development | 3 | This course introduces students to the principles of sustainable development and business development strategies that balance economic, social, and environmental dimensions. It covers sustainable planning and management, business innovation, and the assessment of environmental and social impacts of projects. The course also emphasizes critical thinking and strategic analysis skills to enable students to make sustainable decisions that support responsible economic growth and contribute positively to society. |
| 30199 | Sustainable leadership | 3 | This course introduces students to the principles of sustainable entrepreneurship, focusing on establishing ventures and initiatives that balance innovation, social responsibility, and environmental sustainability. The course covers strategies for venture development, opportunity analysis, risk assessment, and the implementation of sustainable business practices. It also emphasizes critical thinking, innovation, and strategic decision-making skills to enhance the impact of sustainable ventures on society and the economy. |
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4015 | Methods of Scientific Research | 2 | Science and its objectives, scientific thinking, concepts and fields of scientific research, human knowledge, the library and its role in research and knowledge, methods of scientific research (historical method, descriptive method, procedural method, experimental method), research problem, research plan, research hypotheses, samples |
| 4247 | Principles Of Micro-Economics | 3 | |
| 4502 | Principles Of Accounting 1 | 3 | |
| 4503 | Intr. to Management | 3 | |
| 4541 | Introduction to Information Systems | 3 | |
| 4543 | Principles of Marketing | 3 | |
| 5029 | Introduction to Statistics | 3 | |
| 8221 | English for Business | 3 | This course aims to help students achieve good competence in English in the workplace. This course focuses on reading, listening, speaking, and writing for learners who need to understand and express basic business and economic concepts. It covers the most important areas of management, production, marketing, finance, and macroeconomics. Drawing on this textbook, instructors will provide students with opportunities to discuss ideas and issues with other students (in pairs or small groups), and to develop and defend their own point of view. With a particular focus on the listening activities provided in this textbook, speaking skills will also be enhanced through initiating discussions around the audio texts presented during lectures, and sometimes in the academic Facebook group that relies on the flipped classroom method adopted as a recent trend in higher education |
(15)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4246 | Principles of Accounting 2 | 3 | |
| 4248 | Principles Of Macro-Economics | 3 | |
| 4284 | Principles of Finance | 3 | The course focuses on the study of financial theory, safety analysis, investment portfolio planning and management, time calculation, value of money, working capital, long-term assets and long-term financing, and the cost of capital. The course also aims to inform the student of the importance of the impact of financial management on the value and reputation of the institution, using knowledge of financial matters. The student is expected to use the principles of financial management to maximize the value of the institution. |
| 4544 | Business Communication | 3 | The course aims to help students study business and human communication theories and effective reading and listening techniques. Nonverbal symbols are also discussed. Students will be taught skills in how to conduct an effective interview |
| 4820 | Business Math. | 3 | "This course covers mathematical aspects needed to understand and solve mathematical problems encountered in business and finance. Specific topics include real numbers and sets, algebraic functions and relations, linear and quadratic equalities and inequalities, exponential and logarithmic functions, systems of linear and quadratic equations, vectors and matrices, determinants and matrix inversion." |
(54)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4271 | Business Law | 3 | The student learns the elements and applications of law in commerce and business. It contains topics such as contracts, organization, sales, and commercial institutions, and the student learns the elements of commercial law and how to apply them. |
| 4586 | Applied Statistics | 3 | |
| 4762 | Intermediate Accounting 1 | 3 | This course is the first in a two course sequence (Intermediate Accounting I and Intermediate Accounting II) that provides for the preparation and understanding of financial information. Topics include accounting theory and practice, the conceptual framework of United States (U.S.) generally accepted accounting principles (GAAP), recognition of economic transactions, the preparation and analysis of financial statements and the related disclosures. Intermediate Accounting I focuses on the role of accounting as an information system and the measurement, recognition, presentation, and disclosure of economic transactions focusing on the following: basic financial statements, time value of money, cash and receivables, inventories, property, plant, and equipment, depreciation and impairment, and current liabilities and contingencies. |
| 4763 | Intermediate Accounting 2 | 3 | The course focuses on financial accounting in Corporations. It provides knowledge in the following topics: Corporation formulation, issuing Shares, shares types, Dilutive securities and Earnings per share, Dividends policy and treatment, issuing bonds, bonds types, accounting on investment, revenue recognition, preparing comprehensive financial statements for Corporation, Corporation liquidation, accounting for Pension Funds, Accounting for Lease, accounting changes and errors analysis and presentation and disclosure in financial reporting. The course is IFRS based. Also it includes practical applications |
| 5461 | Business Forecasting | 3 | |
| 5463 | Principles of Econometrics | 3 | |
| 5466 | Microeconomics1 | 3 | |
| 5468 | Macroeconomics 1 | 3 | |
| 5478 | Financial Statements Analysis | 3 | This course aims to provide the students with a theoretical and practical understanding of the use of financial statement information from a user perspective such as equity investors, debtholders, financial analysts, and managers. The course examines the impact of different accounting choices on accounting numbers. Students will develop skills in analyzing financial statements for decision-makers. |
| 5480 | Accounting Information Systems | 3 | THIS COURSE AIM to provide the student with concepts related to system definition and components as well as database concepts and design using REA diagram. revenue cycle and expenditures cycle. internal control concepts and framework ( COSO). |
| 5482 | Auditing 1 | 3 | |
| 5484 | Tax Accounting | 3 | |
| 5487 | International Accounting Standards | 3 | This course aims to introduce the student to international accounting standards. The course focuses on clarifying and presenting international bodies and their efforts in preparing and issuing accounting standards for use in the process of preparing and publishing financial statements. The course also included a detailed explanation and clarification of the international accounting standards issued by the International Accounting Standards Board. |
| 5488 | Computer Accounting Application | 3 | This course reviews a program for accounting and management Which deals with several accounting topics from an applied point of view, as it includes applications related to general accounting and bookkeeping, the cash and check system, the fixed assets system, and the handling of inventory, buying and selling operations. It includes applications related to cost accounting, administrative and tax accounting, financial statement analysis and government accounting |
| 5489 | Research Seminar | 1 | This is a foundation level accounting seminar that provides an overview of methodology used in accounting research. Topics include the research process, principles of research design, implementation and evaluation of accounting research. Literature in areas such as accounting experiments, financial market research and agency problem research is reviewed and discussed with a focus on the methodology used. |
| 5499 | Special Topics in Accounting | 3 | |
| 5578 | Managerial Acct. | 3 | |
| 5821 | Cost Accounting 1 | 3 | |
| 8303 | Practical Training 1 | 1 | This course seeks to train the student to the practical and theoretical aspects studied within the curriculum plan. This course qualifies the student for the real challenges in the workplace. |
| 8304 | Practical Training 2 | 1 | This module aims to provide students with 1. a practical context for the academic material presented in their programme providing links between the theory and practice of accountancy 2. an opportunity to develop personal and professional skills, including written and spoken presentation skills, team-working, and time management. 3. relevant work experience which will enhance their CV and graduate employability 4. State the objectives they intend to meet during the work placement, including the development of core competencies 5. Describe and assess progress toward meeting those objectives 6. Think critically, analytically, and evaluatively about the placement, identifying areas for improvement in future work experience 7. Use oral and written communication skills to an appropriate professional standard |
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4268 | Strategic Mang. & Dec. Making | 3 | This course will introduce students to business strategy and the strategic management process. It seeks to enhance their understanding of the theories and practice of strategy. Students will be able to learn why, and how, companies make strategic decisions in the context today's complex and dynamic world of business. Students will be introduced to various strategic analysis frameworks and learn how these can be used to help organizations better understand their strategic position and formulate feasible and suitable growth and competitive strategies. Based on a sound understanding of the theories, students will be required to apply the concepts through the use of innovative strategic planning teaching and case study material |
| 4280 | Managerial Economics | 3 | This course aims to introduce students to the application of economic theory and methodology to decision making problems faced by private, public, and not-for-profit institutions. Topics covered will include: optimization techniques, demand analysis, estimation of demand, business and economic forecasting, production economics, cost analysis, price, output, and strategy in different types of markets. |
| 5465 | Project appraisal | 3 | The course seeks to introduce students to the principles and theoretical foundations related to feasibility studies, project evaluation and their importance, and to identify their components, components and various stages. It also seeks to shed light on the economic, financial and technical data that must be provided to those studying the feasibility of investment projects, the sources of those data and how to access them. The course is also concerned with analyzing or evaluating economic projects from the point of view of the private sector and the national economy. |
| 5467 | Palestinian economy | 3 | |
| 5476 | Islamic Economics | 3 | This course includes an introduction to the various economic systems as an introduction to introducing the student to the characteristics and objectives of the Islamic economic system, the economic problem in Islam, types of ownership, the role of the state in economic activity, financial and monetary policies in Islam, distribution issues, types of companies, Islamic banks and Islamic models in development. |