Applied Biology Minor Chemistry
- 2025
- 2022
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8200 | Effective English Language Use | 3 | |
| 8239 | Skills for Life | 2 | |
| 8988 | Computer Principles | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8999 | Entrepreneurship | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5385 | Advanced English Language | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 | |
| 8011 | Palestinian prisoners movement | 3 | |
| 8237 | Psychology | 3 | |
| 8989 | Physical education | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(12)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4015 | Methods of Scientific Research | 2 | |
| 8022 | Biophysics | 3 | |
| 8023 | Biophysics Laboratory | 1 | |
| 8998 | English B2 | 3 |
(15)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4210 | Biochemistry Lab | 1 | |
| 4243 | General Biology(1) | 3 | |
| 4244 | General Biology Lab (1) | 1 | |
| 4315 | Experimental Design and Biostatistics | 3 | |
| 5387 | General chemistry I | 3 | |
| 5389 | General Chemistry Lab I | 1 | |
| 5401 | Biochemistry | 3 |
(56)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4316 | General Biology 2 | 3 | |
| 4317 | General Biology 2 (Lab) | 1 | |
| 4319 | Zoology | 3 | |
| 4379 | Zoology Lab | 1 | |
| 4380 | Plant Biology | 3 | |
| 4386 | Plant Biology Lab | 1 | |
| 4394 | Bioinformatics | 2 | |
| 4417 | Microbiology | 3 | |
| 4418 | Microbiology Lab | 1 | |
| 4420 | Genetics | 3 | |
| 4421 | Molecular Biology | 3 | |
| 4422 | Molecular Biology Lab | 1 | |
| 4429 | Molecular Diagnostics Lab | 1 | |
| 4431 | Immunology | 3 | |
| 5388 | General chemistry II | 3 | |
| 5390 | General Chemistry Lab II | 1 | |
| 8024 | Light Microscopic Preparations | 2 | |
| 8025 | Light Microscopy Laboratory | 1 | |
| 8029 | Selected problems in Applied Biology industries in Palestine | 1 | |
| 8030 | Human Anatomy& Physiology | 3 | |
| 8031 | Blood Banking & Hematology | 3 | |
| 8032 | Blood Banking & Hem. Lab. | 1 | |
| 8033 | Medical Parasitology | 2 | |
| 8034 | Medical Parasitology Lab. | 1 | |
| 8041 | Graduation Project | 1 | |
| 8480 | Food Biosafety and Quality Management | 3 | |
| 8481 | Molecular Diagnostics | 2 | |
| 8482 | Plant Biotechnology | 2 | |
| 8483 | Plant Biotechnology Lab | 1 |
(24)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4084 | Industrial Chemistry | 2 | |
| 5392 | Analytical Chemistry | 3 | |
| 5393 | Instrumental Analysis | 3 | |
| 5395 | Organic Chemistry I | 3 | |
| 5396 | Organic Chemistry II | 3 | |
| 5397 | Organic Chemistry Lab 2 | 1 | |
| 5403 | Inorganic Chemistry I | 3 | |
| 5409 | Food Chemistry and Technology | 3 | |
| 5410 | Industrial Chemistry lab | 1 | |
| 5444 | Organic Chemistry Lab 1 | 1 | |
| 5445 | Analytical Chemistry Lab | 1 |