Applied Biology Track in Biomedical Sciences
- 2025
- 2022
- 2019
- 2018
- 2016
- 2014
- 2013
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8200 | Effective English Language Use | 3 | |
| 8239 | Skills for Life | 2 | |
| 8988 | Computer Principles | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8999 | Entrepreneurship | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5385 | Advanced English Language | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 | |
| 8011 | Palestinian prisoners movement | 3 | |
| 8237 | Psychology | 3 | |
| 8989 | Physical education | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(12)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4015 | Methods of Scientific Research | 2 | |
| 8022 | Biophysics | 3 | |
| 8023 | Biophysics Laboratory | 1 | |
| 8998 | English B2 | 3 |
(19)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4210 | Biochemistry Lab | 1 | |
| 4243 | General Biology(1) | 3 | |
| 4244 | General Biology Lab (1) | 1 | |
| 4245 | Organic Chemistry | 3 | |
| 4291 | Organic Chemistry Lab | 1 | |
| 4315 | Experimental Design and Biostatistics | 3 | |
| 5387 | General chemistry I | 3 | |
| 5389 | General Chemistry Lab I | 1 | |
| 5401 | Biochemistry | 3 |
(65)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4316 | General Biology 2 | 3 | |
| 4317 | General Biology 2 (Lab) | 1 | |
| 4319 | Zoology | 3 | |
| 4379 | Zoology Lab | 1 | |
| 4380 | Plant Biology | 3 | |
| 4386 | Plant Biology Lab | 1 | |
| 4394 | Bioinformatics | 2 | |
| 4395 | Bioethics | 1 | |
| 4396 | Cell Biology | 2 | |
| 4417 | Microbiology | 3 | |
| 4418 | Microbiology Lab | 1 | |
| 4420 | Genetics | 3 | |
| 4421 | Molecular Biology | 3 | |
| 4422 | Molecular Biology Lab | 1 | |
| 4429 | Molecular Diagnostics Lab | 1 | |
| 4431 | Immunology | 3 | |
| 5388 | General chemistry II | 3 | |
| 5390 | General Chemistry Lab II | 1 | |
| 8024 | Light Microscopic Preparations | 2 | |
| 8025 | Light Microscopy Laboratory | 1 | |
| 8026 | Histology | 2 | |
| 8029 | Selected problems in Applied Biology industries in Palestine | 1 | |
| 8030 | Human Anatomy& Physiology | 3 | |
| 8031 | Blood Banking & Hematology | 3 | |
| 8032 | Blood Banking & Hem. Lab. | 1 | |
| 8033 | Medical Parasitology | 2 | |
| 8034 | Medical Parasitology Lab. | 1 | |
| 8039 | Ecology | 3 | |
| 8041 | Graduation Project | 1 | |
| 8480 | Food Biosafety and Quality Management | 3 | |
| 8481 | Molecular Diagnostics | 2 | |
| 8482 | Plant Biotechnology | 2 | |
| 8483 | Plant Biotechnology Lab | 1 | |
| 8488 | Internship | 1 |
(12)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4423 | Virology | 3 | |
| 4436 | Principles of Forensic Medicine | 3 | |
| 4437 | Molecular Biodiversity | 3 | |
| 4438 | Medical Parasitology | 3 | |
| 4440 | Food Chemistry and Analysis | 3 | |
| 4442 | Pharmacology and Toxicology | 3 | |
| 4444 | Bioremediation | 3 | |
| 8036 | Embryology | 3 | |
| 8037 | Pathology | 3 | |
| 8038 | Nutrition &Metabolism | 3 | |
| 8489 | Introduction to Project | 1 | |
| 9502 | Measurement & Evaluation | 3 | |
| 9512 | Science Teaching 1 | 3 | |
| 9513 | Science Teaching 2 | 3 |