Applied Chemistry
- 2010
- 2012
- 2014
- 2018
- 2019
- 2022
- 2025
(22)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4003 | English Language 1 | 3 | |
4320 | Modern History of Palestine | 3 | |
5052 | Remedial English | 0 | |
5055 | Computer And Prog. Principles | 3 | |
8200 | Effective English Language Use | 3 | |
8238 | Entrepreneurship | 2 | |
8239 | Skills for Life | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5385 | Advanced English Language | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(19)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | |
4005 | Calculus 2 | 3 | |
4006 | Physics 1 | 3 | |
4007 | Physics Lab 1 | 1 | |
4015 | Methods of Scientific Research | 2 | |
4068 | Physics 2 | 3 | |
4069 | Physics Lab 2 | 1 | |
4070 | English Language 2 | 3 |
(24)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4243 | General Biology(1) | 3 | |
5386 | Mathematics for chemists | 3 | |
5387 | General chemistry I | 3 | |
5388 | General chemistry II | 3 | |
5389 | General Chemistry Lab I | 1 | |
5390 | General Chemistry Lab II | 1 | |
5392 | Analytical Chemistry | 3 | |
5395 | Organic Chemistry I | 3 | |
5403 | Inorganic Chemistry I | 3 | |
5445 | Analytical Chemistry Lab | 1 |
(48)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4061 | Organic Chemistry 3 | 3 | |
4062 | Industrial Chemistry 3 | 2 | |
4084 | Industrial Chemistry | 2 | |
4085 | Industrial Chemistry II | 2 | |
4086 | Introduction to Environmental Sciences | 2 | |
4087 | Introduction to applied statistics | 2 | |
4142 | Instrumental Analysis Lab | 1 | |
5393 | Instrumental Analysis | 3 | |
5396 | Organic Chemistry II | 3 | |
5397 | Organic Chemistry Lab 2 | 1 | |
5398 | Physical Chemistry I | 3 | |
5399 | Physical Chemistry II | 3 | |
5400 | Physical Chemistry Lab | 1 | |
5401 | Biochemistry | 3 | |
5402 | Biochemistry Lab | 1 | |
5404 | Inorganic Chemistry II | 3 | |
5405 | Inorganic Chemistry Lab | 1 | |
5408 | Chemistry and Technology of Polymers | 3 | |
5409 | Food Chemistry and Technology | 3 | |
5410 | Industrial Chemistry lab | 1 | |
5411 | Practical Industrial Chemistry | 1 | |
5416 | Small Business Management | 3 | |
5444 | Organic Chemistry Lab 1 | 1 |
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
5413 | Chemistry of natural products Lab | 1 | |
5417 | Food Analysis | 3 | |
5421 | Pharmaceutical Chemistry | 3 | |
5422 | Chemical catalysis | 3 | |
5426 | Chemistry of natural products | 3 | |
5428 | Identification of Chemical compounds | 3 | |
5429 | Special topics in chemical technology | 3 | |
5430 | Chosen topics in Local chemical industry | 3 | |
5446 | Reaction Mechanisms | 3 | |
5797 | Special topics in environmental science | 3 | |
5798 | Special topics in natural products | 3 | |
5799 | Materials science | 3 | |
5800 | Special topics in Materials science | 3 | |
5801 | Computational chemistry | 3 | |
9500 | Educational Foundations | 3 | |
9502 | Measurement & Evaluation | 3 | |
9512 | Science Teaching 1 | 3 | |
9513 | Science Teaching 2 | 3 |
(2)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
5418 | Introduction to Final Year Project | 1 | |
5419 | Graduation project | 1 | |
5447 | Seminar 1 | 1 | |
5448 | Seminar 2 | 1 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
9000 | Free Course | 3 |