Applied Mathematics/ Minor Computer
- 2025
- 2022
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | This course covers a various number of linguistic issues in Arabic language. It aims to provide the student with a high level of skills and practices that would contribute to promote his language abilities either spoken or written. |
| 4002 | Islamic Culture | 3 | This course is designed to emphasize a group of principles and thoughts that affect human attitudes to life from an Islamic point of view. It stresses the direct relationship between man and Allah, and aims at improving this life by liberating the human |
| 4320 | Modern History of Palestine | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal. |
| 8200 | Effective English Language Use | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
| 8239 | Skills for Life | 2 | he transition from high school to university can be a challenge for many students. Learning expectations are different. The student must play a more effective role in the learning process and assume greater responsibility, and he must adapt to the new learning culture very quickly. This course is designed to assist the student in the transition process more easily and to increase and develop important life skills related to the student's personal behaviors, so that he is better prepared for his academic and professional career. This course focuses on self-awareness, personal growth, and building positive relationships with others. Through these skills, along with the desire and dedication to learn, and the desire to help others, a student can be successful at the university, able to make significant contributions to his family, employers, societies and the world at large |
| 8988 | Computer Principles | 3 | |
| 8992 | Computer Skills LAB | 1 | This lab will focus on making the students familiar with MS Office (including MS Word, MS Excel, and MS PowerPoint), and Flowchart |
| 8996 | English A2 | 0 | This course is designed to help minor university students with the beginner A1 and A2 levels improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English A2 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them to become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google Classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
| 8997 | English B1 | 3 | This course is a continuation to course English A2. It is designed to help minor university students with the beginner A2 level improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English B1 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
| 8999 | Entrepreneurship | 2 | Its course is designed to help students consider becoming job innovators rather than just job seekers. It is an introduction to the practice of entrepreneurship and an opportunity for participants to consider their preparation for an entrepreneurial career and more advanced training in entrepreneurship. It covers the nature of entrepreneurship, different types of career opportunities, identifying local entrepreneurs, assessing entrepreneurial trends and identifying potential challenges and risks that entrepreneurs may face. |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | Designed to study the basic Hebrew language skills. Students will learn listening, speaking, reading, and writing skills in Hebrew. The relation between Hebrew and other languages will also be high lighted. |
| 4321 | Development in the Arabic World | 3 | This course covers the following topics: the economy, social status and civil in the Arab world, the analysis of the situation of the Arab at the international level, the principles of development, the characteristics of Arab integration, the fundamental |
| 4322 | Contemporary Problems | 3 | This course discusses the fundamental problems humanity face. These problems affect people as individuals or groups in terms of the social economic, political or health aspects, and which, in turn, affect their happiness. |
| 4323 | French Language | 3 | Designed to study the language and culture of French speakers. Students will develop rudimentary listening, speaking, reading and writing skills in French, and will study cultural, geographical, and historical aspects of French and other French – speaking |
| 4324 | Effective Communication | 3 | This course aims at strengthening students’ abilities in communication skills and providing them with the effective ways to handle those skills. Subjects to be covered: the communication process, effective communication, non-verbal communication. |
| 4325 | Spanish Language | 3 | Designed to study the language and culture of Spanish speakers. Students will develop rudimentary listening, speaking, reading and writing skills in Spanish, and will study cultural, geographical, and historical aspects of Spanish and other Spanish – speak |
| 4326 | German Language | 3 | Designed to study the language and culture of German speakers, Students will develop rudimentary listening, speaking, reading and writing skills in German, and will study cultural, geographical, and historical aspects of German and other German – speaking |
| 4413 | Law in Society Service | 3 | The course covers four units: The opening unit examines central philosophical debates in social legal in order to lay a groundwork for subsequent material. The second unit explores several distinct social-psychological models of rule-following and rule-b |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | The course stresses the notion of democracy, its history with new applied samples in view of studying the Palestinian situation. It also emphasizes the notion of human rights and its history, in addition to the tools and mechanisms adapted to protect thes |
| 4626 | The History of Science in Arab & Islam | 3 | This course examines the origins of various sciences in history, starting with the achievements of the ancient Egyptians passing through the achievements of the inhabitants of Mesopotamia, the Phoenicians and the Canaanites, then the Greeks, Romans and other peoples and peoples, and then proceeds to research the achievements of Arabs and Muslims in various sciences and their role in serving humanity through These sciences, as well as the lives of a number of Arab and Muslim scholars, their writings, discoveries, and scientific achievements, and other scientists who emerged before Islam from different peoples, and the course ends with talking about the cultural influences of Arabs and Muslims on other peoples, especially European. |
| 5440 | Home Garden | 3 | This course covers the definition of the home garden, its importance, objectives, design, elements, selection of its location and its problems, in addition to its role in contributing to achieving food security for developing societies, and this course includes the most basic information about home garden soil (transfer of soil, depth of soil, soil color, size of soil particles, Organic matter, nutrients, soil microorganisms, earthworms, etc ...), in addition to types of fertilizers, compost techniques, and organic kitchen waste recycling. This course also includes the agricultural cycle, polycultures, associated plants and crop systems. The most important plant species and varieties (summer and winter vegetables, deciduous fruits, evergreens, medicinal and aromatic plants, ornamental plants, forest trees and shade trees) that are grown in the home garden will be discussed in this course. Recent advances in the management of sound agricultural operations in the home garden, which include integrated pest control, organic farming, soil sterilization, drip irrigation, and the most prominent sustainable environmentally friendly technology will be discussed in this course |
| 5456 | Turkish Language | 3 | Study the basics and principles of the Turkish language, where the four language skills include reading, writing, speaking, and listening. To the level in which he is able to write correct sentences, express himself in simple words, and understand reading and listening at the level of a paragraph about things related to and surrounding him. |
| 5975 | Integrity Transparency and anti-corruption | 3 | The course deals with defining the concepts of integrity, transparency, and corruption, locally and globally, while showing the forms of corruption practice within the Palestinian society and its negative effects, as well as the causes that lead to it, whether political, social, economic, partisan, historical, or external and other factors. In addition to identifying ways to confront it in order to reach good governance, whether at the level of official governmental or private institutions. |
| 8011 | Palestinian prisoners movement | 3 | This course deals with the captive movement from several aspects, the most important of which is the cultural aspect, so the development of the captive movement is divided into four stages, the first is the stage of cultural repression (1967-1972), the stage of struggle and rebellion (1972-1980), the stage of prosperity (1980-1991), and the stage of fluctuation in 1992. And the process of struggle development and the state of ups and downs in the struggle of the captive movement, there is a stage of the standard of resistance activity for the Palestinian people and the degree of revolutionary violence against the occupier and its reflection on prisons, and there is a phase of detention periods according to central prisons and the events and cases of progress and retreat it has gone through. |
| 8237 | Psychology | 3 | This course explores the psychological and sociological dimensions of artistic and visual design practices, with a focus on theories of aesthetic reception, key concepts in cognitive psychology, and the influence of human emotions and motivations on the creation and perception of art. It also addresses foundational ideas from psychoanalytic theory and creativity theory, emphasizing the dynamic relationship between the individual and society within artistic and communicative contexts. The course is tailored to enhance students’ understanding of the psychological and cultural impact of design, particularly within the field of multimedia and graphic arts. |
| 30198 | Sustainable Business Development | 3 | This course introduces students to the principles of sustainable development and business development strategies that balance economic, social, and environmental dimensions. It covers sustainable planning and management, business innovation, and the assessment of environmental and social impacts of projects. The course also emphasizes critical thinking and strategic analysis skills to enable students to make sustainable decisions that support responsible economic growth and contribute positively to society. |
| 30199 | Sustainable leadership | 3 | This course introduces students to the principles of sustainable entrepreneurship, focusing on establishing ventures and initiatives that balance innovation, social responsibility, and environmental sustainability. The course covers strategies for venture development, opportunity analysis, risk assessment, and the implementation of sustainable business practices. It also emphasizes critical thinking, innovation, and strategic decision-making skills to enhance the impact of sustainable ventures on society and the economy. |
(19)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | Functions, Limits and Continuity, Definition of Derivative, Differentiation Rules, Applications of the Derivative, Definite and Indefinite Integrals, Fundamental Theorem of Calculus, Applications of Definite Integral. |
| 4005 | Calculus 2 | 3 | The Calculus of Transcendental Functions, Techniques of Integrations, Sequences, Infinite Series, Power Series, Conic Sections, Polar Coordinates. |
| 4006 | Physics 1 | 3 | Physical quantities, Units, Vectors and Scalars, Motion in one dimension, Motion in two dimensions, Newton’s laws of motion and dynamics, Work and Energy, Conservation of Energy, Conservation of linear momentum and collision, Center of mass and moment of |
| 4007 | Physics Lab 1 | 1 | The course contains 12 experiments in Mechanics thermodynamics and Motion, which aims to give the students, the basis concepts in the previous topics given in the physics course |
| 4015 | Methods of Scientific Research | 2 | Science and its objectives, scientific thinking, concepts and fields of scientific research, human knowledge, the library and its role in research and knowledge, methods of scientific research (historical method, descriptive method, procedural method, experimental method), research problem, research plan, research hypotheses, samples |
| 4068 | Physics 2 | 3 | This course discusses the fundamental concepts of Electricity and Magnetism. It begins by clarifying the principles of electrostatics and the electric field, followed by an explanation of Gauss’s Law and its various applications. The course then explores the concept of electric potential, the properties of capacitors, and the behavior of dielectric materials |
| 4069 | Physics Lab 2 | 1 | |
| 8998 | English B2 | 3 | This course is a continuation to course English A2. It is designed to help minor university students with the beginner A2 level improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English B1 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
(26)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4043 | Differential Equations 1 | 3 | First order differential equation. The existence and uniqueness theorem differential equation of Higher order, Lap face transform. Using lab face transform in solving differential equation. Power series solution of differential equation. |
| 4169 | Linear Algebra 1 | 3 | |
| 4504 | Calculus 3 | 3 | |
| 4507 | Introduction to Statistics | 3 | Descriptive statistics, probability, conditional probability and Bays theorem, random variable discrete and continuous , probability distributions, joins probability distribution, correlation coefficient, sampling distributions, estimation. Theory, Testin |
| 4508 | Set Theory | 3 | Logic, Methods of Proofs, Intuitive Set Theory, Relations, Functions, Order Relations, Finite Sets, Infinite Sets, Countable and Uncountable Sets, Cardinal Numbers |
| 4509 | Probability Theory 1 | 4 | Introduction to programming and, problem solving, data types in C Language, Input /Output, variables, expressions, control and selection statements, functions, arrays, pointers, structure and files. |
| 4862 | Statistics Lab 1 | 1 | Experiments: To Describe The Data By Graphs And Frequency Tables, To Calculate Measures Of Central Tendency And Variability And Relative Frequency, And About Probability Distributions, Generating Random Number, Analyzing Linear Regression, Calculating Correlation Coefficient.Note: one or more of the software packages: SPSS, Minitab, Mat lab will be used. |
| 5050 | Data Structures | 3 | |
| 5059 | Computer Programming | 3 | Introduction to programming and, problem solving, data types in C Language, Input /Output, variables, expressions, control and selection statements, functions, arrays, pointers, structure and files. |
(46)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4511 | Special Functions | 3 | Gamma, Beta, And Bessel Functions, Stirling's Formula, Legender’s Polynomials, Orthogonal Functions, Fourier Series And Fourier Transforms. |
| 4512 | Real Analysis 1 | 3 | The Set of Real Numbers and its Properties, Sequences and their Limits, Limits of Functions, Continuous Functions, Differentiation. |
| 4513 | Real Analysis 2 | 3 | Riemann Integral, Sequences of Functions, Infinite Series, The Topology of R. |
| 4514 | Complex Analysis | 3 | Complex Numbers and its Representations. Complex Functions and its Derivatives, Cauchy–Riemann Equations. Analytic Functions, Integration of Analytic Functions, Cauchy Theorem, Taylor and Maclaurin Series, Remainder Theorem. |
| 4515 | Abstract Algebra 1 | 3 | Binary Operations, Groups and Subgroups, Permutation Groups, Cyclic Groups, Normal Subgroups and Factor Groups, Lagrange's Theorem and its Applications, Homomorphism and Isomorphism of Groups. |
| 4516 | Number Theory | 3 | Operations on Integers, Congruencies, Primes, Fundamental Theorem of Arithmetic, Diophantine Equations, Inequalities, Chinese Remainder Theorem, Euler and Fermat Theorem, Number Theoretic Functions. |
| 4517 | Regression analysis | 3 | Simple Linear Regression, Multiple Regression, Analysis of Variances, Experiment Designs, Diagnostic and Remedial Measures.Note: Students use Statistical Package in this course |
| 4521 | Seminar | 1 | Students Are Required To Conduct An Intensive Research Study Of A Particular Subject In One Of The Topic Areas They Have Studied. Seminar Participants Must Present Their Subject For Discussion At A Seminar Meeting With Examining Committee. |
| 4525 | Topology | 3 | Topological Spaces, Metric Spaces, Bases, Product Spaces, Continuous Functions, Separation and Countability Axioms, Convergence, Connected Spaces, Compact Spaces. |
| 4526 | Euclidean and Non-Euclidean Geometry | 3 | Straight Lines, Parallel Lines, Sphere, Cylinder, Developing the Concept of Area by using Partitioning and Congruence, Projective Geometry, Symmetry and Patterns, Logical Structure of Euclidean Geometry, Finite Geometry. |
| 4527 | Partial Differential Equations | 3 | First and second Order Partial Differential Equations, Green’s Formula, Heat Equation, Wave Equation, Laplace Equation. |
| 4533 | Abstract Algebra 2 | 3 | Rings, Quotient Rings, Integral Domain, Principle Ideal Domain, Fields, Polynomial Rings, Euclidean domain, Field Extension. |
| 4863 | Statistics Lab 2 | 1 | Experiments about: Confidence interval, Tests of statistical hypothesis Nonparametric analysis, Simple and multiple regression, Logistic regression, Matrix operation.Note: one or more of the software packages: SPSS, Minitab, Mat lab can be used |
| 4865 | Mathematical Statistics | 3 | Point Estimation, Interval Estimation, Properties Of Estimators ( Unbiasedness, Consistency, Sufficiency And Completeness, UMVUE), Some Methods Of Estimation (Maximum Likelihood Estimator, Method Of Moment, Least Square Estimator, Bayesian Estimator), Testing Statistical Hypotheses, Neymann, Pearson Lemma, The Likelihood Ratio Test. |
| 5193 | Numerical Analysis | 3 | Errors, Taylor's Theorem, solution of equations in one variable interpolation and polynomial approximation, Numerical Differentiation and Numerical Integration, Solution of Boundary Value Problems Numerically. |
| 5453 | Categorical Data Analysis | 3 | |
| 8313 | Field Training | 2 |
(12)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4246 | Principles of Accounting 2 | 3 | |
| 4502 | Principles Of Accounting 1 | 3 | |
| 4519 | Time Series and Forcasting | 3 | Introduction to Series, Regression Methods, Differences, Forecasting and Moving Averages, Stationary, Time Series Models, Box–Jenkins Models, Analysis of Time Series in Frequency Domain. |
| 4520 | Bayesain and Decision Theory | 3 | Bayes Theorem, Likelihood Principle, Convexity, Prior and Post Density Function, Marginal Distributions, Conjugate Families, Bayesian Estimations, Bayesian Testing Hypotheses, Empirical Bayes Analysis. |
| 4522 | Multivariate Statistical Analysis | 3 | Aspects of Multivariate Analysis, Sample Geometry and Random Sampling, Multivariate Normal Distribution, Estimation of the Mean Vector and Variance, Testing Hypotheses for a Mean Vector, Principle Components, Factor Analysis, Canonical Correlation, Discrimination and Classification, Cluster Analysis.Note: Students use Statistical Package in this course. |
| 4524 | Quality Control | 3 | Quality Management Philosophies, Strategies for Continuous Improvements, Graphical and Numerical Methods of Data Analysis, Process Control, Control Chart Procedures, Acceptance Sampling, General Factorial designs. |
| 4528 | Operations Research | 3 | Convex Sets and Functions, Linear Programming, Simplex Method, Duality Theory, Sensitivity Analysis, Network Analysis, Dynamic Programming, Game Theory, Nonlinear Programming, Queuing Theory, Inventory Theory, Decision Analysis. |
| 4529 | Stochastic Processes | 3 | The Concept of Stochastic Processes, Gamble’s Rains Problem, Birth and Death Chain, Queuing Chain, Branding Chain, Stationary Distribution of Markov chain, Pure Jump Processes, Second Order Processes, Gaussian Process, Continuity and Integration of Second Order Process, Stochastic Differential Equations, Estimation Theory, Normal Distribution. |
| 4530 | Special Topics | 3 | Special Topics In Any Field Of Mathematics Chosen By The Staff According To The Department’s And Staff's Interests. |
| 4531 | Functional Analysis | 3 | Inner Product Spaces, Holder Inequality, Minkowiski’s Inequality, Jensen’s Inequality, Linear Spaces, Banach Spaces, Hilbert Space. |
| 4532 | Probability Theory 2 | 3 | Probability Space, Set Functions, Holder’s Inequality, Decomposition of Distribution functions, General Definition of Expectation, Independence, Conditioning, Kolmogorov’s Inequality, Law of Large Numbers, Multivariate Central Limit Theorem, Inversion Formula. |
| 4534 | Sequential Analysis | 3 | Aspects of Sequential Analysis, Ratio Test, Sequential Testing of Hypotheses, Sample Number, Average Sample Number, Characteristic Function, Efficiency, Sequential Estimation Inequalities, Steins two Stage Sampling. |
| 4536 | Advanced Statistical Methods | 3 | Cross Classification Combination Table Likelihood Ratio , Risk Ratio Logarithmic Linear Systems , Logistic Regression , Tests For Quality Analysis , Test For Independence , Uniform Test , Test For Order |
| 4538 | History of Mathematics | 3 | Numbering Systems and some of the Ancient Number Systems, Ancient Egyptian and Indian Mathematics, Ancient Greek Mathematics, Mathematics at the Islamic Ages, European Mathematics During the Middle Ages and the Renaissance Ages. |
| 4866 | Differential Equation2 | 3 | Linear Differential Equation of Second Order, Exact linear Differential Equation of nth Order, Non-Linear Differential Equation of Particular Forms, Total Differential Equations, Series Solutions of Second Order Linear Differential Equations |
| 4867 | Linear Algebra 2 | 3 | Vector Spaces, Linear Transformation, Eigenvalues Eigenvectors, Similarity, The Harmition-Cayley Theorem , Dual Spaces, Direct Product And Direct Sum Of Vector Spaces, Hermit Matrices. |
| 4869 | Sampling Theory | 3 | Simple Random Sampling, Stratified Random Sampling, Quota Sampling, Systematic Sampling, Cluster Sampling, Double Sampling, Estimation of Proportion and Regression. |
| 5268 | Database Systems | 3 | Data Base concepts, hierarchical, network and relational models. Data normalization, data description, data manipulation languages and query design, construction of database systems. |
| 5269 | Database Systems Lab | 1 | |
| 5270 | Algorithm Design & Analysis | 3 | Methods For Algorithm Analysis, Design And Evaluation Of Sorting, Searching, Graphs And Tree Algorithms, Dynamic Programming, Backtracking, NP-Complete Problems. |
| 5271 | Computer Graphics | 3 | |
| 5272 | Principles of Artificial Intellignce | 3 | |
| 5273 | Software Engineering | 3 | What And Why SE, Project Planning, Systems Life Cycle, Investigation And Information Gathering, Analysis Of Requirements, Structured Systems Design Techniques And Methods, Program Design And Implementation, Testing And Maintenance, Case Studies To Accompa |
| 5282 | Introduction to Info Syst | 3 | This course aims to introduce students to information systems and their importance and their role in the organization and the business community course covers such topics as the concept of systems and types, new trends in information systems. Introduction to e-commerce and the global dimension of information systems, methods of problem-solving and decision-making, and the role of information systems in it. The life cycle of information systems and development, the entrance to the databases, the types of information systems, accounting, administrative and decision support systems and management systems, marketing, and management systems, manufacturing and others. |
| 5442 | Education in Palestine | 3 | |
| 5454 | Numerical Analysis 2 | 3 | |
| 5455 | Mathematical Software | 3 | |
| 5871 | Cost and Management Accounting | 3 | |
| 9500 | Educational Foundations | 3 | |
| 9502 | Measurement & Evaluation | 3 | |
| 9510 | Math. Teaching 1 | 3 | |
| 9511 | Math. Teaching 2 | 3 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 9000 | Free Course | 3 | This course provides students with the opportunity to choose an elective course outside their major that interests them and enriches their knowledge. The elective could be in a different academic field like arts, sciences, or humanities, or in a professional/personal field like entrepreneurship or personal development. Students should carefully select their elective course so that it enhances their interests and broadens their perspectives. Students benefit from the flexibility to choose a course that adds value to their educational journey. |