Applied Mathematics/ Minor Computer
- 2022
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
5055 | Computer And Prog. Principles | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8990 | Computer And Prog. Principles LAB | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4324 | Effective Communication | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4413 | Law in Society Service | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 |
(19)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | |
4005 | Calculus 2 | 3 | |
4006 | Physics 1 | 3 | |
4007 | Physics Lab 1 | 1 | |
4015 | Methods of Scientific Research | 2 | |
4068 | Physics 2 | 3 | |
4069 | Physics Lab 2 | 1 | |
8998 | English B2 | 3 |
(26)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4043 | Differential Equations 1 | 3 | |
4169 | Linear Algebra 1 | 3 | |
4504 | Calculus 3 | 3 | |
4507 | Introduction to Statistics | 3 | |
4508 | Set Theory | 3 | |
4509 | Probability Theory 1 | 4 | |
4862 | Statistics Lab 1 | 1 | |
5050 | Data Structures | 3 | |
5059 | Computer Programming | 3 |
(46)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4511 | Special Functions | 3 | |
4512 | Real Analysis 1 | 3 | |
4513 | Real Analysis 2 | 3 | |
4514 | Complex Analysis | 3 | |
4515 | Abstract Algebra 1 | 3 | |
4516 | Number Theory | 3 | |
4517 | Regression analysis | 3 | |
4521 | Seminar | 1 | |
4525 | Topology | 3 | |
4526 | Euclidean and Non-Euclidean Geometry | 3 | |
4527 | Partial Differential Equations | 3 | |
4533 | Abstract Algebra 2 | 3 | |
4863 | Statistics Lab 2 | 1 | |
4865 | Mathematical Statistics | 3 | |
5193 | Numerical Analysis | 3 | |
5453 | Categorical Data Analysis | 3 | |
8313 | Field Training | 2 |
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4246 | Principles of Accounting 2 | 3 | |
4502 | Principles Of Accounting 1 | 3 | |
4519 | Time Series and Forcasting | 3 | |
4520 | Bayesain and Decision Theory | 3 | |
4522 | Multivariate Statistical Analysis | 3 | |
4524 | Quality Control | 3 | |
4528 | Operations Research | 3 | |
4529 | Stochastic Processes | 3 | |
4530 | Special Topics | 3 | |
4531 | Functional Analysis | 3 | |
4532 | Probability Theory 2 | 3 | |
4534 | Sequential Analysis | 3 | |
4536 | Advanced Statistical Methods | 3 | |
4538 | History of Mathematics | 3 | |
4866 | Differential Equation2 | 3 | |
4867 | Linear Algebra 2 | 3 | |
4869 | Sampling Theory | 3 | |
5268 | Database Systems | 3 | |
5269 | Database Systems Lab | 1 | |
5270 | Algorithm Design & Analysis | 3 | |
5271 | Computer Graphics | 3 | |
5272 | Principles of Artificial Intellignce | 3 | |
5273 | Software Engineering | 3 | |
5282 | Introduction to Info Syst | 3 | |
5442 | Education in Palestine | 3 | |
5454 | Numerical Analysis 2 | 3 | |
5455 | Mathematical Software | 3 | |
5871 | Cost and Management Accounting | 3 | |
9500 | Educational Foundations | 3 | |
9502 | Measurement & Evaluation | 3 | |
9510 | Math. Teaching 1 | 3 | |
9511 | Math. Teaching 2 | 3 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
9000 | Free Course | 3 |