Applied Mathematics/ Minor Physics
- 2025
- 2022
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8200 | Effective English Language Use | 3 | |
| 8239 | Skills for Life | 2 | |
| 8988 | Computer Principles | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8999 | Entrepreneurship | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4413 | Law in Society Service | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 | |
| 8011 | Palestinian prisoners movement | 3 | |
| 8237 | Psychology | 3 | |
| 8989 | Physical education | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(19)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 8998 | English B2 | 3 |
(26)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4043 | Differential Equations 1 | 3 | |
| 4169 | Linear Algebra 1 | 3 | |
| 4504 | Calculus 3 | 3 | |
| 4507 | Introduction to Statistics | 3 | |
| 4508 | Set Theory | 3 | |
| 4509 | Probability Theory 1 | 4 | |
| 4862 | Statistics Lab 1 | 1 | |
| 5050 | Data Structures | 3 | |
| 5059 | Computer Programming | 3 |
(55)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4511 | Special Functions | 3 | |
| 4512 | Real Analysis 1 | 3 | |
| 4514 | Complex Analysis | 3 | |
| 4515 | Abstract Algebra 1 | 3 | |
| 4516 | Number Theory | 3 | |
| 4517 | Regression analysis | 3 | |
| 4521 | Seminar | 1 | |
| 4525 | Topology | 3 | |
| 4526 | Euclidean and Non-Euclidean Geometry | 3 | |
| 4527 | Partial Differential Equations | 3 | |
| 4865 | Mathematical Statistics | 3 | |
| 5193 | Numerical Analysis | 3 | |
| 5324 | General Physics 3 | 3 | |
| 5350 | Thermodynamics | 3 | |
| 5351 | Modern Physics | 3 | |
| 5352 | Classical Mechanics | 3 | |
| 5353 | Applied Electromagnetisn | 3 | |
| 5354 | Quantum Mechanics 1 | 3 | |
| 8313 | Field Training | 2 | |
| 8842 | Modern Physics Lab | 1 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4671 | Plasma Physics | 3 | |
| 4832 | Environmental Physics | 3 | |
| 4840 | Physics & Society | 3 | |
| 4842 | Solid State Physics | 3 | |
| 4848 | Special Topics | 3 | |
| 5325 | Optics | 3 | |
| 5326 | Applied Electrodynamics | 3 | |
| 5327 | Quantum Mechanics 2 | 3 | |
| 5328 | Radiation Physics | 3 | |
| 5342 | Computational Physics | 3 | |
| 5344 | Laser Physics | 3 | |
| 5345 | Physics of Renewable | 3 | |
| 5346 | Nanotechnology | 3 | |
| 5349 | Mathematical Physics | 3 | |
| 5355 | Particles and Applied Nuclear Physics | 3 | |
| 5582 | Spectroscopy | 3 | |
| 5583 | Radiation Protection and Safety | 3 | |
| 8843 | Classical Dynamics | 3 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 9000 | Free Course | 3 |