Applied Physics
- 2025
- 2022
- 2019
- 2018
- 2008
- 2007
- 2004
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8200 | Effective English Language Use | 3 | |
| 8239 | Skills for Life | 2 | |
| 8988 | Computer Principles | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8999 | Entrepreneurship | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 | |
| 8011 | Palestinian prisoners movement | 3 | |
| 8237 | Psychology | 3 | |
| 8989 | Physical education | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(19)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 8998 | English B2 | 3 |
(17)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4043 | Differential Equations 1 | 3 | |
| 4504 | Calculus 3 | 3 | |
| 5059 | Computer Programming | 3 | |
| 5322 | Physical Electronics | 3 | |
| 5323 | Electronics Lab | 1 |
(54)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4842 | Solid State Physics | 3 | |
| 5324 | General Physics 3 | 3 | |
| 5326 | Applied Electrodynamics | 3 | |
| 5327 | Quantum Mechanics 2 | 3 | |
| 5328 | Radiation Physics | 3 | |
| 5331 | Medical Imaging Physics | 3 | |
| 5342 | Computational Physics | 3 | |
| 5349 | Mathematical Physics | 3 | |
| 5350 | Thermodynamics | 3 | |
| 5351 | Modern Physics | 3 | |
| 5352 | Classical Mechanics | 3 | |
| 5353 | Applied Electromagnetisn | 3 | |
| 5354 | Quantum Mechanics 1 | 3 | |
| 5355 | Particles and Applied Nuclear Physics | 3 | |
| 5418 | Introduction to Final Year Project | 1 | |
| 5582 | Spectroscopy | 3 | |
| 8087 | Graduation Project | 2 | |
| 8443 | Applied Physics Lab240097 | 2 | |
| 8842 | Modern Physics Lab | 1 | |
| 8843 | Classical Dynamics | 3 |
(15)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4343 | Computer Control Systems | 3 | |
| 4354 | Signals & Systems | 3 | |
| 4450 | Probability and Statistics for Engineers | 3 | |
| 4671 | Plasma Physics | 3 | |
| 4816 | Science Teaching Methods | 3 | |
| 4832 | Environmental Physics | 3 | |
| 4840 | Physics & Society | 3 | |
| 4847 | Statistical Mechanics | 3 | |
| 4848 | Special Topics | 3 | |
| 5325 | Optics | 3 | |
| 5329 | Int. to Radiation Biology | 3 | |
| 5330 | Radiation Therapy Physics | 3 | |
| 5335 | Technology In Education | 3 | |
| 5336 | Curriculum Design | 3 | |
| 5337 | Introduction to Education | 3 | |
| 5338 | Material Growth and Characterization | 3 | |
| 5339 | Fourier Optics | 3 | |
| 5340 | Partial Differential Equations | 3 | |
| 5341 | Introduction to Photonics | 3 | |
| 5344 | Laser Physics | 3 | |
| 5345 | Physics of Renewable | 3 | |
| 5346 | Nanotechnology | 3 | |
| 5441 | Fuondation of Education | 3 | |
| 5442 | Education in Palestine | 3 | |
| 5580 | Signal Processing | 3 | |
| 5581 | Quantum Electronics | 3 | |
| 5583 | Radiation Protection and Safety | 3 | |
| 5584 | Physics of Sensors | 3 | |
| 9500 | Educational Foundations | 3 | |
| 9502 | Measurement & Evaluation | 3 | |
| 9505 | Educational Psychology | 3 | |
| 9512 | Science Teaching 1 | 3 | |
| 9513 | Science Teaching 2 | 3 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 9000 | Free Course | 3 |