Applied Psychology
- 2021
- 2022
- 2024
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8991 | Computer Skills | 3 | |
8992 | Computer Skills LAB | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5385 | Advanced English Language | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(9)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
8285 | Educational Psychology | 3 | |
8295 | World Literature | 3 | |
8998 | English B2 | 3 |
(84)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
8255 | Positive psychology | 3 | |
8256 | Contemporary theoretical trends in psychology | 3 | |
8257 | Social psychology and its applications | 2 | |
8259 | Industrial and Occupational Psychology | 3 | |
8260 | Intelligence and its applications | 2 | |
8262 | Psychological tests and their applications | 3 | |
8264 | The psychology of violence | 3 | |
8266 | Clinical Psychology | 3 | |
8268 | Neuropsychology and Physiology | 3 | |
8269 | Trauma and crisis management | 2 | |
8272 | Psychology of Individual Differences | 3 | |
8275 | An introduction to educational statistics | 3 | |
8276 | Principles of Applied Psychology | 3 | |
8277 | scientific research methods | 2 | |
8278 | Field Training 1 | 3 | |
8279 | Field Training 2 | 3 | |
8280 | Graduation Project | 3 | |
8281 | Measurement and evaluation in education and psychology | 3 | |
8283 | Psychology of Personality and methods of assessment | 3 | |
8284 | Human Behavior | 3 | |
8287 | Developmental psychology and its applications | 3 | |
8290 | Criminal Psychology | 3 | |
8292 | Mental health and quality of life | 3 | |
8959 | Introduction to psychological disorder | 3 | |
8960 | Principle of Counseling Psychology | 2 | |
8961 | Introduction to Psychotherapy 1 | 2 | |
8962 | Introduction to Psychotherapy 2 | 2 | |
8963 | Ethical and Professional Issues in Psychology | 1 | |
8964 | Psychological and social support for victims of torture | 1 | |
8965 | Psychological First Aid | 1 | |
8966 | Psychological Medical Terminology | 1 | |
8967 | Clinical Health Psychology | 3 | |
8977 | Media psychology | 3 |
(9)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
8271 | Psychology of war | 3 | |
8282 | Motivation | 3 | |
8286 | Genetics and environment | 3 | |
8288 | Cognitive Psychology | 3 | |
8289 | Talent and creativity | 3 | |
8291 | Adolescence childhood | 3 | |
8293 | The psychology of adulthood and aging | 3 | |
8294 | Sports psychology | 3 |