Architectural Engineering
- 2025
- 2024
- 2022
- 2020
- 2019
- 2018
- 2007
- 2004
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8239 | Skills for Life | 2 | |
| 8988 | Computer Principles | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 |
(30)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4015 | Methods of Scientific Research | 2 | |
| 5059 | Computer Programming | 3 | |
| 5061 | Engineering Workshop | 2 | |
| 8130 | Eng. Economics & | 2 | |
| 30049 | Engineering Drawing for Architects | 3 | |
| 30092 | English for Engineers | 3 | |
| 30093 | Engineering Ethics | 1 |
(43)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4955 | Urban Planning Principles | 3 | |
| 5233 | Surveying For Architectural Enginering | 2 | |
| 5234 | Surveying For Architectural Enginering/Practical | 1 | |
| 5235 | Sciagraphy and Perspectives | 2 | |
| 5449 | Applied Mechanics ( Statics ) | 3 | |
| 8357 | Building’s Installations | 2 | |
| 8358 | Structural Systems / Architecture 2 | 3 | |
| 8359 | Structural Systems / Architecture 3 | 3 | |
| 8397 | Structural Systems / Architecture 1 | 3 | |
| 30094 | Contracts & Quantities /Architecture | 2 | |
| 30095 | Lighting and Acoustics in Architecture | 3 | |
| 30096 | Computer aided Architectural design | 3 | |
| 30097 | Intelligent architectural modeling | 3 | |
| 30098 | Free Hand Drawing and Colors | 3 | |
| 30099 | Architectural Drawing | 3 | |
| 30138 | Descriptive Geometry | 2 | |
| 30139 | Architectural Construction | 2 |
(65)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4179 | Construction Materials Tech. Lab. | 1 | |
| 4956 | City Planning | 3 | |
| 4973 | Field Training 1 | 0 | |
| 4974 | Field Training 2 | 0 | |
| 5147 | Environmental Architecture | 3 | |
| 5148 | Working Drawing 2 | 3 | |
| 5153 | Architectural Theories 1 | 2 | |
| 5154 | Architectural Theories 2 | 2 | |
| 5158 | Working Drawings (1) | 3 | |
| 5230 | Urban Design and Housing | 3 | |
| 5232 | Introduction to Graduation Project | 1 | |
| 8133 | History of Architectural | 3 | |
| 8134 | Islamic Architecture | 3 | |
| 8138 | Graduation Project | 4 | |
| 8364 | Construction Materials Technology | 2 | |
| 8367 | Interior Design I | 3 | |
| 30210 | Architectural Design (1) | 4 | |
| 30211 | Architectural Design 2 | 4 | |
| 30212 | Architectural Design 3 | 4 | |
| 30213 | Architectural Design 4 | 4 | |
| 30214 | Architectural Design 5 | 4 | |
| 30215 | Architectural Design 6 | 4 | |
| 30216 | Landscape Architecture | 3 | |
| 30217 | Geospatial Analysis for Planning | 2 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8370 | Architectural Heritage | 3 | |
| 8392 | Anthropology of Interiors | 3 | |
| 30218 | Digital architecture and AI | 3 | |
| 30219 | Palestinian architecture | 3 | |
| 30220 | Interior design theories | 3 | |
| 30221 | Trends in Architecture and Urbanism | 3 | |
| 30222 | Environmental psychology | 3 | |
| 30223 | Islamic Architecture Trends | 3 |