Architectural Engineering
- 2004
- 2007
- 2018
- 2019
- 2020
- 2022
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | This course covers a various number of linguistic issues in Arabic language. It aims to provide the student with a high level of skills and practices that would contribute to promote his language abilities either spoken or written. |
4002 | Islamic Culture | 3 | This course is designed to emphasize a group of principles and thoughts that affect human attitudes to life from an Islamic point of view. It stresses the direct relationship between man and Allah, and aims at improving this life by liberating the human m |
4320 | Modern History of Palestine | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
8200 | Effective English Language Use | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
8239 | Skills for Life | 2 | he transition from high school to university can be a challenge for many students. Learning expectations are different. The student must play a more effective role in the learning process and assume greater responsibility, and he must adapt to the new learning culture very quickly. This course is designed to assist the student in the transition process more easily and to increase and develop important life skills related to the student's personal behaviors, so that he is better prepared for his academic and professional career. This course focuses on self-awareness, personal growth, and building positive relationships with others. Through these skills, along with the desire and dedication to learn, and the desire to help others, a student can be successful at the university, able to make significant contributions to his family, employers, societies and the world at large |
8993 | Computer And Programming For Engineering College | 3 | This course is an introduction to computers and programming - it includes a quick review of the physical and software entity of a computer. The course includes definitions of algorithms, programming logic, and flowcharts. The course also introduces advanc |
8994 | Computer And Programming Lab. For Engineering College | 1 | The laboratory includes practical applications on: Introducing computer parts and its physical components, computer and internet usage skills, using Flowcharts algorithm design programs and process flow charts, data types and variable definitions, input a |
8996 | English A2 | 0 | This course is designed to help minor university students with the beginner A1 and A2 levels improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English A2 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them to become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google Classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
8997 | English B1 | 3 | This course is a continuation to course English A2. It is designed to help minor university students with the beginner A2 level improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English B1 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
8999 | Entrepreneurship | 2 | Its course is designed to help students consider becoming job innovators rather than just job seekers. It is an introduction to the practice of entrepreneurship and an opportunity for participants to consider their preparation for an entrepreneurial career and more advanced training in entrepreneurship. It covers the nature of entrepreneurship, different types of career opportunities, identifying local entrepreneurs, assessing entrepreneurial trends and identifying potential challenges and risks that entrepreneurs may face. |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | Designed to study the basic Hebrew language skills. Students will learn listening, speaking, reading, and writing skills in Hebrew. The relation between Hebrew and other languages will also be high lighted. |
4321 | Development in the Arabic World | 3 | This course covers the following topics: the economy, social status and civil in the Arab world, the analysis of the situation of the Arab at the international level, the principles of development, the characteristics of Arab integration, the fundamental |
4322 | Contemporary Problems | 3 | This course discusses the fundamental problems humanity face. These problems affect people as individuals or groups in terms of the social economic, political or health aspects, and which, in turn, affect their happiness. |
4323 | French Language | 3 | Designed to study the language and culture of French speakers. Students will develop rudimentary listening, speaking, reading and writing skills in French, and will study cultural, geographical, and historical aspects of French and other French – speaking |
4325 | Spanish Language | 3 | Designed to study the language and culture of Spanish speakers. Students will develop rudimentary listening, speaking, reading and writing skills in Spanish, and will study cultural, geographical, and historical aspects of Spanish and other Spanish – spea |
4326 | German Language | 3 | Designed to study the language and culture of German speakers, Students will develop rudimentary listening, speaking, reading and writing skills in German, and will study cultural, geographical, and historical aspects of German and other German – speaking |
4413 | Law in Society Service | 3 | The course covers four units: The opening unit examines central philosophical debates in social legal in order to lay a groundwork for subsequent material. The second unit explores several distinct social-psychological models of rule-following and rule-b |
4622 | Democracy, Human Rights, & Human International Law | 3 | The course stresses the notion of democracy, its history with new applied samples in view of studying the Palestinian situation. It also emphasizes the notion of human rights and its history, in addition to the tools and mechanisms adapted to protect thes |
4626 | The History of Science in Arab & Islam | 3 | This course discusses the issue of science in Arab World before the spreading of Islam. Then it discusses the impact of Islam on science in general. The course contains several subjects, such as the science of Fiqh (Islamic law) and legislation Hadith (Pr |
5385 | Advanced English Language | 3 | This course aims to prepare students for academic study by improving their level in the field of reading speed and accuracy. Pieces containing long and complex sentences are also selected to enable students to enrich their vocabulary by knowing the meaning of the word from the context. Students are also trained to notice the apparent and implied meaning of the context. This also trains students to separate information from the text and points of view in it. |
5440 | Home Garden | 3 | This course includes the definition of home garden and its benefits, problems and objectives, design and choice of location in addition to its role in achieving food security for developing communities and building a strong family agricultural economy. |
5456 | Turkish Language | 3 | Study the basics and principles of the Turkish language, where the four language skills include reading, writing, speaking, and listening. To the level in which he is able to write correct sentences, express himself in simple words, and understand reading and listening at the level of a paragraph about things related to and surrounding him. |
5644 | Entrepreneurship and Creativity | 3 | Its course is designed to help students consider becoming job innovators rather than just job seekers. It is an introduction to the practice of entrepreneurship and an opportunity for participants to consider their preparation for an entrepreneurial career and more advanced training in entrepreneurship. It covers the nature of entrepreneurship, different types of career opportunities, identifying local entrepreneurs, assessing entrepreneurial trends and identifying potential challenges and risks that entrepreneurs may face. |
5975 | Integrity Transparency and anti-corruption | 3 | The course deals with defining the concepts of integrity, transparency, and corruption, locally and globally, while showing the forms of corruption practice within the Palestinian society and its negative effects, as well as the causes that lead to it, whether political, social, economic, partisan, historical, or external and other factors. In addition to identifying ways to confront it in order to reach good governance, whether at the level of official governmental or private institutions. |
8011 | Palestinian prisoners movement | 3 | This course deals with the captive movement from multiple aspects, the most important of which is the cultural aspect. The development of the captive movement was divided into four stages, the first being the stage of cultural repression (1967-1972), the stage of struggle and rebellion (1972-1980), the stage of prosperity (1980-1991), and the stage of fluctuation 1992. The process of struggle development, the state of ups and downs in the struggle of the captive movement, and there is a stage of the criterion of resistance activity for the Palestinian people, the degree of revolutionary violence against the occupier and its reflection on prisons, and there is a stage of detention periods according to the cases of central prisons and the events and cases of progress and decline |
8237 | Psychology | 3 | The course deals with the principles of psychology, general psychological laws of human behavior, and the goals of psychology in terms of knowing the factors and variables that govern behavior, understanding it, predicting it and judging it by addressing the general topics of psychology |
8989 | Physical education | 3 |
(27)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | Functions, Limits and Continuity, Definition of Derivative, Differentiation Rules, Applications of the Derivative, Definite and Indefinite Integrals, Fundamental Theorem of Calculus, Applications of Definite Integral. |
4005 | Calculus 2 | 3 | The Calculus of Transcendental Functions, Techniques of Integrations, Sequences, Infinite Series, Power Series, Conic Sections, Polar Coordinates. |
4006 | Physics 1 | 3 | Physical quantities, Units, Vectors and Scalars, Motion in one dimension, Motion in two dimensions, Newton’s laws of motion and dynamics, Work and Energy, Conservation of Energy, Conservation of linear momentum and collision, Center of mass and moment of |
4007 | Physics Lab 1 | 1 | The course contains 12 experiments in Mechanics thermodynamics and Motion, which aims to give the students, the basis concepts in the previous topics given in the physics course. |
4008 | Chemistry 1 | 3 | Matter, its Properties and Measurement, Development of the Atomic Theory, Stoichiometry; Elements and Compounds, Chemical Reactions, Gases, Thermo chemistry, Electrons in Atoms, Atomic Properties and Periodic Table |
4009 | Chemistry Lab1 | 1 | Introduction to chemical lab and use of chemical balances, Boiling point elevation, Density determination, Melting point, Stoichiometry of two reactions, Water of Hydration, Molecular weight of a volatile liquid, Identification of six solutions, Volumetri |
4015 | Methods of Scientific Research | 2 | The course covers concepts and definitions of science, science goals, related terminologies (assumptions, hypothesis, theory, law) and scientific research. It describes processes of scientific approach and literature review with training on searching for references and citations. It introduces how research problems and hypothesis are selected, defined, stated and evaluated. The course then discusses experimental approach and descriptive approach, and presents research tools including experiment, observation, questionnaire and interview. It also highlights engineering research approach (e.g. simulation); as time permits. Within this context, the student practices preparing research proposal. The course includes few assignments on the various topics and a term report on proposal writing. |
5555 | Engineering Ethics | 2 | This course will help students to focus on how ethics and values influence their skills as supervisors. Students will learn what ethics and values are, and how ethics and values influence the outcomes of the decisions they make on the job. Student will le |
8128 | Engineering Drawing | 2 | It is considered one of the foundational and introductory courses for the architecture major with its two branches, architecture and interior architecture. The course deals with the basics of drawing in architecture, the beginning and launch of students in architectural projects, and the identification of its components and requirements. Drawing horizontal elevations, interfaces, and sections, and drawing different perspectives (oblique and isometry). Training students on the correct use of drawing tools. The assessment of students is also based on classroom and home exercises and required architectural projects. |
8129 | Engineering Workshop | 2 | Introducing the student to the equipment and materials used to make architectural models by knowing the function of each type of material separately, then training the student to implement drawings of architectural formations and converting them into models, implementing an architectural model for an existing or pre-designed project with all the details of the configuration and details surrounding its general site, and helps The course enhances the student's ability to transform two-dimensional drawings into three-dimensional models by choosing the appropriate materials for each composition. Introduce the student to the principles of public safety in handicrafts. |
8130 | Eng. Economics & | 2 | Introduction to management, importance of management, characteristics of management. Management process. Management of Human Resources. Strategic Planning, SWOT Analysis & balanced Scorecard. Project management, networks, critical path. Inventory system |
8998 | English B2 | 3 | This course aims to help minor university students with their general English by improving their Language proficiency from upper intermediate (B2) to advanced (C1) in the four skills (listening, speaking, reading, and writing). The textbook, Empower B2, is based on a combination of content from "Cambridge University Press" and a validated assessment from "Cambridge Assessment English" to enable students to make consistent and measurable progress with reference to the Common European Framework of Reference (CEFR). The course is fundamentally learner-centered, as it has clear orientation and goals that meet the students' needs. It seeks to sustain students' motivation through interactive visuals by personalizing their language practice experience and engaging them into interesting content with a variety of tasks. |
(40)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4937 | Free Hand Drawing and Colors | 2 | Develop freehand drawing skills in architectural drawings, using colors to express the various elements of the built environment, basics of drawing and scrawling using lines, dots and intersecting lines, types of shadows and shadows resulting from different types of lighting. The course includes several outdoor tours to teach how to analyze and draw landscapes and show them using pencils, ink and different colors. |
4953 | Descriptive Geometry | 3 | Descriptive geometry is a communication system using drawing, concerned with describing space in a mathematical way, so that it is possible to draw and imagine models and geometric shapes and their interaction. The prerequisite is the engineering drawing course for architecture. |
4955 | Urban Planning Principles | 3 | Studying the theoretical and practical aspects of the basics of planning principles, their scientific terminology, their historical development and levels, in addition to the stages that organizational structural plans for urban and rural areas have gone through, and introducing students to the concept of housing, urban communities, and architectural forms of the city and village, in addition to paying attention to scientific terminology of names In planning, clarifying and explaining some names for roads, paths, streets, intersections and parking lots. Prerequisite: Architectural design course (3). |
5082 | Architectural Drawing | 2 | Develop technical skills in drawing advanced architectural plans for the various types of architectural buildings in full, including horizontal plans, vertical sectors, facades .... etc. Drawing all kinds of stairs, dealing with the contour of the ground, drawing various architectural and construction details. Prerequisite: the engineering drawing course for architecture. |
5233 | Surveying For Architectural Enginering | 2 | The importance of Surveying and its types, an idea about the shape of the earth, measuring linear distances and overcoming obstacles, land surveying using tapes and various methods to measure angles and directions, measuring areas in different ways. Leveling and its various correction methods. Contour lines and calculating the quantities. Electronic theodolites for measuring angles. Applications on measuring angles (polygons, heights, targets ,,,) an introduction to calculating coordinates using Total station and their corrections and an introduction to the Global positioning system GPS. |
5234 | Surveying For Architectural Enginering/Practical | 1 | Introductory to Surveying using tapes and its accessories instruments. Use of tapes in various measurement operations, including overcoming obstacles. calculate the areas with linear measurements. leveling devices adjustments and measurements. Leveling and calculations methods and the its necessary verifications. Contour using level instrument. Electronic theodolite for measuring and the total station. Simple applications on measuring angles (polygons, finding the height of targets ...). Introduction to Global Navigation System GPS devises |
5235 | Sciagraphy and Perspectives | 2 | The course aims to develop students' understanding of the terms, concepts, and manual skills needed to make 3D architectural drawings, and to clarify the foundations of perspective using one vanishing point, two or more vanishing points, or perspective at different heights (human eye, bird's eye, ant's eye). Students become more familiar with the rules of shadow for point, line, plane, and solid, and techniques of interior perspective. Develop the student's ability to visualize the architecture of various projects. |
5449 | Applied Mechanics ( Statics ) | 3 | Introduction to Statics, Force Systems, Equilibrium of particles and equilibrium of rigid bodies, Analysis of Trusses by the method of joints and sections, analysis of frames and Machines, Distributed Forces, Centroids and center of gravity, Moments of inertia |
8356 | Contracts & Quantities /Architecture | 3 | Introducing the student to calculating quantities for carpentry works, finishing works, metal and wooden structures, tile roofs, false ceilings and extension works. This course also discusses the types of bids, their documents and invitations to them, and the duties of the engineer, owner and contractor. |
8357 | Building’s Installations | 2 | The course aims to acquaint the student with the requirements of industrial and modern lighting, read the blueprints and perform the preliminary calculations necessary to determine the lighting requirements, choose the appropriate type of lamps, and introduce the student to the theories and laws related to lighting calculations through various examples and applications, in addition to the materials needed to perform extensions, calculate wire sections, and calculate voltage drop. And the protection of electrical panels and grounding, through a variety of applications, in addition to calculating the loads and determining their locations, as well as designing stalagmites for electrical services of all kinds. . |
8358 | Structural Systems / Architecture 2 | 3 | Mechanical specifications and the advantages of using the main construction materials: concrete, iron and wood, the conduct of construction systems under the influence of loads, calculations of forces and internal stresses for simple models of buildings, definition and comparison of static and non-determined systems, different structural loads and how to determine and customize them on the components of the structure, load-resisting elements and systems Vertical and horizontal loads, foundations and standards of structural design and concepts of load capacity requirements and service requirements, differentiation of different structural systems and solutions and how to choose the appropriate element/system. |
8359 | Structural Systems / Architecture 3 | 3 | Complementary to Structural and Architectural Systems I, where the course studies recent developments in the field of building and construction systems, technical developments in the manufacture of building materials, and external and internal cladding for walls, ceilings and floors. Curtain walls and covering large areas with different means of coverage and modern construction technology. |
8360 | Architectural Lighting | 2 | The course aims to clarify the methods of designing artificial and natural lighting, identifying the methods of industrial lighting, its forms, types of lamps, and energy consumption. The importance of natural lighting and ways to achieve it, and the relationship between lighting, interior architecture, man and technology. Optical image, optical illusion, color, shadow and lighting. |
8361 | Architectural Acoustics | 2 | Sound and architecture, selected topics in sound phenomena: noise, echo, resonance... Presentation of sound properties and effects, sound insulation methods for different types of buildings, acoustics in interior architecture. |
8362 | AutoCAD | 2 | Providing the student with the skills required to effectively use architectural drawing programs. Starting with the program’s lists and features in creating accurate 2D and 3D drawings, drawing blocks and dimensional measurements, and its other applications in drawing elevations and architectural facades, dropping shadows, and cadastral mapping in different ways through lengths of sides, bonding and angles, in addition to drawing the given details, enlarging them in a geometric scale, and printing and outputting them on various paper sizes. and storage on a computer. |
8363 | Computer Programs in Architecture | 2 | The course deals with the explanation and practical practice of three computer softwares that support students' skills in showing their ideas, designs, 4D models, and preparing drawings for shop drawings, through the following computer programs: The Autodesk Revit software is a powerful Building Information Modeling (BIM) program that works the way architects think. The program streamlines the design process through the use of a central 4D model, where changes made in one view update across all views and on the printable sheets. This course is designed to teach students the Autodesk Revit functionality as students would work with it throughout the design process. students begin by learning about the user interface and basic drawing, editing, and viewing tools. Then students learn design development tools including how to model walls, doors, windows, floors, ceilings, stairs and more. Finally, they learn the processes that take the model to the construction documentation phase In addition, the students' skills will be supported by explaining the V-Ray plug-in for the architectural visualization, and finally the course deals with architecture post production. Since building projects are extremely complex, the Autodesk Revit software is also complex. The objective of the Autodesk Revit Architecture course is to enable students to create full 3D architectural project models and set them up in working drawings. This course focuses on basic tools that the majority of users need. |
8397 | Structural Systems / Architecture 1 | 3 | This course focuses on the different types of buildings and construction systems such as the load-bearing walls system, the structural system, frames, trusses, crusts and precast, and the sequence and methods of construction in buildings from tender documents and tenders, where the student follows the construction process from the moment of construction until its completion: bases and foundations, brickwork, Building with stones, walls, openings, types of insulation and joints, types of ceilings, beams and columns, designing stairs. The course also deals with various finishing works such as plastering works, tiles and marble works, painting works and insulation layers, aluminum and wood works and sanitary works. |
(58)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4179 | Construction Materials Tech. Lab. | 1 | In this course, all practical tests of different structural materials are carried out: Building blocks, Cement, Crumb of all types, Concretes usual for fresh concrete constructions, Concrete hollow brick, Concrete tile. The importance of construction materials is identified and used, and the results of practical tests are identified and compared to specifications. |
4956 | City Planning 1 | 3 | Studying the theoretical and practical aspects of urban planning, the laws and legislation in force in cities and their close relationship to architecture, in addition to a study of the emergence and development of urban planning and architecture from the pre-industrial era to the present, and deals with a number of studies, including regional and environmental and others, except On the explanation of cadastral maps and the process of preparing them, in addition to the urban spaces and the economic and social effects on the formation of cities, and the physical studies necessary for the planning process. Prerequisite: Urban and urban planning principles course. |
4973 | Field Training 1 | 0 | This course aims to train the students in related to the specially community institutions on engineering basic competencies such as safety, technical terminology, administrative rules and layouts, drawings and energy analysis and protection. Prerequisite: Urban and urban planning principles course. |
4974 | Field Training 2 | 0 | This course aims to train the students in related to the especially community institutions on technical competencies related to his area specialty during process function and productivity, and do all analysis studies related to specialty. Preparing the st |
5147 | Environmental Architecture | 3 | Understanding and discussing the relationship between architecture and the environment, the negative repercussions of design, construction methods, and the cost of operating the building on the environment, as a result of carbon dioxide and other gases emissions, global warming, and the large waste of energy to improve the internal environment of the space. and environmental strategies in traditional and modern architecture. Apply these strategies by designing two projects over the course of the semester. Prerequisite: Architectural Design Course (2). |
5148 | Working Drawing 2 | 3 | Preparing plans for the implementation of various architectural projects, displaying building construction materials, interior and exterior finishing works, displaying modern technology in finishes in the work of cladding and light wood and gypsum partitions, wood and metal work in drawers and openings of doors and windows, and floors and ceilings of flat and gabled wood and their executive details. The student prepares an integrated executive plan for the various building elements, in addition to submitting plans for electrical and sanitary installations. Prerequisite: Executive Drawings (1) |
5153 | Architectural Theories 1 | 2 | This course deals with basic concepts and definitions for architecture students, related to the ABCs of architectural design in the external formation and interior design, and the definition of architecture. Presenting the main theories related to architecture, such as the relationship of scale to humans and the relationship of man to the architectural space, theories of form and function, the purposes of architectural formation, architecture and aesthetics, unity in design, unity of architectural form, construction, function, beauty and economy in architecture. In addition, the definition of architectural concept and how to be developed is clarified, the theory of colors and focusing on its effect on the interior space and external formation. The course relies to achieve the above on proposing discussion topics to enrich the student of architecture. |
5154 | Architectural Theories 2 | 2 | The course discusses the different architectural trends and schools and the changes they have brought about on the level of construction materials and methods. The course focuses on the theoretical foundations of contemporary architecture trends to identify their basic vocabulary and the most important spatial and formal characteristics. In addition to the trends of influential architects in the architectural arena who made distinctive architectural differences in the Arab and Western world. With a focus on the problematic of heritage and contemporary in the works of Arab architects, and the philosophical, cultural, social and technical perspectives that determined the method of dealing with this problem. |
5158 | Working Drawings (1) | 3 | Preparing plans for the implementation of local architectural projects built with reinforced concrete and natural stone ..., in order to transfer the project from the design drawing stage to the reality of the implementation process in its various stages, including all information and details of the implementation process and installation of works to produce the project in the appropriate manner. The course focuses on the shop drawings for the staircases, the project site, the construction signature, the coordination of its elements, the drawing of the details of the wooden and metal mangrove works for doors and windows. The student prepares plans for an executive multi-role architectural project of an appropriate size, and prepares the architectural details for it, while choosing to choose the appropriate drawing scales for that. Prerequisite: Architectural design course (3). |
5225 | Architectural Design 2 | 3 | The basics of architectural design are in-depth, an exhibition building is designed, and the focus is on achieving the principles of architectural design and aesthetic standards in architectural formation. In the second part, a multi-storey residential building is designed, achieving residential building design standards and linking form and function while achieving architectural beauty standards, taking into account the environment and location. Prerequisite: Architectural Design Course (1) |
5226 | Architectural Design 3 | 3 | The course focuses on the design of educational and public buildings with a focus on the design idea, in which the student designs a school project and then a gas station project, in which the student combines form and function and achieves the principles of architectural design and various design standards. Prerequisite: Architectural Design Course (2) |
5227 | Architectural Design 4 | 3 | The course focuses on the design of commercial and public buildings with a focus on the design idea and dealing with open and public spaces. The student designs a commercial building project and then a mosque project, in which the student combines form and function and achieves the principles of architectural design and various design standards. Prerequisite: Architectural Design Course (3) |
5228 | Architectural Design 5 | 3 | The course focuses on the design of public service buildings with a focus on appropriate construction solutions. The student designs two projects such as his office, or public institutions...etc, in which the student combines form and function and achieves the principles of architectural design and various design standards. Prerequisite: Architectural Design Course (4) |
5229 | Architectural Design 6 | 3 | The course focuses on the design of health and hotel buildings with a focus on appropriate construction solutions. The student designs a hospital project and then a hotel project, in which the student combines form and function and achieves the principles of architectural design and various design standards. Prerequisite: Architectural Design Course (5) |
5230 | Urban Design and Housing | 3 | The course deals with the relationship between planning and architecture, presenting the concepts of urban and rural housing, and concepts of urban design (public spaces, private spaces, transportation, public services...etc). The course focuses on the reality of housing in Palestine, urban standards and housing planning, housing laws in the Palestinian building and planning law. The student designs a housing project that includes various housing units, spaces and public services. Prerequisite: Town Planning Course (1). |
5232 | Introduction to Graduation Project | 1 | Introduction to the graduation project It is the first step in the graduation project for architecture students. The student chooses the title of the project based on realistic needs locally or globally. In the first part of the introduction research, he collects the necessary information and materials, then makes analyzes and presents the project program. In the second part, the student submits suggestions and preliminary studies for the design idea, and the introduction is being prepared under the supervision of a faculty member in the department. The prerequisite is to pass the specified number of hours from the college and the architectural design course (5). |
8133 | History of Architectural | 3 | This course basically focused on the history of architecture from the prehistoric architecture to baroque architecture . to enable the student get aquatinted with the historical development of ancient civilization . different construction method and old building materials . and enriching them with architectural terms . |
8134 | Islamic Architecture | 3 | The Islamic Architecture course deals with the historical development of Islamic architecture, and the Islamic legislations affecting the spaces and the product of Muslims (the Islamic built environment), in addition, the deep understanding of the Islamic architectural identity and strengthening the student's ability to criticize and analyze is an intended learning outcome. In addition, the architectural elements in Islamic architecture such as minarets, domes, arches and their types, according to the different Islamic periods are clear, also, students will be able to distinguish, imitate, and understand their origins. The course also focuses on the architectural features of each of the different Islamic eras (the Rashidun, Umayyad, Abbasid Caliphate, etc.). |
8138 | Graduation Project | 4 | The student performs a comprehensive architectural project that reflects the knowledge that he accumulated during his studies. The graduation project includes preparing detailed plans, site plan, elevations, sections and three-dimensional images. And also study the relationship of the project elements with the structural and environmental systems. The project is being prepared under the supervision of a faculty member in the department. |
8140 | Architectural Design 1 | 3 | This course is an introduction to a series of architectural design courses, in which the principles and basics of architectural design and standards of architectural beauty are clarified, such as: balance, harmony, unity, proportions, control..., visual perception of mass, space, light, shadow, texture and color, and training in stereoscopic techniques. And focus on developing basic skills in the use of different materials in the techniques of creating multiple projects consisting of point, line, level and volume. In the first part of this course, the student designs multi-use configurations that achieve the principles of architectural design, and then in the other part he designs a single residential building. Prerequisite for the course Architectural Drawing. |
8364 | Construction Materials Technology | 2 | Different properties of structural materials, classification of materials used in construction in terms of composition, different physical properties such as water and moisture absorption capacity, etc., some mechanical properties of structural materials, natural rocks, their classification, composition, basic minerals that enter into their composition. Cement materials: gypsum, lime, cement. Concrete: fine and coarse aggregates, additives, concrete mix design, concrete curing. etc. Iron and its types. Wood: its types, properties and the most important laboratory tests. Building stone. |
8366 | Landscape Architecture | 2 | Clarify the concept of architecture, its organization, and its development from a regional and environmental concept, a slide on plants in terms of their types, description, methods of caring for them, knowledge of plants, an overview of the history of gardens through the ages, types of public, partial and national parks, site design using plants. In the first part of the course the student designs a single residence garden, then the other part works with the team in designing a larger project. |
8367 | Interior Design I | 3 | The course deals with functional analysis, space requirements, movement, and arrangement of furniture within the spaces in order to achieve benefit, beauty and design efficiency, as the student is trained to prepare innovative designs for different projects. Interior design is focused on understanding the dimensions of movement and different sizes within each space, and that the student achieves the balance between functionality and beauty required to achieve creative design in terms of functional, aesthetic and psychological aspects. The student designs two projects, residential and commercial. Prerequisite for the course Architectural Design (3) |
8368 | Geographical Information Systems (GIS) | 2 | An introduction to geographic information systems GIS, its basics and concepts, types of data in GIS, methods of collecting data dealing with data and analyzing it, the topology importance and its objectives, the coordinate systems and the various map projections and the mechanism of dealing with them, errors in GIS data its types and its sources and its propagation. The course also focus on many practical applications in geographic information systems using specialized software, concentration on editing the data, file exchange, inquiries and analyzes, planning, modeling, 3D modeling, production of maps and spatial analysis, finally the course includes a practical project. |
(6)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
8369 | Special Topics in Architecture | 3 | The course deals with topics that clarify the relationship of architecture with the environmental, social, cultural and economic aspects. The course clarifies concepts that focus on architecture and society, originality and renewal, and architectural identity. In this course, each student presents a scientific article published in an architectural journal on the mentioned topics and presents it to the students. Students are asked to write a report on a topic that they will identify with the course instructor, focusing on the methodology of thinking and addressing architectural issues. |
8370 | Architectural Heritage | 3 | The course focuses on the concepts of architectural and urban heritage, principles of maintenance and restoration, reasons of deterioration of buildings and historical areas. The course focuses on training students to prepare reports necessary for restoration work, restoration of buildings and archaeological sites and evaluation and intervention conservation procedures. The main assignment is a conservation and rehabilitation project in old town. |
8371 | Services & Buildings Maintenance | 3 | The course aims to define the main methods and technologies for maintenance of the residential and the public buildings. The student learn how to develop a plan for the maintenance of buildings using the appropriate materials. |
8372 | Renewable Energy / Architecture | 3 | The course introduces students from architecture background, to many relevant fields of expertise of Renewable energy technologies such as solar, wind and geothermal and designing buildings to accommodate these technologies. |
8392 | Anthropology of Interiors | 3 |