Architectural Engineering- Interior Design
- 2020
- 2022
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8993 | Computer And Programming For Engineering College | 3 | |
8994 | Computer And Programming Lab. For Engineering College | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4413 | Law in Society Service | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5385 | Advanced English Language | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5644 | Entrepreneurship and Creativity | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(27)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | |
4005 | Calculus 2 | 3 | |
4006 | Physics 1 | 3 | |
4007 | Physics Lab 1 | 1 | |
4008 | Chemistry 1 | 3 | |
4009 | Chemistry Lab1 | 1 | |
4015 | Methods of Scientific Research | 2 | |
5555 | Engineering Ethics | 2 | |
8128 | Engineering Drawing | 2 | |
8129 | Engineering Workshop | 2 | |
8130 | Eng. Economics & | 2 | |
8998 | English B2 | 3 |
(40)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4937 | Free Hand Drawing and Colors | 2 | |
4953 | Descriptive Geometry | 3 | |
4955 | Urban Planning Principles | 3 | |
5082 | Architectural Drawing | 2 | |
5233 | Surveying For Architectural Enginering | 2 | |
5234 | Surveying For Architectural Enginering/Practical | 1 | |
5235 | Sciagraphy and Perspectives | 2 | |
5449 | Applied Mechanics ( Statics ) | 3 | |
8356 | Contracts & Quantities /Architecture | 3 | |
8357 | Building’s Installations | 2 | |
8358 | Structural Systems / Architecture 2 | 3 | |
8359 | Structural Systems / Architecture 3 | 3 | |
8360 | Architectural Lighting | 2 | |
8361 | Architectural Acoustics | 2 | |
8362 | AutoCAD | 2 | |
8363 | Computer Programs in Architecture | 2 | |
8397 | Structural Systems / Architecture 1 | 3 |
(58)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4973 | Field Training 1 | 0 | |
4974 | Field Training 2 | 0 | |
5147 | Environmental Architecture | 3 | |
5153 | Architectural Theories 1 | 2 | |
5154 | Architectural Theories 2 | 2 | |
5158 | Working Drawings (1) | 3 | |
5225 | Architectural Design 2 | 3 | |
5226 | Architectural Design 3 | 3 | |
5227 | Architectural Design 4 | 3 | |
5228 | Architectural Design 5 | 3 | |
5232 | Introduction to Graduation Project | 1 | |
8133 | History of Architectural | 3 | |
8134 | Islamic Architecture | 3 | |
8138 | Graduation Project | 4 | |
8140 | Architectural Design 1 | 3 | |
8214 | Interrior Design 2 | 3 | |
8215 | Interrior Design 3 | 3 | |
8366 | Landscape Architecture | 2 | |
8367 | Interior Design I | 3 | |
8384 | Working Drawings /Interior | 3 | |
8386 | Indoor Environmental Quality | 2 | |
8387 | Materials Technology and Interiors | 2 | |
8388 | Workshop of interiors I | 2 | |
8389 | Workshop of interiors II | 2 |
(6)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
5459 | Contemporary Architectural Issues | 3 | |
8390 | Special Topics of Interiors | 3 | |
8391 | Furniture Design | 3 | |
8392 | Anthropology of Interiors | 3 | |
8393 | Aesthetics & Arts | 3 |