Auto electrical
- 1990
- 1997
- 2019
- 2022
- 2025
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2001 | Arabic Language | 3 | |
2002 | English Language | 3 | |
3219 | Entrepreneurship | 3 | |
3350 | Digital skills | 3 |
(4)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2003 | Studies in Arabic & Islamic Thought | 3 | |
2017 | Physical Education | 1 | |
2999 | Anti - Corruption "Challenges & Solutions" | 3 | |
3550 | Artificial Intelligence Applications | 1 |
(29)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2005 | Mathematics (1) | 3 | |
2006 | Engineering drawing | 2 | |
2007 | Engineering Workshop | 2 | |
3400 | 1 | 2 | |
3401 | 1 | 2 | |
3402 | 1 | 3 | |
3403 | Internal compustion engines | 3 | |
3405 | 1 | 3 | |
3406 | 1 | 1 | |
3407 | 1 | 1 | |
3408 | Internal compustion engines workshop | 2 | |
3411 | 1 | 1 | |
3412 | 1 | 3 | |
3413 | 1 | 1 |
(35)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2011 | Principles of Elect. Ciruits | 3 | |
2012 | Principles of Elect. Circuits lab. | 1 | |
2130 | Automobile Science | 3 | |
2271 | Electronics | 3 | |
2343 | Electronics lab | 1 | |
3151 | electrical machines | 2 | |
3152 | electrical machines lab | 1 | |
3156 | vehicle mechanics workshop | 1 | |
3351 | Quantity and Cost Calculations | 3 | |
3352 | Field work | 10 | |
3414 | Field Training 1 | 2 | |
3415 | 1 | 2 | |
3417 | 1 | 3 |