Biomedical Engineering
- 1997
- 2002
- 2007
- 2014
- 2018
- 2019
- 2022
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8993 | Computer And Programming For Engineering College | 3 | |
8994 | Computer And Programming Lab. For Engineering College | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4413 | Law in Society Service | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5385 | Advanced English Language | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(31)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | |
4005 | Calculus 2 | 3 | |
4006 | Physics 1 | 3 | |
4007 | Physics Lab 1 | 1 | |
4008 | Chemistry 1 | 3 | |
4009 | Chemistry Lab1 | 1 | |
4015 | Methods of Scientific Research | 2 | |
4068 | Physics 2 | 3 | |
4069 | Physics Lab 2 | 1 | |
5060 | Engineering Drawing | 2 | |
5061 | Engineering Workshop | 2 | |
5555 | Engineering Ethics | 2 | |
8130 | Eng. Economics & | 2 | |
8998 | English B2 | 3 |
(63)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4043 | Differential Equations 1 | 3 | |
4071 | Probability & Statistics | 3 | |
4101 | Electrical Cirtcuits II | 3 | |
4102 | Electrical Circuits Lab | 1 | |
4103 | Electronics I | 3 | |
4104 | Electronics II | 3 | |
4105 | Electronics Lab | 1 | |
4106 | Electrical Circuits I | 3 | |
4169 | Linear Algebra 1 | 3 | |
4356 | Electrical Machines Lab. | 1 | |
5109 | Applied Mechanics | 3 | |
5220 | Control Systems | 3 | |
5221 | Electromagnetic fields | 3 | |
5587 | Digital systems | 3 | |
5588 | Digital Systems Lab. | 1 | |
5589 | Electrical Machines (I) | 3 | |
5618 | Electrical Installations & lighting | 3 | |
5633 | Control Systems Lab. | 1 | |
8501 | Measurements and Smart Sensors | 3 | |
8502 | Measurements and Smart Sensors Lab | 1 | |
8503 | Signals and Systems | 3 | |
8504 | Electrical Drawing Using Computer | 1 | |
8505 | Microcontroller | 3 | |
8506 | Microcontroller Lab | 1 | |
8507 | Project Management | 2 | |
8527 | Simulation Tools | 2 | |
8773 | Multivariates Analysis | 3 |
(37)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4145 | Biochemistry | 3 | |
4165 | Field Training I | 0 | |
4359 | Introduction to Graduation Project | 1 | |
4360 | Graduation Project | 3 | |
4385 | Biomedical instrumentation. Lab. I | 2 | |
4391 | Biomedical Instrumentation I | 3 | |
4392 | Biomedical Instrumentation II | 3 | |
4631 | Field Training II | 0 | |
4761 | Medical Signal & Image Processing | 3 | |
5114 | Physiology & Anatomy | 3 | |
5115 | Biomaterials | 3 | |
5116 | Medical Electronics & therapeutic Sys. | 3 | |
5118 | Biomedical instrumentation. 2 Lab. | 2 | |
5383 | Medical diagnostic and imaging Sys. | 3 | |
5384 | Design of biomedical devices and Sys. | 3 | |
8725 | Biomechanics | 2 |
(6)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4127 | Special Topics | 3 | |
4206 | Power Electronics | 3 | |
4366 | Electrical Protection Systems | 3 | |
4367 | Computer Applications in BME | 3 | |
4795 | Communication Engineering | 3 | |
5733 | Management and Marketing of Medical Devices | 3 | |
5734 | Applied Electronics for BME | 3 | |
8533 | AI Programming tools | 3 | |
8726 | Telemedicine | 3 | |
8727 | Artificial Organs | 3 | |
8728 | Biomedical Nanotechnology | 3 | |
8729 | Dental and Optical Systems for Medical Applications | 3 |