Civil Engineering
- 2025
- 2022
- 2021
- 2020
- 2019
- 2018
- 2007
- 2006
- 1997
- 1995
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8239 | Skills for Life | 2 | |
| 8988 | Computer Principles | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 |
(32)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4068 | Physics 2 | 3 | |
| 5059 | Computer Programming | 3 | |
| 5060 | Engineering Drawing | 2 | |
| 5061 | Engineering Workshop | 2 | |
| 8130 | Eng. Economics & | 2 | |
| 30092 | English for Engineers | 3 | |
| 30093 | Engineering Ethics | 1 | |
| 30104 | General Physics Lab. | 1 |
(36)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4178 | Construction Materials Technology | 3 | |
| 4179 | Construction Materials Tech. Lab. | 1 | |
| 4180 | Project Planning & Management | 3 | |
| 4311 | Sanitary Engineering | 3 | |
| 5180 | Asphalt Lab | 1 | |
| 5199 | Quantity Surveying & Contracts and Specifications | 3 | |
| 5201 | Building Construction | 3 | |
| 5449 | Applied Mechanics ( Statics ) | 3 | |
| 5450 | Strength of Materials | 3 | |
| 5451 | Fluid Mechanics | 3 | |
| 8710 | Road Engineering | 2 | |
| 30263 | Soil Mechanics | 3 | |
| 30264 | Soil Mechanics Lab | 1 | |
| 30265 | Computerized structural analysis (practical) | 1 | |
| 30266 | Computerized project management (practical) | 1 | |
| 30267 | Building Information Modeling (BIM) | 2 |
(50)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4043 | Differential Equations 1 | 3 | |
| 4188 | Steel Structures | 3 | |
| 4198 | Laws & Regulations of Buildings | 2 | |
| 4199 | Field Training I | 0 | |
| 4200 | Field Training II | 0 | |
| 4400 | Introduction to Graduation Project | 1 | |
| 4401 | Graduation Project | 3 | |
| 5200 | Reinforced Concrete I | 3 | |
| 5203 | Reinforced Concrete II | 3 | |
| 5206 | Foundation Engineering | 3 | |
| 5207 | Work Shop Drawing | 3 | |
| 8712 | Mechanical Services for Buildings | 3 | |
| 8713 | Electrical Services for Buildings | 3 | |
| 30268 | Architectural Design | 2 | |
| 30269 | Civil Surveying | 3 | |
| 30270 | Civil Surveying (Practical) | 1 | |
| 30271 | Computer-Aided Building Drafting | 2 | |
| 30272 | Building Dynamics and Sesmic Engineering | 3 | |
| 30273 | Sesmic Engineering Modeling (Practical) | 1 | |
| 30274 | Computer-Aided Construction Drawings (Practical) | 2 | |
| 30275 | Computer-Aided Steel Structures (Practical) | 1 | |
| 30276 | Computer-Aided Reinforced Concrete (Practical) | 2 | |
| 30279 | Structural analysis | 3 |
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4196 | Pavement Design | 3 | |
| 4310 | Hydrology | 3 | |
| 4583 | Traffic & Transportation Engineering | 3 | |
| 4629 | Geographic Information Sys. & Digital Mapping | 3 | |
| 4827 | Environmental Engineering | 3 | |
| 5165 | Steel Structures 2 | 3 | |
| 5208 | Building Renovation | 3 | |
| 5209 | Applied Structures | 3 | |
| 5215 | City Planning | 3 | |
| 5435 | Pavement Design and analiysis | 3 | |
| 8704 | Advanced Conceptual Structural Design | 3 | |
| 8705 | "Finite Element Modelling"FEM | 3 | |
| 8706 | Conceptual Structural Design | 3 | |
| 8707 | Strength of materials 2 | 3 | |
| 8717 | Working Drawings II | 3 | |
| 8718 | CAD II | 3 | |
| 30277 | Prestressed Concrete | 3 | |
| 30278 | Artificial Intelligence in Civil Engineering | 3 |