Communications and Electronics Engineering
- 2006
- 2007
- 2013
- 2018
- 2019
- 2022
(19)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | This course covers a various number of linguistic issues in Arabic language. It aims to provide the student with a high level of skills and practices that would contribute to promote his language abilities either spoken or written. |
4002 | Islamic Culture | 3 | This course is designed to emphasize a group of principles and thoughts that affect human attitudes to life from an Islamic point of view. It stresses the direct relationship between man and Allah, and aims at improving this life by liberating the human m |
4320 | Modern History of Palestine | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
8200 | Effective English Language Use | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
8993 | Computer And Programming For Engineering College | 3 | This course is an introduction to computers and programming - it includes a quick review of the physical and software entity of a computer. The course includes definitions of algorithms, programming logic, and flowcharts. The course also introduces advanc |
8994 | Computer And Programming Lab. For Engineering College | 1 | The laboratory includes practical applications on: Introducing computer parts and its physical components, computer and internet usage skills, using Flowcharts algorithm design programs and process flow charts, data types and variable definitions, input a |
8996 | English A2 | 0 | This course is designed to help minor university students with the beginner A1 and A2 levels improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English A2 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them to become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google Classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
8997 | English B1 | 3 | This course is a continuation to course English A2. It is designed to help minor university students with the beginner A2 level improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English B1 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | Designed to study the basic Hebrew language skills. Students will learn listening, speaking, reading, and writing skills in Hebrew. The relation between Hebrew and other languages will also be high lighted. |
4321 | Development in the Arabic World | 3 | This course covers the following topics: the economy, social status and civil in the Arab world, the analysis of the situation of the Arab at the international level, the principles of development, the characteristics of Arab integration, the fundamental |
4322 | Contemporary Problems | 3 | This course discusses the fundamental problems humanity face. These problems affect people as individuals or groups in terms of the social economic, political or health aspects, and which, in turn, affect their happiness. |
4323 | French Language | 3 | Designed to study the language and culture of French speakers. Students will develop rudimentary listening, speaking, reading and writing skills in French, and will study cultural, geographical, and historical aspects of French and other French – speaking |
4325 | Spanish Language | 3 | Designed to study the language and culture of Spanish speakers. Students will develop rudimentary listening, speaking, reading and writing skills in Spanish, and will study cultural, geographical, and historical aspects of Spanish and other Spanish – spea |
4326 | German Language | 3 | Designed to study the language and culture of German speakers, Students will develop rudimentary listening, speaking, reading and writing skills in German, and will study cultural, geographical, and historical aspects of German and other German – speaking |
4413 | Law in Society Service | 3 | The course covers four units: The opening unit examines central philosophical debates in social legal in order to lay a groundwork for subsequent material. The second unit explores several distinct social-psychological models of rule-following and rule-b |
4622 | Democracy, Human Rights, & Human International Law | 3 | The course stresses the notion of democracy, its history with new applied samples in view of studying the Palestinian situation. It also emphasizes the notion of human rights and its history, in addition to the tools and mechanisms adapted to protect thes |
4626 | The History of Science in Arab & Islam | 3 | This course discusses the issue of science in Arab World before the spreading of Islam. Then it discusses the impact of Islam on science in general. The course contains several subjects, such as the science of Fiqh (Islamic law) and legislation Hadith (Pr |
5385 | Advanced English Language | 3 | This course aims to prepare students for academic study by improving their level in the field of reading speed and accuracy. Pieces containing long and complex sentences are also selected to enable students to enrich their vocabulary by knowing the meaning of the word from the context. Students are also trained to notice the apparent and implied meaning of the context. This also trains students to separate information from the text and points of view in it. |
5440 | Home Garden | 3 | This course includes the definition of home garden and its benefits, problems and objectives, design and choice of location in addition to its role in achieving food security for developing communities and building a strong family agricultural economy. |
5456 | Turkish Language | 3 | Study the basics and principles of the Turkish language, where the four language skills include reading, writing, speaking, and listening. To the level in which he is able to write correct sentences, express himself in simple words, and understand reading and listening at the level of a paragraph about things related to and surrounding him. |
5644 | Entrepreneurship and Creativity | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | The course deals with defining the concepts of integrity, transparency, and corruption, locally and globally, while showing the forms of corruption practice within the Palestinian society and its negative effects, as well as the causes that lead to it, whether political, social, economic, partisan, historical, or external and other factors. In addition to identifying ways to confront it in order to reach good governance, whether at the level of official governmental or private institutions. |
8011 | Palestinian prisoners movement | 3 | This course deals with the captive movement from multiple aspects, the most important of which is the cultural aspect. The development of the captive movement was divided into four stages, the first being the stage of cultural repression (1967-1972), the stage of struggle and rebellion (1972-1980), the stage of prosperity (1980-1991), and the stage of fluctuation 1992. The process of struggle development, the state of ups and downs in the struggle of the captive movement, and there is a stage of the criterion of resistance activity for the Palestinian people, the degree of revolutionary violence against the occupier and its reflection on prisons, and there is a stage of detention periods according to the cases of central prisons and the events and cases of progress and decline |
8237 | Psychology | 3 | The course deals with the principles of psychology, general psychological laws of human behavior, and the goals of psychology in terms of knowing the factors and variables that govern behavior, understanding it, predicting it and judging it by addressing the general topics of psychology |
(29)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | Functions, Limits and Continuity, Definition of Derivative, Differentiation Rules, Applications of the Derivative, Definite and Indefinite Integrals, Fundamental Theorem of Calculus, Applications of Definite Integral. |
4005 | Calculus 2 | 3 | The Calculus of Transcendental Functions, Techniques of Integrations, Sequences, Infinite Series, Power Series, Conic Sections, Polar Coordinates. |
4006 | Physics 1 | 3 | Physical quantities, Units, Vectors and Scalars, Motion in one dimension, Motion in two dimensions, Newton’s laws of motion and dynamics, Work and Energy, Conservation of Energy, Conservation of linear momentum and collision, Center of mass and moment of |
4007 | Physics Lab 1 | 1 | The course contains 12 experiments in Mechanics thermodynamics and Motion, which aims to give the students, the basis concepts in the previous topics given in the physics course. |
4008 | Chemistry 1 | 3 | Matter, its Properties and Measurement, Development of the Atomic Theory, Stoichiometry; Elements and Compounds, Chemical Reactions, Gases, Thermo chemistry, Electrons in Atoms, Atomic Properties and Periodic Table |
4009 | Chemistry Lab1 | 1 | Introduction to chemical lab and use of chemical balances, Boiling point elevation, Density determination, Melting point, Stoichiometry of two reactions, Water of Hydration, Molecular weight of a volatile liquid, Identification of six solutions, Volumetri |
4011 | Eng. Economics & Management | 3 | Introduction to management, importance of management, characteristics of management. Management process. Management of Human Resources. Strategic Planning, SWOT Analysis & balanced Scorecard. Project management, networks, critical path. Inventory system and economic order quantity. Decision-Making Process, Cost estimation methods, Interest Rates, present worth analysis, Risk Analysis Profit and cross income. Types of cost and break-even point analysis. Depreciation methods and specifications, capital return from assets. Decision methods, making decisions using quantity tools. feasibility study |
4015 | Methods of Scientific Research | 2 | The course covers concepts and definitions of science, science goals, related terminologies (assumptions, hypothesis, theory, law) and scientific research. It describes processes of scientific approach and literature review with training on searching for references and citations. It introduces how research problems and hypothesis are selected, defined, stated and evaluated. The course then discusses experimental approach and descriptive approach, and presents research tools including experiment, observation, questionnaire and interview. It also highlights engineering research approach (e.g. simulation); as time permits. Within this context, the student practices preparing research proposal. The course includes few assignments on the various topics and a term report on proposal writing. |
5059 | Computer Programming | 3 | Introduction to programming and, problem solving, data types in C Language, Input /Output, variables, expressions, control and selection statements, functions, arrays, pointers, structure and files. |
5060 | Engineering Drawing | 2 | Drawing technique, the graphic language, instruments and their use, materials of drawing, drawing standards, types of lines and lettering. Geometrical constructions: dividing straight lines into equal parts and constructing perpendiculars, constructing an |
5061 | Engineering Workshop | 2 | This course aims at training students on using a various manual Engineering skills as sawing, filling, drilling, riveting cutting and bending….etc. which are essential for all kinds of industrialization it is necessary for everyone who works in industry |
8998 | English B2 | 3 | This course aims to help minor university students with their general English by improving their Language proficiency from upper intermediate (B2) to advanced (C1) in the four skills (listening, speaking, reading, and writing). The textbook, Empower B2, is based on a combination of content from "Cambridge University Press" and a validated assessment from "Cambridge Assessment English" to enable students to make consistent and measurable progress with reference to the Common European Framework of Reference (CEFR). The course is fundamentally learner-centered, as it has clear orientation and goals that meet the students' needs. It seeks to sustain students' motivation through interactive visuals by personalizing their language practice experience and engaging them into interesting content with a variety of tasks. |
(68)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4043 | Differential Equations 1 | 3 | Introduction to differential equations, first order differential equations, applications of first order differential equations, initial and boundary value problems, higher order differential equations, Cauchy-Euler equation, applications of higher order differential equations, Laplace transform, transform on the t-axis and s-axis, solving linear ordinary differential equations using Laplace transform, series solution of linear equations. |
4068 | Physics 2 | 3 | The principles of electricity and magnetism are given such as Coulombs law, Gauss's law, and their applications. Electric potential, capacitance and dielectrics, current and resistance and applications on ohm's law, kirchhoff's rules and applications on networks, RC circuits, magnetic force and magnetic flux density, sources of magnetic field, Biot-Savart law and Amper's law and their applications, and faraday's law and Lenz law and their applications, and the inductance. |
4069 | Physics Lab 2 | 1 | The course contains 12 experiments in the electricity and magnetism, which aims to give the students, the basic concepts in the previous topics given in the physics course. |
4071 | Probability & Statistics | 3 | This course covers statistical aspects of collecting and analyzing experimental data. Specific topics include tools for describing central tendency and variability in data; probability concepts; discrete and continuous probability distributions; sampling distribution and central limit theorem; statistical inference for a single sample and for two samples; simple linear regression and correlation. |
4101 | Electrical Cirtcuits II | 3 | Review of sinusoidal steady state; Polyphase circuits: Single-phase three-wire systems, three-phase Y-Y, Delta and Y-Delta connections; Concept of transfer functions, resonance and introduction to filters; Complex frequency and Laplace transform: Calculating natural, forced, and complete response using s-plane. Introduction to active and passive filter design. Two-Port networks |
4102 | Electrical Circuits Lab | 1 | "The laboratory primarily supports the electrical circuits courses 1 and 2. The objective of the electrical circuits laboratory is to learn about electrical and electronic equipment and the proper use of these devices. Also, many applications in electrical circuits, such as filter circuits and others, are looked at in order to support the theories of direct current and alternating current electrical circuits. The practical circuits are applied on educational boards (Kits) or by manually building the necessary circuits on the assembly board (Breadboards), and making simulations of the systems using specialized programs. A program is also used to simulate the networks of various electrical circuits during experiments. |
4103 | Electronics I | 3 | This course covers Semiconductor theory, doping process, P-N junctions, rectifier diode and applications, Zener diodes and other 2 terminal devices. Bipolar Junction Transistors BJT (NPN –PNP) structure and principles of operation. Characteristic curves and large signal models. Different applications. Biasing Circuits and load line analysis. FET transistors different types (junction, enhancement and depletion MOSFETs) constructions and theory of operations, transistor biasing circuits and graphical (load line) analysis, an introduction to small signal models for diodes and transistors. |
4104 | Electronics II | 3 | This course covers a wide variety of topics including small signal models for BJT. Small signals amplifiers designs and analysis of different configurations (CE, CC and CB).Multistage amplifiers. Small signal FET amplifier of different configurations (CS, CD and CG), composite amplifiers. Power amplifiers (classes A, B, AB and C). BJT and FET Frequency Response of Amplifiers. Differential amplifiers and their analysis. Operational Amplifiers with different applications. Design and analysis of different practical circuits using Op-Amp ICs and other components. Positive Feedback, Oscillators and Timers. |
4105 | Electronics Lab | 1 | Studying the germanium and silicon diode characteristics and their applications, Zener Diode characteristics and applications, Junction Transistor characteristics and applications such as Amplification and Switching circuits, the operational amplifier characteristics and applications such as Integrators and Differentiators, the 555 timer applications. |
4106 | Electrical Circuits I | 3 | Physical foundations of electric circuits: Charge, Energy, power, and efficiency; Basic circuit elements: Resistance, Capacitance, and Inductance, Independent and dependent voltage and current sources; Basic-dc laws of circuit theory: Ohm's law, source transformation, Kirchoff's laws and methods of circuit analysis including nodal and mesh; Circuit theorems: superposition principles, Thevenin and Norton theorems; Circuits with Operational Amplifiers, Inductance and capacitance, Transient analysis of first order RC and RL circuits; Sinusoidal sources and the concept of phasor in ac-circuit analysis. . Introduction to the concept of average, reactive, and complex power, power factor, maximum power transfer theorem. |
4169 | Linear Algebra 1 | 3 | Linear systems, Matrices, Matrix operations, Dot product, Matrix transformations, Inverse and determinant of a matrix, Cofactor and adjoint of a matrix, Cramer rule, Vectors in nR , Vector space, Subspace, Linearly dependent, Linearly Independent, Basis, Homogeneous system, Rank of a matrix, Transition matrix, Orthonormal basis, Gram-Schmidt process, Eigenvalues, Eigenvectors, Diagonalize a symmetric matrix, Linear transformation, Kernel and range of linear transformation. |
4691 | Measurements & Transducers | 3 | Measurement is an essential activity in every branch of technology and science. The aim of this course is to provide the fundamental principles of measurement by dealing with different topics in this filed, such topics include: Introduction to measurement and instrumentation, instruments terminology, static and dynamic performance, sensing elements, signal conditioning elements, signal processing elements, optical measurement systems, ultrasonic measurement systems, and introduction to microsensors. |
4692 | measurements & Transducers Lab | 1 | Studying properties of measurement instruments in terms of bandwidth, sensitivity, accuracy, loading effects, error rate…etc. And studying different kinds of sensors that mentioned in “Measurement and Sensors” course and its application in open/closed loop control systems. |
4693 | Digital Logic Fundamental | 3 | Introduction to Boolean Algebra, Theorems and Laws of Boolean Algebra, Logic Gates, Simplification of Boolean Functions, Karnaugh Maps, Combinational Logic Circuits (Adders, Subtractors, Code Conversion, ..etc). Medium Scale Integration Logic Circuits |
4694 | Digital System Design | 3 | |
4706 | Signals & Data Communications | 3 | Basic continuous and discrete signals. Time-transformation of signals. System properties (memory, linearity, stability, ..etc), LTI systems. Convolution, Fourier Theorems for periodic and aperiodic signals. Analog communication systems, Sampling theorem, Z-transform. Digital Modulation Systems. |
5219 | Digital Systemes Lab. | 1 | Students will carry out practical experiments on Combinational and Sequential Logic Systems mentioned in the Digital Logic Fundamentals and Digital Systems Design courses. |
5220 | Control Systems | 3 | Introduction, Mathematical models of systems in frequency domain, State variable models, Feedback control system, Characteristics, The performance of feedback control systems, The stability of linear feedback systems, The root locus method, Applications. |
5221 | Electromagnetic fields | 3 | Review of vector analysis , Stock’s theorem and Divergence theorem. Electrical field intensity, Gauss’s law and electrical field theorems. Magnetic field theorems, Faraday’s law, Maxwell’s equations. Plane Electromagnetic field , transverse and refl |
5253 | Control Lab | 1 | Controllers are of type (P, I, D, PI, PD, and PID), DC motor speed control using open and closed control. Control of DC generator voltage using open and closed control strip. Site control with closed control loop. Study the behavior of systems and their stability and its relationship with the controller parameters. Study the effect of external noise on open and closed control loops and its relationship to the used control parameters. |
5591 | Microprocessor & Microcontroller | 3 | |
5592 | Microprocessor & Microcontroller Lab. | 1 | |
5593 | Mathematics for Engineers | 3 | |
5715 | Energy Conversion Systems for Telecommunications | 3 | |
5716 | Energy Conversion Systems Lab | 1 | |
5717 | Advanced Programming | 3 | The course takes a practical approach to introduce Python programming language. It includes Python syntax, built in data types, control constructs, functions, packages, data structure, modules and classes as part of object oriented paradigm. |
5722 | Analog Communications | 3 | |
8012 | Radiation Biology and Biophysics | 3 |
(41)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4165 | Field Training I | 0 | |
4359 | Introduction to Graduation Project | 1 | Studying and analyzing of real scientific or technical problems. Suggesting a suitable technical solution. This part of the project work must include Software and Hardware, cost study and complete numerical simulation if necessary. |
4360 | Graduation Project | 3 | In this part of the project, students must realize practically the described idea in Introduction to Graduation. Project course, which means that students must build technical model taking into account all restrictions discussed in the prerequisite course. |
4631 | Field Training II | 0 | |
4796 | Information theory and coding | 3 | |
4797 | Digital Signal Processing | 3 | Review of sampling theorem, discrete signals and systems; solution of difference equation and discrete time system implementation in the z-transform domain; discrete time. Efficient computation of the DFT using FFT algorithms. Fourier transform; DFT; FFT; IIR and FIR digital filter design and its applications; stability; DSP applications and introduction to two dimensional signal processing (Image processing). |
4874 | Mobile Communication Systems | 3 | |
4876 | Optical Communication | 3 | |
4877 | Microwave & Satellite Communication | 3 | |
4878 | Antennas | 3 | |
4887 | Computer Communication Networks | 3 | Radio technology fundamentals; channel and propagation models; channel multiple access technologies; wireless mobile communication fundamentals; generic wireless mobile network; cellular/PCS wireless mobile network standards. |
4889 | Wireless Communication | 3 | Cellular concept, frequency reuse, mobile radio propagation, channel fading, noise in analog communications, mobile radio channel equalization, multiple access techniques (FDMA, TDMA, CDMA), wireless networking. |
5120 | Digital Communications | 3 | Quantization and Pulse Code Modulation PCM: Delta Modulation DM; noise analysis in PCM and DM systems; TDM; Base-band digital systems: digital signaling over channels without and with inter-symbol interference and additive Gaussian noise; Error probability analysis; Pass-band digital systems: signal and system models of ASK, PSK, DPSK, FSK, and QAM; Signal space representation and receiver model; Error probability analysis of digital modulation techniques for coherent and non-coherent detection; Power spectra of digital signals; Synchronization. |
5263 | Transmission lines and Field theory | 3 | |
5586 | Advance Computer Networks | 3 | |
5718 | Antennas and Microwave Communications Lab | 1 | |
5719 | Advanced Communications Lab | 1 | |
5720 | Analog Communications Lab | 1 | |
5721 | Digital Communications Lab | 1 |
(9)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4127 | Special Topics | 3 | |
4362 | Neural Networks | 3 | |
4375 | Medical Electronics | 3 | |
4724 | Image Processing | 3 | |
4798 | Switched networks | 3 | |
4881 | TV Systems | 3 | |
4883 | Acoustic Engineering | 3 | |
4886 | Communication Electronics | 3 | Introduction to radio frequency circuit design: narrowband transistor amplifiers, impedance matching networks, oscillators , mixers, amplitude and frequency modulation and demodulation, phase-lock loop circuits, amplifier noise and stability analysis. |
4890 | Introduction to VLSI Design | 3 | MOS, CMOS circuits VLSI technology, CMOS circuit characterization and evaluation. Static and dynamic MOS circuits, system design, faults, testing, and symbolic layout. |
5025 | Computer Control Systems | 3 | Computer control; sampling of continuous-time signals; computer-oriented mathematical models; analysis of discrete-time systems; translation of analog design; pole-placement design; optimal design methods; identification; implementation of digital controllers. |
5111 | Electrical Protection Systems | 3 | |
5119 | Wireless Communication networks | 3 | Cellular concept, frequency reuse, mobile radio propagation, channel fading, noise in analog communications, mobile radio channel equalization, multiple access techniques (FDMA, TDMA, CDMA), wireless networking. |
5122 | Detection and Estimation | 3 | |
5143 | Pattern Recognition | 3 | The design of automated systems for detection, recognition, classification and diagnosis. Parametric and nonparametric decision-making techniques. Applications in computerized medical and industrial image and waveform analysis. |
5184 | Professional Ethics & Laws | 3 | This course will help students to focus on how ethics and values influence their skills as supervisors. Students will learn what ethics and values are, and how ethics and values influence the outcomes of the decisions they make on the job. Student will le |
5264 | Radar Systems | 3 | |
8013 | Maintenance of Electronic Devices. | 3 | |
8014 | Electronics 3 | 3 | |
8015 | Networks Programming | 3 | |
8016 | Networks Security | 3 | |
8017 | Mobile Programming | 3 | |
8018 | Power Electronics and Applications | 3 | |
8019 | Introduction to Power Systems | 3 | |
8020 | lumination Engineering | 3 | |
8021 | Wiring Installation Design | 3 |