Computer Engineering
- 2025
- 2023
- 2022
- 2019
- 2018
- 2017
- 2013
- 2007
- 2002
- 1997
- 1996
- 1995
- 1991
- 1990
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8200 | Effective English Language Use | 3 | |
| 8239 | Skills for Life | 2 | |
| 8988 | Computer Principles | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8999 | Entrepreneurship | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4324 | Effective Communication | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4413 | Law in Society Service | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 | |
| 8011 | Palestinian prisoners movement | 3 | |
| 8237 | Psychology | 3 | |
| 8989 | Physical education | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(27)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4076 | Discrete Mathematics | 3 | |
| 4973 | Field Training 1 | 0 | |
| 4974 | Field Training 2 | 0 | |
| 5050 | Data Structures | 3 | |
| 5059 | Computer Programming | 3 | |
| 5643 | Computer Ethics and Information Security | 3 | |
| 5678 | Digital Logic | 3 | |
| 5684 | Operating Systems Applications Lab | 1 | |
| 5999 | Management and Economics | 3 | |
| 8998 | English B2 | 3 |
(40)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4043 | Differential Equations 1 | 3 | |
| 4068 | Physics 2 | 3 | |
| 4071 | Probability & Statistics | 3 | |
| 4169 | Linear Algebra 1 | 3 | |
| 4354 | Signals & Systems | 3 | |
| 5060 | Engineering Drawing | 2 | |
| 5061 | Engineering Workshop | 2 | |
| 5090 | Analysis of Electrical Circuits | 3 | |
| 5091 | Applied Electronics | 3 | |
| 5124 | Electrical Circuits Lab | 1 | |
| 5193 | Numerical Analysis | 3 | |
| 5242 | Electronics Lab | 1 | |
| 5593 | Mathematics for Engineers | 3 |
(49)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 5268 | Database Systems | 3 | |
| 5270 | Algorithm Design & Analysis | 3 | |
| 5307 | Object-Oriented Programing | 3 | |
| 5321 | Systems Programming | 3 | |
| 5657 | Intelligent Systems | 3 | |
| 5679 | Graduation Project | 3 | |
| 5681 | Advanced Microprocessors | 3 | |
| 5682 | Computer Architecture and Design | 3 | |
| 5683 | Advanced Microprocessors Lab | 1 | |
| 5703 | Introduction to Graduation Project | 1 | |
| 5704 | Computer Organization & Architecture | 3 | |
| 5705 | Operating Systems | 3 | |
| 5706 | Computer Networks | 3 | |
| 5708 | Introduction to Microprocessor | 3 | |
| 5709 | Digital System Design | 3 | |
| 5710 | Digital Systemes Lab. | 1 | |
| 5711 | Microprocessor & Interfacing Lab | 1 | |
| 8600 | Systems Engineering | 3 | |
| 30082 | Sensors and Actuators | 3 |
(15)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4063 | Special Topics in Software | 3 | |
| 4369 | Digital Signal Processing | 3 | |
| 4447 | Mobile Agents Systems | 3 | |
| 4618 | Wireless and High Speed Networks | 3 | |
| 4620 | Virtual Reality | 3 | |
| 5011 | New Trends in Information Technology | 3 | |
| 5013 | Special Topics | 3 | |
| 5106 | Networks Programming | 3 | |
| 5130 | Advanced Computer Archit | 3 | |
| 5133 | Advanced Operating Systems | 3 | |
| 5141 | Information Theory | 3 | |
| 5241 | Electronics 2 | 3 | |
| 5247 | Control Systems | 3 | |
| 5287 | Distributed Systems | 3 | |
| 5305 | Computer Graphics | 3 | |
| 5320 | Programming Languages | 3 | |
| 5646 | Machine Learning | 3 | |
| 5649 | Introduction to Cryptography | 3 | |
| 5655 | Image Processing | 3 | |
| 5659 | Mobile Systems | 3 | |
| 5661 | Robots and Autonomous Systems | 3 | |
| 5662 | Cloud Computing Systems | 3 | |
| 5669 | Non-relational Databases | 3 | |
| 5714 | Advanced Networking | 3 | |
| 5907 | Software Defined Networking | 3 | |
| 5976 | Parallel Computing | 3 | |
| 5977 | Data Visualization Techniques | 3 | |
| 8000 | Cryptography and Cryptanalysis | 3 | |
| 8002 | Hardware Security | 3 | |
| 8003 | Secure Software Engineering | 3 | |
| 8004 | Special Topics in Information Security | 3 | |
| 8005 | Wireless Networks Security | 3 | |
| 8006 | Intrusion Detection Systems | 3 | |
| 8441 | Introduction to Embedded Systems | 3 | |
| 8454 | Ethical Hacking | 3 | |
| 8601 | Advanced Microcontroller Programming | 3 | |
| 8602 | Introduction to IoT | 3 | |
| 8603 | Embedded Systems and IoT Applications | 3 | |
| 8605 | Information and Network Security | 3 | |
| 8608 | Hardware Security | 3 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 9000 | Free Course | 3 |