Computer Science
- 2002
- 2003
- 2004
- 2007
- 2008
- 2011
- 2013
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
5055 | Computer And Prog. Principles | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8990 | Computer And Prog. Principles LAB | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4324 | Effective Communication | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4413 | Law in Society Service | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(27)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | |
4015 | Methods of Scientific Research | 2 | |
4076 | Discrete Mathematics | 3 | |
4973 | Field Training 1 | 0 | |
4974 | Field Training 2 | 0 | |
5050 | Data Structures | 3 | |
5059 | Computer Programming | 3 | |
5643 | Computer Ethics and Information Security | 3 | |
5678 | Digital Logic | 3 | |
5684 | Operating Systems Applications Lab | 1 | |
5999 | Management and Economics | 3 | |
8998 | English B2 | 3 |
(18)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4005 | Calculus 2 | 3 | |
4071 | Probability & Statistics | 3 | |
4169 | Linear Algebra 1 | 3 | |
5193 | Numerical Analysis | 3 | |
5270 | Algorithm Design & Analysis | 3 | |
5307 | Object-Oriented Programing | 3 |
(4)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4006 | Physics 1 | 3 | |
4007 | Physics Lab 1 | 1 | |
4008 | Chemistry 1 | 3 | |
4009 | Chemistry Lab1 | 1 | |
4068 | Physics 2 | 3 | |
4069 | Physics Lab 2 | 1 | |
4243 | General Biology(1) | 3 | |
4244 | General Biology Lab (1) | 1 | |
4316 | General Biology 2 | 3 | |
4317 | General Biology 2 (Lab) | 1 | |
5388 | General chemistry II | 3 | |
5390 | General Chemistry Lab II | 1 |
(38)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
5268 | Database Systems | 3 | |
5272 | Principles of Artificial Intellignce | 3 | |
5273 | Software Engineering | 3 | |
5283 | Database Programming | 3 | |
5286 | Internet Programming | 3 | |
5310 | Programming Languages | 3 | |
5311 | Theory of computing | 3 | |
5312 | Principles of Compilers | 3 | |
5679 | Graduation Project | 3 | |
5703 | Introduction to Graduation Project | 1 | |
5704 | Computer Organization & Architecture | 3 | |
5705 | Operating Systems | 3 | |
5706 | Computer Networks | 3 | |
8442 | Software Engineering Lab | 1 |
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4447 | Mobile Agents Systems | 3 | |
4620 | Virtual Reality | 3 | |
5011 | New Trends in Information Technology | 3 | |
5013 | Special Topics | 3 | |
5033 | Human Computer Interaction | 3 | |
5079 | Information Security | 3 | |
5139 | Advanced Software Engineering | 3 | |
5271 | Computer Graphics | 3 | |
5287 | Distributed Systems | 3 | |
5313 | Visual Programming | 3 | |
5321 | Systems Programming | 3 | |
5646 | Machine Learning | 3 | |
5647 | Modern Programming Technologies | 3 | |
5648 | Modeling and Simulation | 3 | |
5649 | Introduction to Cryptography | 3 | |
5650 | Mobile Applications Development | 3 | |
5651 | Cloud Computing | 3 | |
5652 | Parallel Computing | 3 | |
5653 | Expert Systems | 3 | |
5654 | Semantic Web | 3 | |
5655 | Image Processing | 3 | |
5669 | Non-relational Databases | 3 | |
5707 | Bioinformatics | 3 | |
5981 | Advanced Mobile Applications Development | 3 | |
8444 | Introduction to Data Science | 3 | |
8445 | Information Retrieval | 3 | |
8446 | Data Visualization | 3 | |
8447 | Data Warehouse | 3 | |
8448 | Natural Language Processing | 3 | |
8449 | Introduction to Deep Learning | 3 | |
8450 | Introduction to Big Data | 3 | |
8451 | Multimedia Information Retrieval | 3 | |
8452 | Special Topics in Data Science | 3 | |
8453 | Web Development for Data Science | 3 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
9000 | Free Course | 3 |