Computer Science
- 2002
- 2003
- 2004
- 2007
- 2008
- 2011
- 2013
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | This course covers a various number of linguistic issues in Arabic language. It aims to provide the student with a high level of skills and practices that would contribute to promote his language abilities either spoken or written. |
4002 | Islamic Culture | 3 | This course is designed to emphasize a group of principles and thoughts that affect human attitudes to life from an Islamic point of view. It stresses the direct relationship between man and Allah, and aims at improving this life by liberating the human m |
4320 | Modern History of Palestine | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
5055 | Computer And Prog. Principles | 3 | What is a computer, computer units and functions, computer classifications, central processing unit, numbering systems, main and secondary memory, input devices output devices computer software, introduction to programming. |
8200 | Effective English Language Use | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
8239 | Skills for Life | 2 | he transition from high school to university can be a challenge for many students. Learning expectations are different. The student must play a more effective role in the learning process and assume greater responsibility, and he must adapt to the new learning culture very quickly. This course is designed to assist the student in the transition process more easily and to increase and develop important life skills related to the student's personal behaviors, so that he is better prepared for his academic and professional career. This course focuses on self-awareness, personal growth, and building positive relationships with others. Through these skills, along with the desire and dedication to learn, and the desire to help others, a student can be successful at the university, able to make significant contributions to his family, employers, societies and the world at large |
8990 | Computer And Prog. Principles LAB | 1 | |
8996 | English A2 | 0 | This course is designed to help minor university students with the beginner A1 and A2 levels improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English A2 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them to become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google Classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
8997 | English B1 | 3 | This course is a continuation to course English A2. It is designed to help minor university students with the beginner A2 level improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English B1 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
8999 | Entrepreneurship | 2 | Its course is designed to help students consider becoming job innovators rather than just job seekers. It is an introduction to the practice of entrepreneurship and an opportunity for participants to consider their preparation for an entrepreneurial career and more advanced training in entrepreneurship. It covers the nature of entrepreneurship, different types of career opportunities, identifying local entrepreneurs, assessing entrepreneurial trends and identifying potential challenges and risks that entrepreneurs may face. |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | Designed to study the basic Hebrew language skills. Students will learn listening, speaking, reading, and writing skills in Hebrew. The relation between Hebrew and other languages will also be high lighted. |
4321 | Development in the Arabic World | 3 | This course covers the following topics: the economy, social status and civil in the Arab world, the analysis of the situation of the Arab at the international level, the principles of development, the characteristics of Arab integration, the fundamental |
4322 | Contemporary Problems | 3 | This course discusses the fundamental problems humanity face. These problems affect people as individuals or groups in terms of the social economic, political or health aspects, and which, in turn, affect their happiness. |
4323 | French Language | 3 | Designed to study the language and culture of French speakers. Students will develop rudimentary listening, speaking, reading and writing skills in French, and will study cultural, geographical, and historical aspects of French and other French – speaking |
4324 | Effective Communication | 3 | This course aims at strengthening students’ abilities in communication skills and providing them with the effective ways to handle those skills. Subjects to be covered: the communication process, effective communication, non-verbal communication. |
4325 | Spanish Language | 3 | Designed to study the language and culture of Spanish speakers. Students will develop rudimentary listening, speaking, reading and writing skills in Spanish, and will study cultural, geographical, and historical aspects of Spanish and other Spanish – spea |
4326 | German Language | 3 | Designed to study the language and culture of German speakers, Students will develop rudimentary listening, speaking, reading and writing skills in German, and will study cultural, geographical, and historical aspects of German and other German – speaking |
4413 | Law in Society Service | 3 | The course covers four units: The opening unit examines central philosophical debates in social legal in order to lay a groundwork for subsequent material. The second unit explores several distinct social-psychological models of rule-following and rule-b |
4622 | Democracy, Human Rights, & Human International Law | 3 | The course stresses the notion of democracy, its history with new applied samples in view of studying the Palestinian situation. It also emphasizes the notion of human rights and its history, in addition to the tools and mechanisms adapted to protect thes |
4626 | The History of Science in Arab & Islam | 3 | This course discusses the issue of science in Arab World before the spreading of Islam. Then it discusses the impact of Islam on science in general. The course contains several subjects, such as the science of Fiqh (Islamic law) and legislation Hadith (Pr |
5440 | Home Garden | 3 | This course includes the definition of home garden and its benefits, problems and objectives, design and choice of location in addition to its role in achieving food security for developing communities and building a strong family agricultural economy. |
5456 | Turkish Language | 3 | Study the basics and principles of the Turkish language, where the four language skills include reading, writing, speaking, and listening. To the level in which he is able to write correct sentences, express himself in simple words, and understand reading and listening at the level of a paragraph about things related to and surrounding him. |
5975 | Integrity Transparency and anti-corruption | 3 | The course deals with defining the concepts of integrity, transparency, and corruption, locally and globally, while showing the forms of corruption practice within the Palestinian society and its negative effects, as well as the causes that lead to it, whether political, social, economic, partisan, historical, or external and other factors. In addition to identifying ways to confront it in order to reach good governance, whether at the level of official governmental or private institutions. |
8011 | Palestinian prisoners movement | 3 | This course deals with the captive movement from multiple aspects, the most important of which is the cultural aspect. The development of the captive movement was divided into four stages, the first being the stage of cultural repression (1967-1972), the stage of struggle and rebellion (1972-1980), the stage of prosperity (1980-1991), and the stage of fluctuation 1992. The process of struggle development, the state of ups and downs in the struggle of the captive movement, and there is a stage of the criterion of resistance activity for the Palestinian people, the degree of revolutionary violence against the occupier and its reflection on prisons, and there is a stage of detention periods according to the cases of central prisons and the events and cases of progress and decline |
8237 | Psychology | 3 | The course deals with the principles of psychology, general psychological laws of human behavior, and the goals of psychology in terms of knowing the factors and variables that govern behavior, understanding it, predicting it and judging it by addressing the general topics of psychology |
8989 | Physical education | 3 |
(27)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | Functions, Limits and Continuity, Definition of Derivative, Differentiation Rules, Applications of the Derivative, Definite and Indefinite Integrals, Fundamental Theorem of Calculus, Applications of Definite Integral. |
4015 | Methods of Scientific Research | 2 | Science and its goals, scientific thinking, concepts and fields of scientific research, human knowledge, the library and its role in research and knowledge, the methods of scientific research (the historical method, method, descriptive, procedural style, |
4076 | Discrete Mathematics | 3 | Introduction to set theory, Introduction to logic, Proof techniques, Relations and functions, Counting methods, Boolean Algebra, Graph theory. |
4973 | Field Training 1 | 0 | يهدف هذا المساق إلى تدريب الطالب في مؤسسة ذات علاقة بالتخصص على مجموعة من المهارات الهندسية الأساسية مثل السلامة والأمن الصناعي والمصطلحات الفنية والتجارية، العلاقات الإدارية والرسم والتخطيط والطاقة والحماية. بالإضافة إلى القدرة على الالتزام والتحكم بالزمن والتعامل مع الناس تحت إشراف فني وتوجيه من قبل الجامعة والمؤسسة. |
4974 | Field Training 2 | 0 | Students in this training continue practicing skills of training 1 and get involved in an intensive and advanced training program and activities in order to gain practical experience in their fields (e.g., , Computer centers, Computer Networks, Hospitals, Health Centers,). During the training period, students must fulfill a list of training requirements required for future work after graduation. |
5050 | Data Structures | 3 | Review of arrays. Strings and string processing. Structures. Stack-based array. Queue-based array. Recursion. Pointers and linked lists. Stack- and queue- based linked lists. Introduction to sorting and searching techniques. Hashing techniques. Introducti |
5059 | Computer Programming | 3 | Introduction to programming and, problem solving, data types in C Language, Input /Output, variables, expressions, control and selection statements, functions, arrays, pointers, structure and files. |
5643 | Computer Ethics and Information Security | 3 | This course is concerned with computer security fundamentals. Topics including computer security, confidentiality, integrity, availability (CIA), authentication, authorization, access control, attacks, viruses, policies network security, etc will be prese |
5678 | Digital Logic | 3 | Introduction to Boolean Algebra, Theorems and Laws of Boolean Algebra, Logic Gates, Simplification of Boolean Functions, Karnaugh Maps, Combinational Logic Circuits (Adders, Subtractors, Code Conversion, ..etc). Medium Scale Integration Logic Circuits (Co |
5684 | Operating Systems Applications Lab | 1 | This lab aims making students familiar with operating system, the way in which running commands and programming shell scripts which provide useful functionality for OS administrators. It is expected from students to use DOS, Windows and Linux OS commands |
5999 | Management and Economics | 3 | This course is intended to provide a general idea about economics and management. Introduce the concepts of cost estimation, taxes, inflation depreciation, … , and It dis cusses a wide variety of decision making techniques needed in the everyday life. In addition, it makes the student familiar with the different management levels and policies followed in market. Moreover it provides an introduction to project management. |
8998 | English B2 | 3 | This course aims to help minor university students with their general English by improving their Language proficiency from upper intermediate (B2) to advanced (C1) in the four skills (listening, speaking, reading, and writing). The textbook, Empower B2, is based on a combination of content from "Cambridge University Press" and a validated assessment from "Cambridge Assessment English" to enable students to make consistent and measurable progress with reference to the Common European Framework of Reference (CEFR). The course is fundamentally learner-centered, as it has clear orientation and goals that meet the students' needs. It seeks to sustain students' motivation through interactive visuals by personalizing their language practice experience and engaging them into interesting content with a variety of tasks. |
(18)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4005 | Calculus 2 | 3 | The Calculus of Transcendental Functions, Techniques of Integrations, Sequences, Infinite Series, Power Series, Conic Sections, Polar Coordinates. |
4071 | Probability & Statistics | 3 | Descriptive statistics, probability, conditional probability and Bays theorem, random variable discrete and continuous , probability distributions, joins probability distribution, correlation coefficient, sampling distributions, estimation. Theory, Testin |
4169 | Linear Algebra 1 | 3 | Linear Equations, Matrices And Determinants, Vectors In Rn, Vector Spaces And Vector Subspaces, Linear Transformations, Eigen Values And Eigen Vectors. |
5193 | Numerical Analysis | 3 | Errors, Taylor Theorem, Solution of Equations in one Variable, Numerical Differentiation, Interpolation, Numerical Integration, Solving Differential Equations Using Numerical Methods. |
5270 | Algorithm Design & Analysis | 3 | Methods For Algorithm Analysis, Design And Evaluation Of Sorting, Searching, Graphs And Tree Algorithms, Dynamic Programming, Backtracking, NP-Complete Problems. |
5307 | Object-Oriented Programing | 3 | Introduction To Problem Solving Using Object-Oriented Approach To Problem; Design And Implementation Of Solution Using An Object-Oriented Language. One Of The O.O Languages Such As C++ Or JAVA Is To Be Used With Emphasis On Top Down Approach Design Using |
(4)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4006 | Physics 1 | 3 | Physical quantities, Units, Vectors and Scalars, Motion in one dimension, Motion in two dimensions, Newton’s laws of motion and dynamics, Work and Energy, Conservation of Energy, Conservation of linear momentum and collision, Center of mass and moment of |
4007 | Physics Lab 1 | 1 | The course contains 12 experiments in Mechanics thermodynamics and Motion, which aims to give the students, the basis concepts in the previous topics given in the physics course. |
4068 | Physics 2 | 3 | The principles of electricity and magnetism are given such as Coulombs law, Gauss's law, and their applications. Electric potential, capacitance and dielectrics, current and resistance and applications on ohm's law, kirchhoff's rules and applications on networks, RC circuits, magnetic force and magnetic flux density, sources of magnetic field, Biot-Savart law and Amper's law and their applications, and faraday's law and Lenz law and their applications, and the inductance. |
4069 | Physics Lab 2 | 1 | Electric charges and fields, Gauss’s law, Electric potential, Capacitors, Current resistance and Circuits, Magnetic fields, Ampere’s law, Faraday’s law, and Finally Inductance. |
4243 | General Biology(1) | 3 | This course will cover the basic principles through which biological systems operate. Topics of this part will include cell biology and microscopy, biodiversity of life, plant biology, ecology, and energy production. |
4244 | General Biology Lab (1) | 1 | This laboratory will introduce students to biodivesity of life through whole samples, field trips to nearby forests and teach them how to use microscopes to view tissues and cells. Students will also learn how to measure energy production by plants and how to record and analyse basic data. |
4316 | General Biology 2 | 3 | This course is a continuity of General Biology (1) and will cover the basic principles through which biological systems operate. Topics of this part will include metabolism and protein biology, structure, and function, Animal kingdom, and genetics with more emphasies on the basic principles of modern DNA technology. Central components of the course are: mechanisms of DNA replication, transcription, translation, structure of genes and chromosomes, and regulation of gene expression. |
4317 | General Biology 2 (Lab) | 1 | This lab. course covers most topics studied in the theoretical course 4317 . This includes the study of the bacterial staining; slides and specimens related to bacteria, protista, bryophytes, seedless vascular plant and seed plants , the various groups of the animal kingdom. In addition, it will covers the common experimental approaches used in molecular biology including the extraction, isolation and analysis of DNA from prokaryotes and eukaryotes, and use of polymerase chain reaction (PCR). In addition, provide students with the basic procedure to estimate the population size of living organisms. |
5387 | General chemistry I | 3 | Includes study of basic chemical theory and application with emphasis upon atomic theory and structure, chemical bonding, inorganic chemical nomenclature, chemical reactions, reaction stoichiometry, periodic relationships, molecular structure, properties of gases, and the kinetic molecular theory. |
5388 | General chemistry II | 3 | Is a continuation of AC 111 with emphasis on thermochemistry, properties of liquids and solids, properties of aqueous solutions, acid-base concepts, principles of kinetics and solution chemistry applied to chemical equilibria of weak electrolytes, saturated aqueous solutions of slightly soluble salts and complex ions, and basic concepts of thermodynamics and electrochemistry. |
5389 | General Chemistry Lab I | 1 | Three hours of laboratory per week. Basic laboratory techniques will be emphasized through experiments dealing with: the density of solids and liquids, atomic ratios and mass combining ratios, atomic structure and the periodic table, calorimetry, chemical reactivity, geometric structure of molecules. |
5390 | General Chemistry Lab II | 1 | Three hours of laboratory per week. The course includes experiments dealing with: the heats of reactions,preparing solutions, acid-base equilibria, solubility, rate of reactions and paper chromatography. |
(38)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
5268 | Database Systems | 3 | Data Base concepts, hierarchical, network and relational models. Data normalization, data description, data manipulation languages and query design, construction of database systems. |
5272 | Principles of Artificial Intellignce | 3 | This course covers the fundamentals principles of artificial intelligence and its applications. Topics include search strategies; game playing algorithms; knowledge representation including predicate logic, refutation and clausal forms, elements of expert |
5273 | Software Engineering | 3 | What And Why SE, Project Planning, Systems Life Cycle, Investigation And Information Gathering, Analysis Of Requirements, Structured Systems Design Techniques And Methods, Program Design And Implementation, Testing And Maintenance, Case Studies To Accompa |
5283 | Database Programming | 3 | Investigation And Application Of Advanced Database Concepts; Including Data Base Administration, Data Base Technology, Selection And Acquisition Of Data Base Management Systems, In-Depth Practice In Data Modeling And System Development In A Data Base Envi |
5286 | Internet Programming | 3 | An Introduction To A Language That Is Specialized In Internet Applications. After This Course The Student Will Be Able To Write Complete Programs And Design Queries, Forms, Validation, Including Combo Boxes And Database Web Access Techniques. This Course |
5310 | Programming Languages | 3 | Introduction To Programming Language Definition And Objectives. Data Types (Specification And Implementation) Type Checking, Type Conversion, Formal Definitions Of Language Syntax. Static And Dynamic Storage Management Subprograms. Programming Language Pa |
5311 | Theory of computing | 3 | Introduction To The Study Of Automata Theory And Of Related Formal Languages, Context Free Languages, Pushdown And Turing Machines. Deterministic And Non-Deterministic Finite Automata. Introduction To Computational Complexity (Including The Classes P And |
5312 | Principles of Compilers | 3 | Basic Concepts Review Of Grammars, Compiler Components, Lexical Analysis ,Symbol Table Handling, Parsing Techniques , Error Handling And Recovery, Syntax –Directed Translation , Type Checking ,Run –Time Organization , Intermediate Code Generation, Code G |
5679 | Graduation Project | 3 | In this part of the project, students must realize practically the described idea in Introduction to Graduation. Project course, which means that students must build technical model taking into account all restrictions discussed in the prerequisite course |
5703 | Introduction to Graduation Project | 1 | Studying and analyzing of real scientific or technical problems. Suggesting a suitable technical solution. This part of the project work must include Software and Hardware, cost study and complete numerical simulation if necessary. |
5704 | Computer Organization & Architecture | 3 | Introduction to organization and architecture, computer generations, Von Neumann architecture, Bus system, elements of bus design. Main memory, cache memory, Input/Output systems, input/output techniques. Instruction set, addressing modes, basic CPU struc |
5705 | Operating Systems | 3 | Review of computer Architectures. Basic concepts of software, hardware and operating system components. Processing and process management. CPU scheduling, memory management, virtual memory concepts, data management and protection. Deadlocks. |
5706 | Computer Networks | 3 | This course introduces student to the basic data communication and computer networks world. Topics include : network concepts, structure, architecture, overview of the ISO layer model, transmission media, telephone system, ISDN, the last 3 layers of the I |
8442 | 1 | This lab focuses on teaching and providing hands-on experience in designing and developing different-scales software systems with emphasis on the use of automated analysis tools and techniques that enable large-scale software development. Tools may include design tools, testing tools, scripts, etc. |
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4447 | Mobile Agents Systems | 3 | The course will present basic knowledge of the mobile agent technology. The course consists of brief introduction to distributed systems, the concept of agents, types of agents, applications, advantages and disadvantages, agent architecture, agent systems |
4620 | Virtual Reality | 3 | The course highlights the basic VR technologies and how it is used now and in the future. Topics include: introduction to VR and its environment, software and hardware requirements including trackers devices. Rendering interacting and immersion concepts are discussed , spatial models, concepts 3D space, simulation and movement models and techniques, interaction methods, in addition to some VR applications in different fields. |
5011 | New Trends in Information Technology | 3 | This course is designed to introduce new topics in information technology that represent recent trends in this field. The importance of this course comes from the rapid development in technology tools and its’ application in almost all the fields such as: |
5013 | Special Topics | 3 | Each time this course is offered, it addresses a topic in computer science that is not covered as a regular course. Possible topics include combinatorics, functional and logic programming, human computer interaction and data visualization and data mining |
5033 | Human Computer Interaction | 3 | This course will teach students the importance of the human-computer interface in the design and development of things people use. The course will be a blend of perceptual/psychological, design, and computer science elements. It includes: Studying the hum |
5079 | Information Security | 3 | Plain text, cipher text communications, symmetric encryption protocols and algorithms, asymmetric encryption, hash functions, MD5, RSA, digital signatures, authentication and authorization, Key management, IPsec and SSL, Firewalls and packet filters, VPN, |
5139 | Advanced Software Engineering | 3 | This course focuses on advanced software techniques, object oriented analysis and design, component software engineering and system reuse, verification and validation, testing techniques, cost estimation, quality management, contemporary software engineer |
5271 | Computer Graphics | 3 | Fundamental Hardware And Software Concepts Used In Computer Graphics, Such As Vector And Raster Graphics Systems, Graphics Peripherals, 2D And 3D Geometry And Perspectives, Clipping And Windowing And Hidden Line Removal. The Course Seeks To Familiarize St |
5287 | Distributed Systems | 3 | Characteristics Of Distributed Systems, Client-Server Model. Interposes Communication, Remote Procedure Class, Distributed Operating Systems, Naming And Protection, File Service Design, Shared Data And Transactions, Concurrency And Control, Time Coordinat |
5313 | Visual Programming | 3 | This Course Aims To Introduce Students To Modern Methods In Analysis And Programming In Visual Environment Under Windows. Topics Include: Categories Of Programming Languages, Object-Oriented/Event-Driven High-Level Languages, Methods And Properties, Form |
5321 | Systems Programming | 3 | Principles of assemblers, principles of loaders. Static and dynamic linkers, Macroprocessors, project. |
5646 | Machine Learning | 3 | The course introduces a set of approached and applications of machine learning. It presents the students with the latest machine learning techniques and the impact of their application to different areas. The topics, covered in the course, include the mot |
5647 | Modern Programming Technologies | 3 | This courses intends to take one or two of computer languages and cover all the elements of those languages during the course. |
5648 | Modeling and Simulation | 3 | This course is designed to provide methodologies used in the computer simulation of digitized nature to get the expected results of natural phenomena or laboratory experiments for the purpose of the development of private systems of complex phenomena duri |
5649 | Introduction to Cryptography | 3 | This course includes basic theory of cryptographic and cryptography techniques used in computer security. Detailed study of cryptographic algorithms and primitives, Encryption (single and double key including DES, AES and RSA algorithms), authentication, |
5650 | Mobile Applications Development | 3 | In this course, students are introduced to different mobile operating systems specifically, Android Operating System. Android is an open source and free mobile operating system, moreover, Android is the most widespread operating system used for mobile dev |
5651 | Cloud Computing | 3 | The course covers several topics in cloud computing, including: introduction to cloud concepts, virtualization technologies, architectures, networking, cloud resource management, programming models in clouds, cloud storage systems, and security issues on |
5652 | Parallel Computing | 3 | Nature Of Concurrency ,Problems. Examples ,Including Input/ Output. Concurrent Processes ,Interposes Communication. Low Level Synchronization Primitives. Language Primitives For Shared Memory. Concurrency At Operating System Language Level. Atomic Actions |
5653 | Expert Systems | 3 | This course includes basic concepts and techniques of expert systems, knowledge representation, drawing inferences, tools and languages for expert systems, knowledge engineering and expert systems development, knowledge acquisition, expert system shells, |
5654 | Semantic Web | 3 | The essence of the Semantic Web is in semantic and logical representation of data using ontologies. In various aspects such as design, logic, and programming and applications. Topics covered are the following: Semantic Web Vision Ontology Languages: RDF, |
5655 | Image Processing | 3 | An introductory course to the fundamentals of digital image processing. It emphasizes general principles of image processing. Topics include image acquisition and display, color models and representations, sampling and quantization, point operations, image histogram, linear image filtering (high- and low-pass filtering), frequency-domain processing and transforms, nonlinear filtering, introduction to image segmentation, image registration, an introduction to feature extraction and recognition tasks |
5669 | Non-relational Databases | 3 | This course introduces students to non-relational or NoSQL (Not Only SQL) databases and equips them with the necessary knowledge and skills to utilize these powerful alternatives to traditional relational databases. The course combines theoretical concepts, practical examples, and exercises. It covers various types of NoSQL databases, such as document-oriented, key-value, columnar, and graph databases. Students will also learn about notable NoSQL technologies, including MongoDB, Cassandra, Redis, and Neo4j, along with associated tools and frameworks. Furthermore, real-world use cases will be examined to demonstrate the practical applications and benefits of NoSQL databases. |
5707 | Bioinformatics | 3 | In this course, students learn fundamental concepts and methods in bioinformatics, a field at the intersection of biology and computing. It surveys a wide range of topics including computational sequence analysis, sequence homology searching and motif fin |
5981 | Advanced Mobile Applications Development | 3 | After completing the Developing Mobile Apps, which is a prerequisite for this course, students will be ready to tackle advanced topics in mobile apps development. This includes building apps that use mobile sensors, the cloud, and location services. Students will build Apps that are targeting Android platform, the rest of the course will focus on building mobiles apps using different approaches targeting different platforms. |
8444 | Introduction to Data Science | 3 | This is an introductory course to concepts, techniques, and applications in data science. It contains the following topics: Overview of data science concept and application areas; general workflow of data science projects. Data cleanup and transformation; Regular expressions; data formats including JSON and XML. Types of structural and nonstructural databases including relational, document and graph databases. Introduction to descriptive statistics and statistical inference. Introduction to Machine learning. Example of visualization methods for big data; Selected topics e.g. Sentiment analysis and Outlier detection. The course also includes practical sessions on using different toolboxes and libraries in the data science field. |
8445 | Information Retrieval | 3 | The main objective of this course is to introduce basic and recent techniques used to retrieve useful information from large repositories such as the Web. It focuses on fundamental theories, models, and methods for information retrieval. Topics covered are introduction, goals and motivations of IR, standard concepts in information retrieval such as document representation, queries, collections, and relevance, efficient indexing (e.g., inverted files), Boolean and vector-space retrieval models, ranked retrieval, tf–idf, document clustering and classification, text representation, performance measures (e.g., Precision, Recall), applying text-based approaches in other modalities like images and videos |
8446 | Data Visualization | 3 | The course introduces fundamental and advanced topics in data visualization, including an introduction to the graphical rendering pipeline, visualization goals and quality criteria, visualization-oriented data structures and representations, and data mapping. In addition to an overview of the human visual system and perception, special topics in scientific and medical visualization will be covered, e.g., surface, volume, and flow visualization. |
8447 | Data Warehouse | 3 | This course includes topics related to data warehousing, including the process of building the data warehouse team, developing the business model, tools for data warehouse creation, maintenance and delivery. The focus is on fundamentals of object analysis for business model creation and using the business model as a foundation for multi-dimensional analysis. In this course, students learn about the importance of metadata as well as schema designs and its variants. Data sources (such as legacy systems, operational systems, and others), multi-level architecture for integrating heterogeneous data and understanding and managing summary data. Students learn techniques for data validation of the data warehouse |
8448 | Natural Language Processing | 3 | This course aims at presenting a broad introduction to Natural Language Processing (NLP). The course topics includes performance measures, observed and hidden Markov models, speech recognition, text classification, part of speech tagging, optical character recognition, document clustering, sentiment analysis, language models, syntactic parsing, short answer grading, named entity recognition. |
8449 | Introduction to Deep Learning | 3 | |
8450 | Introduction to Big Data | 3 | This course introduces fundamental concepts of big data and technologies for analyzing and deriving value from big data. Big data challenges, including storage, processing, and visualization are in scope. By the end of the course, the student will be able to contribute to the field of data-driven decision-making. |
8451 | Multimedia Information Retrieval | 3 | |
8452 | Special Topics in Data Science | 3 | |
8453 | Web Development for Data Science | 3 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
9000 | Free Course | 3 |