Computer Systems Engineering Technology
- 2024
- 2022
- 2019
(12)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2001 | Arabic Language | 3 | |
| 2002 | English Language | 3 | |
| 3219 | Entrepreneurship | 3 | |
| 3350 | Digital skills | 3 |
(1)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2017 | Physical Education | 1 |
(27)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2005 | Mathematics (1) | 3 | |
| 2324 | Logic Circuits | 3 | |
| 2374 | Operating Systems | 3 | |
| 2378 | Computer Networks | 3 | |
| 2555 | Advanced Programming | 3 | |
| 2649 | Algorithms and Programming Principles | 3 | |
| 2660 | Computer Maintenance | 2 | |
| 2891 | Free lancing & e-marketing | 3 | |
| 2892 | Electrical Circuits | 2 | |
| 2894 | System analysis | 2 |
(27)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2476 | Graduate Project | 2 | |
| 2477 | Field Training | 2 | |
| 2550 | Web Programming | 3 | |
| 2616 | micro controllers | 3 | |
| 2665 | Database Introduction | 3 | |
| 2781 | Web Site Design | 3 | |
| 2893 | Principles of Electronics | 3 | |
| 2895 | Computer Interfacing | 3 | |
| 3456 | Special Topics | 3 | |
| 3457 | Technical Support Techniques | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2003 | Studies in Arabic & Islamic Thought | 3 | |
| 2999 | Anti - Corruption "Challenges & Solutions" | 3 |