Contemporary Business Administration/ Minor Accounting
- 2025
- 2022
- 2019
- 2018
- 2017
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8200 | Effective English Language Use | 3 | |
| 8239 | Skills for Life | 2 | |
| 8991 | Computer Skills | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8999 | Entrepreneurship | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 | |
| 8011 | Palestinian prisoners movement | 3 | |
| 8237 | Psychology | 3 | |
| 8989 | Physical education | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4015 | Methods of Scientific Research | 2 | |
| 4247 | Principles Of Micro-Economics | 3 | |
| 4502 | Principles Of Accounting 1 | 3 | |
| 4503 | Intr. to Management | 3 | |
| 4541 | Introduction to Information Systems | 3 | |
| 4543 | Principles of Marketing | 3 | |
| 5029 | Introduction to Statistics | 3 | |
| 8221 | English for Business | 3 |
(15)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4246 | Principles of Accounting 2 | 3 | |
| 4248 | Principles Of Macro-Economics | 3 | |
| 4265 | Organizational Behavior | 3 | |
| 4284 | Principles of Finance | 3 | |
| 4544 | Business Communication | 3 |
(49)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4267 | Operations Mang. | 3 | |
| 4268 | Strategic Mang. & Dec. Making | 3 | |
| 4271 | Business Law | 3 | |
| 4281 | Introduction to Project Management | 3 | |
| 4282 | Human Resource Management | 3 | |
| 4762 | Intermediate Accounting 1 | 3 | |
| 4763 | Intermediate Accounting 2 | 3 | |
| 5018 | E-Business | 3 | |
| 5064 | Manag. Info. Sys. | 3 | |
| 5482 | Auditing 1 | 3 | |
| 5484 | Tax Accounting | 3 | |
| 5488 | Computer Accounting Application | 3 | |
| 5578 | Managerial Acct. | 3 | |
| 5692 | Supply Chain Management | 3 | |
| 5794 | Business Ethics and social responsibility | 3 | |
| 5821 | Cost Accounting 1 | 3 | |
| 8302 | Practical Training | 1 |
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4269 | Small Business Manag. | 3 | |
| 4558 | International Business Management | 3 | |
| 4560 | Contemporary Business Issues | 3 | |
| 8308 | Special topics in Accounting | 3 | |
| 8309 | Special topics in Financial Management | 3 | |
| 8310 | Special topics in Economics | 3 |