Contemporary Business Administration/ Minor Entrepreneurship
- 2015
- 2018
- 2019
- 2022
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8991 | Computer Skills | 3 | |
8992 | Computer Skills LAB | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4015 | Methods of Scientific Research | 2 | |
4247 | Principles Of Micro-Economics | 3 | |
4502 | Principles Of Accounting 1 | 3 | |
4503 | Intr. to Management | 3 | |
4541 | Introduction to Information Systems | 3 | |
4543 | Principles of Marketing | 3 | |
5029 | Introduction to Statistics | 3 | |
8221 | English for Business | 3 |
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4268 | Strategic Mang. & Dec. Making | 3 | |
4544 | Business Communication | 3 | |
5869 | Leadership competencies for entrepreneur | 3 | |
8090 | Financing And Project Support | 3 |
(50)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4269 | Small Business Manag. | 3 | |
4271 | Business Law | 3 | |
4281 | Introduction to Project Management | 3 | |
4282 | Human Resource Management | 3 | |
4558 | International Business Management | 3 | |
5069 | Computer Applications | 3 | |
5692 | Supply Chain Management | 3 | |
5794 | Business Ethics and social responsibility | 3 | |
5868 | Special Topics in Entrepreneurship | 2 | |
5871 | Cost and Management Accounting | 3 | |
5875 | Graduation Project | 3 | |
5876 | Creativity, Innovation, and Change | 3 | |
5879 | Work Placement | 15 |
(9)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4554 | Total Quality Management | 3 | |
4561 | Sales Management | 3 | |
5036 | Knowledge Management | 3 | |
5881 | Creativity and Problem solving | 3 | |
5882 | New product development | 3 | |
5883 | Marketing for Non Profit Organizations | 3 | |
5884 | E – marketing Research | 3 | |
5888 | Marketing Strategies | 3 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
9000 | Free Course | 3 |