Contemporary Business Administration
- 2025
- 2022
- 2019
- 2018
- 2014
- 2009
- 2007
- 2004
- 2001
- 1999
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8200 | Effective English Language Use | 3 | |
| 8239 | Skills for Life | 2 | |
| 8991 | Computer Skills | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8999 | Entrepreneurship | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 | |
| 8011 | Palestinian prisoners movement | 3 | |
| 8237 | Psychology | 3 | |
| 8989 | Physical education | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(23)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4015 | Methods of Scientific Research | 2 | |
| 4247 | Principles Of Micro-Economics | 3 | |
| 4502 | Principles Of Accounting 1 | 3 | |
| 4503 | Intr. to Management | 3 | |
| 4541 | Introduction to Information Systems | 3 | |
| 4543 | Principles of Marketing | 3 | |
| 5029 | Introduction to Statistics | 3 | |
| 8221 | English for Business | 3 |
(18)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4246 | Principles of Accounting 2 | 3 | |
| 4248 | Principles Of Macro-Economics | 3 | |
| 4265 | Organizational Behavior | 3 | |
| 4284 | Principles of Finance | 3 | |
| 4285 | Operations Research | 3 | |
| 4544 | Business Communication | 3 |
(47)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4267 | Operations Mang. | 3 | |
| 4268 | Strategic Mang. & Dec. Making | 3 | |
| 4269 | Small Business Manag. | 3 | |
| 4271 | Business Law | 3 | |
| 4281 | Introduction to Project Management | 3 | |
| 4282 | Human Resource Management | 3 | |
| 4558 | International Business Management | 3 | |
| 4560 | Contemporary Business Issues | 3 | |
| 5018 | E-Business | 3 | |
| 5064 | Manag. Info. Sys. | 3 | |
| 5069 | Computer Applications | 3 | |
| 5078 | Graduation Project | 3 | |
| 5381 | Introduction to Graduation Project | 1 | |
| 5692 | Supply Chain Management | 3 | |
| 5794 | Business Ethics and social responsibility | 3 | |
| 5871 | Cost and Management Accounting | 3 | |
| 8302 | Practical Training | 1 |
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4270 | Marketing Management | 3 | |
| 4554 | Total Quality Management | 3 | |
| 4559 | Managing Change and Crisis | 3 | |
| 4561 | Sales Management | 3 | |
| 4565 | Public Relations | 3 | |
| 4570 | Consumer Behavior | 3 | |
| 4576 | Local Administration | 3 | |
| 4577 | Banking Administration | 3 | |
| 4776 | Service Marketing | 3 | |
| 4914 | Islamic Management | 3 | |
| 5036 | Knowledge Management | 3 | |
| 5689 | Introduction to E-marketing | 3 | |
| 5743 | self investment management | 3 | |
| 5752 | time management and project schedulion | 3 | |
| 5755 | human resourse development | 3 | |
| 5881 | Creativity and Problem solving | 3 |