Dental Technology
- 2025
- 2024
(27)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8200 | Effective English Language Use | 3 | |
| 8239 | Skills for Life | 2 | |
| 8991 | Computer Skills | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8998 | English B2 | 3 | |
| 8999 | Entrepreneurship | 2 | |
| 20109 | First AID | 1 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5385 | Advanced English Language | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 | |
| 8011 | Palestinian prisoners movement | 3 | |
| 8237 | Psychology | 3 | |
| 8989 | Physical education | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(27)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 5931 | General Biology for HS | 3 | |
| 5932 | General Biology lab for HS | 1 | |
| 8042 | General Chemistry I for HS | 3 | |
| 8596 | Laboratory of General Chemistry | 1 | |
| 20304 | Introduction to dental laboratory and terminology | 2 | |
| 20305 | Human physiology | 3 | |
| 20306 | Research methods and statistics | 3 | |
| 20307 | Dental lab ethics | 1 | |
| 20308 | Medical nutrition | 2 | |
| 20309 | Head and neck anatomy | 2 | |
| 20310 | Head and neck anatomy lab | 1 | |
| 20311 | Fundamentals to dental technology | 1 | |
| 20312 | Fundamentals to dental technology lab | 1 | |
| 20313 | Dental anatomy and morphology | 2 | |
| 20314 | Dental anatomy and morphology lab | 1 |
(79)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 20315 | Dental materials | 2 | |
| 20316 | Dental materials lab | 1 | |
| 20317 | Dental occlusion | 2 | |
| 20318 | Dental occlusion lab | 1 | |
| 20319 | Maintenance of equipment and general safety in dental technology laboratories | 1 | |
| 20320 | Fixed prosthodontics 1 | 2 | |
| 20321 | Fixed prosthodontics lab 1 | 2 | |
| 20322 | Removable complete prsthodontics | 2 | |
| 20323 | Removable complete prsthodontics lab | 2 | |
| 20324 | Removable partial prsthodontics | 2 | |
| 20325 | Removable partial prsthodontics lab | 2 | |
| 20326 | Fixed prsthodontics 2 | 2 | |
| 20327 | Fixed prsthodontics 2 practical | 2 | |
| 20328 | Orthodontics 1 | 2 | |
| 20329 | Orthodontics lab 1 | 2 | |
| 20330 | Maxillofacial prosthodontics | 2 | |
| 20331 | Maxillofacial prosthodontics lab | 2 | |
| 20332 | Advanced removable prostthondontics lab | 2 | |
| 20333 | Fixed prosthodontics 3 | 2 | |
| 20334 | Fixed prosthodontics lab 3 | 2 | |
| 20335 | Orthodontics 2 | 2 | |
| 20336 | Orthodontics 2 lab | 2 | |
| 20337 | Digital dental | 2 | |
| 20338 | Digital dental lab | 2 | |
| 20339 | Applied removable prosthodontics 1 | 2 | |
| 20340 | Applied fixed prosthodontics 1 | 3 | |
| 20341 | Applied orthodontics | 2 | |
| 20342 | Esthetic prosthodontics 1 | 2 | |
| 20343 | Esthetic prosthodontics lab 1 | 1 | |
| 20344 | Applied removable prosthodontics 2 | 2 | |
| 20345 | Applied fixed prosthodontics 2 | 3 | |
| 20346 | Esthetic prosthodontics 2 | 2 | |
| 20347 | Esthetic prosthodontics lab 2 | 1 | |
| 20348 | Implant-loaded fixed prosthesis | 2 | |
| 20349 | Implant-loaded fixed prosthesis lab | 1 | |
| 20350 | Computer-Aided-Design amp; manufacturing (CAD/CAM) I | 2 | |
| 20351 | Computer-Aided-Design amp; manufacturing (CAD/CAM) 2 | 2 | |
| 20352 | Implant-loaded complete removable dentures | 2 | |
| 20353 | Implant-loaded complete removable dentures lab | 1 | |
| 20354 | Dental lab computer applications | 3 | |
| 20355 | Graduation Project | 3 |