Digital Media
- 2021
(13)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2001 | Arabic Language | 3 | |
| 2002 | English Language | 3 | |
| 2350 | Introduction to Computer | 3 | |
| 2846 | Entrepreneurship (1) | 2 | |
| 2847 | Entrepreneurship (2) | 2 |
(1)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2017 | Physical Education | 1 |
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 3213 | Introduction to the media | 3 | |
| 3214 | photojournalism | 3 | |
| 3215 | The arts of journalistic editing | 3 |
(45)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2232 | Economics | 3 | |
| 2344 | Office and Secreterial Work | 3 | |
| 2346 | Organizational Behavior | 3 | |
| 2348 | Principles of Public Relations | 3 | |
| 2349 | Manag. Info. Sys. | 3 | |
| 2352 | Office Automation | 3 | |
| 2405 | Software Applications I | 2 | |
| 2406 | Software Applications II | 2 | |
| 2407 | Correspondance in Arabic | 2 | |
| 2408 | Correspondance in English | 2 | |
| 2411 | Practical Training I | 2 | |
| 2436 | Office Typography & Publishing Application | 2 | |
| 2646 | Special topics | 2 | |
| 2732 | Computerized Statistics | 3 | |
| 2789 | Human Resource Management | 3 | |
| 2810 | Technical English | 3 | |
| 2815 | Typing in English | 2 | |
| 2817 | Typing in Arbic | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2003 | Studies in Arabic & Islamic Thought | 3 | |
| 2999 | Anti - Corruption "Challenges & Solutions" | 3 |