E-Marketing
- 2003
- 2015
- 2018
- 2019
- 2021
- 2022
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8991 | Computer Skills | 3 | |
8992 | Computer Skills LAB | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(20)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4015 | Methods of Scientific Research | 2 | |
4247 | Principles Of Micro-Economics | 3 | |
4503 | Intr. to Management | 3 | |
4541 | Introduction to Information Systems | 3 | |
4543 | Principles of Marketing | 3 | |
5029 | Introduction to Statistics | 3 | |
8221 | English for Business | 3 |
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4268 | Strategic Mang. & Dec. Making | 3 | |
4502 | Principles Of Accounting 1 | 3 | |
5865 | Managing People and Teams | 3 | |
8467 | Marketing Communications | 3 |
(51)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4571 | International Marketing | 3 | |
5018 | E-Business | 3 | |
5077 | Graduation Project | 3 | |
5381 | Introduction to Graduation Project | 1 | |
5689 | Introduction to E-marketing | 3 | |
5884 | E – marketing Research | 3 | |
5885 | Web Development | 2 | |
5886 | Social Networks and Media Practices | 2 | |
5887 | e-Consumer Behavior | 3 | |
5889 | Integrated Marketing Mix | 3 | |
5890 | E-marketing Legal and Ethical Issues | 2 | |
5891 | Web Analytics | 2 | |
5892 | Integrated Marketing Communication | 3 | |
5893 | Principles of Design | 3 | |
5904 | Customer Relationship Management & Data Mining | 3 | |
5968 | Mobile Marketing | 2 | |
8302 | Practical Training | 1 | |
8314 | Web Applications | 3 | |
8315 | Ad Design | 3 | |
8316 | Marketing Strategies | 3 |
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4554 | Total Quality Management | 3 | |
4561 | Sales Management | 3 | |
4565 | Public Relations | 3 | |
4776 | Service Marketing | 3 | |
5036 | Knowledge Management | 3 | |
5883 | Marketing for Non Profit Organizations | 3 | |
5896 | e-Marketing Channels | 3 | |
5897 | e-Tailing | 3 | |
5898 | Brand Management | 3 | |
5899 | Special Topics in e-Marketing | 3 | |
5902 | e-Supply Chain Management | 3 | |
5903 | Packaging | 3 | |
8463 | Content Marketing | 3 | |
8464 | Technology Leadership | 3 | |
8465 | Organization and management of events | 3 | |
8466 | Social Psychology | 3 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
9000 | Free Course | 3 |