Electrical Power Engineering Technology(EPE)
- 2025
- 2022
- 2019
- 2018
- 2016
- 2011
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8239 | Skills for Life | 2 | |
| 8988 | Computer Principles | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 |
(32)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4068 | Physics 2 | 3 | |
| 5059 | Computer Programming | 3 | |
| 5060 | Engineering Drawing | 2 | |
| 5061 | Engineering Workshop | 2 | |
| 8130 | Eng. Economics & | 2 | |
| 30092 | English for Engineers | 3 | |
| 30093 | Engineering Ethics | 1 | |
| 30104 | General Physics Lab. | 1 |
(58)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4043 | Differential Equations 1 | 3 | |
| 4101 | Electrical Cirtcuits II | 3 | |
| 4102 | Electrical Circuits Lab | 1 | |
| 4103 | Electronics I | 3 | |
| 4106 | Electrical Circuits I | 3 | |
| 4206 | Power Electronics | 3 | |
| 4207 | Power Electronics Lab. | 1 | |
| 4356 | Electrical Machines Lab. | 1 | |
| 4450 | Probability and Statistics for Engineers | 3 | |
| 4458 | Control Systems | 3 | |
| 5087 | Linear Algebra & Numerical Methods | 3 | |
| 5109 | Applied Mechanics | 3 | |
| 5587 | Digital systems | 3 | |
| 5588 | Digital Systems Lab. | 1 | |
| 5589 | Electrical Machines (I) | 3 | |
| 5618 | Electrical Installations & lighting | 3 | |
| 5633 | Control Systems Lab. | 1 | |
| 8501 | Measurements and Smart Sensors | 3 | |
| 8502 | Measurements and Smart Sensors Lab | 1 | |
| 8503 | Signals and Systems | 3 | |
| 8504 | Electrical Drawing Using Computer | 1 | |
| 8773 | Multivariates Analysis | 3 | |
| 30240 | Numerical Methods Simulation Lab | 1 | |
| 30241 | Microcontroller and its applications | 3 | |
| 30242 | Electromagnetic Fields | 2 |
(31)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4165 | Field Training I | 0 | |
| 4359 | Introduction to Graduation Project | 1 | |
| 4360 | Graduation Project | 3 | |
| 4631 | Field Training II | 0 | |
| 5502 | Transmission and Distribution Elec. Lab | 1 | |
| 5590 | Electrical Machines Lab. | 1 | |
| 5594 | Electrical Machines (II) | 3 | |
| 5600 | Renewable Energy Systems | 3 | |
| 5602 | Power Systems Protection lab | 1 | |
| 5634 | Electrical Workshop | 2 | |
| 5962 | Power System Protection | 3 | |
| 5965 | Renewable Energy Laboratory | 1 | |
| 8067 | Electrical Power Systems Analysis | 3 | |
| 8516 | Building Management Systems Lab | 1 | |
| 8529 | Electrical Distribution and Smart Grid | 3 | |
| 8530 | Energy Sources and Sustainable Energy | 3 | |
| 8531 | SCADA for Power Engineering | 2 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4104 | Electronics II | 3 | |
| 4454 | Thermal Power and Heat Transfer | 3 | |
| 4795 | Communication Engineering | 3 | |
| 5028 | Special Topics | 3 | |
| 5503 | High Voltage Technology | 3 | |
| 5505 | Economy of Elec. Energy | 3 | |
| 5605 | Design Power Plants | 3 | |
| 5606 | Control and Stability of power system | 3 | |
| 5607 | Advanced Power Electronics | 3 | |
| 5608 | Power Systems Quality | 3 | |
| 5609 | Advanced Renewable Energy Systems | 3 | |
| 5610 | Management electrical power and interconnected systems | 3 | |
| 5611 | Electricity Markets and Risk | 3 | |
| 5612 | Power System Reliability | 3 | |
| 5613 | Load Forecasting | 3 | |
| 5617 | Electrical Drive | 3 | |
| 5621 | Apparatus and devices in electrical energy systems | 3 | |
| 5963 | Energy Auditing and Rationalization | 3 | |
| 8532 | Safety Rules and Electrical Codes | 3 | |
| 8533 | AI Programming tools | 3 | |
| 8534 | Electrical Vehicles | 3 | |
| 8535 | Electrical transportation systems and Networks | 3 | |
| 8536 | Digital Protection in Electrical Power systems | 3 | |
| 8537 | E-marketing and E-commerce in the electrical Sectors | 3 |