Electrical Power Engineering Technology(EPE)
- 2011
- 2016
- 2018
- 2019
- 2022
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8993 | Computer And Programming For Engineering College | 3 | |
8994 | Computer And Programming Lab. For Engineering College | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4413 | Law in Society Service | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5385 | Advanced English Language | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(31)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | |
4005 | Calculus 2 | 3 | |
4006 | Physics 1 | 3 | |
4007 | Physics Lab 1 | 1 | |
4008 | Chemistry 1 | 3 | |
4009 | Chemistry Lab1 | 1 | |
4015 | Methods of Scientific Research | 2 | |
4068 | Physics 2 | 3 | |
4069 | Physics Lab 2 | 1 | |
5060 | Engineering Drawing | 2 | |
5061 | Engineering Workshop | 2 | |
5555 | Engineering Ethics | 2 | |
8130 | Eng. Economics & | 2 | |
8998 | English B2 | 3 |
(63)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4043 | Differential Equations 1 | 3 | |
4071 | Probability & Statistics | 3 | |
4101 | Electrical Cirtcuits II | 3 | |
4102 | Electrical Circuits Lab | 1 | |
4103 | Electronics I | 3 | |
4106 | Electrical Circuits I | 3 | |
4169 | Linear Algebra 1 | 3 | |
4206 | Power Electronics | 3 | |
4207 | Power Electronics Lab. | 1 | |
5109 | Applied Mechanics | 3 | |
5220 | Control Systems | 3 | |
5221 | Electromagnetic fields | 3 | |
5587 | Digital systems | 3 | |
5588 | Digital Systems Lab. | 1 | |
5589 | Electrical Machines (I) | 3 | |
5618 | Electrical Installations & lighting | 3 | |
5633 | Control Systems Lab. | 1 | |
8501 | Measurements and Smart Sensors | 3 | |
8502 | Measurements and Smart Sensors Lab | 1 | |
8503 | Signals and Systems | 3 | |
8504 | Electrical Drawing Using Computer | 1 | |
8505 | Microcontroller | 3 | |
8506 | Microcontroller Lab | 1 | |
8507 | Project Management | 2 | |
8527 | Simulation Tools | 2 | |
8528 | Electronics Lab | 1 | |
8773 | Multivariates Analysis | 3 |
(34)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4165 | Field Training I | 0 | |
4359 | Introduction to Graduation Project | 1 | |
4360 | Graduation Project | 3 | |
4631 | Field Training II | 0 | |
5502 | Transmission and Distribution Elec. Lab | 1 | |
5590 | Electrical Machines Lab. | 1 | |
5594 | Electrical Machines (II) | 3 | |
5596 | Power System Analysis (I) | 3 | |
5597 | Power System Analysis (II) | 3 | |
5598 | Software applications & simulation in Electrical energy systems | 1 | |
5600 | Renewable Energy Systems | 3 | |
5602 | Power Systems Protection lab | 1 | |
5634 | Electrical Workshop | 2 | |
5962 | Power System Protection | 3 | |
5965 | Renewable Energy Laboratory | 1 | |
8529 | Electrical Distribution and Smart Grid | 3 | |
8530 | Energy Sources and Sustainable Energy | 3 | |
8531 | SCADA for Power Engineering | 2 |
(6)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4104 | Electronics II | 3 | |
4795 | Communication Engineering | 3 | |
5028 | Special Topics | 3 | |
5503 | High Voltage Technology | 3 | |
5505 | Economy of Elec. Energy | 3 | |
5604 | Thermodynamics and Heat transfer | 3 | |
5605 | Design Power Plants | 3 | |
5606 | Control and Stability of power system | 3 | |
5607 | Advanced Power Electronics | 3 | |
5608 | Power Systems Quality | 3 | |
5609 | Advanced Renewable Energy Systems | 3 | |
5610 | Management electrical power and interconnected systems | 3 | |
5611 | Electricity Markets and Risk | 3 | |
5612 | Power System Reliability | 3 | |
5613 | Load Forecasting | 3 | |
5617 | Electrical Drive | 3 | |
5621 | Apparatus and devices in electrical energy systems | 3 | |
5963 | Energy Auditing and Rationalization | 3 | |
8532 | Safety Rules and Electrical Codes | 3 | |
8533 | AI Programming tools | 3 | |
8534 | Electrical Vehicles | 3 | |
8535 | Electrical transportation systems and Networks | 3 | |
8536 | Digital Protection in Electrical Power systems | 3 | |
8537 | E-marketing and E-commerce in the electrical Sectors | 3 |