English Language and Public Relations
- 2025
- 2022
- 2021
(20)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8239 | Skills for Life | 2 | |
| 8991 | Computer Skills | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8999 | Entrepreneurship | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4416 | Light Microscopic Preparations | 2 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 8237 | Psychology | 3 | |
| 8989 | Physical education | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(63)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8400 | Reading 1 | 3 | |
| 8401 | Reading 2 | 3 | |
| 8402 | Writing 1 | 3 | |
| 8403 | Writing 2 | 3 | |
| 8404 | Oral English 1 | 3 | |
| 8405 | Oral English 2 | 3 | |
| 8406 | Grammar | 3 | |
| 8407 | Linguistics 1 | 3 | |
| 8408 | Linguicitcs 2 | 3 | |
| 8409 | Discourse Analysis | 3 | |
| 8410 | Research Inquiry in TEFEL and Linguisitcs | 3 | |
| 8411 | Translation 1 | 3 | |
| 8412 | Translation 2 | 3 | |
| 8413 | Survey of English Lit. 1 | 3 | |
| 8414 | Survery of English Lit 2 | 3 | |
| 8415 | TEFEL 1 | 3 | |
| 8416 | TEFEL 2 | 3 | |
| 8417 | Assessment and Evaluation in TEFEL | 3 | |
| 8424 | Second Language Acquisition | 3 | |
| 8747 | Graduation Project | 3 | |
| 8748 | Teaching Practicum | 3 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8296 | Interpretation | 3 | |
| 8297 | Special Topics in Literature | 3 | |
| 8418 | EFL Classroom Dynamics | 3 | |
| 8419 | EFL Distance Education and Instructional Technology | 3 | |
| 8420 | Contextualising EFL Practice | 3 | |
| 8421 | Syllbus Design | 3 | |
| 8422 | Teaching English to Young Learners | 3 | |
| 8423 | Developing Materials for Language Teaching | 3 |
(22)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8425 | Principles of PR | 3 | |
| 8426 | Principles of PR Management | 3 | |
| 8427 | Event and Conference Management | 2 | |
| 8428 | PR Practicum | 2 | |
| 8429 | Principles of Design | 3 | |
| 8430 | Principles of Marketing | 3 | |
| 8431 | Art of Writing in PR (Arabic) | 3 | |
| 8432 | International PR | 3 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8433 | Case studies in PR | 3 | |
| 8434 | Photography and Montage | 3 | |
| 8435 | Work Ethics and Community Responsibility in PR | 3 | |
| 8436 | Human Resources Management | 3 | |
| 8437 | Animated Ad Design | 3 | |
| 8438 | Journalistic editing | 3 | |
| 8439 | Strategic Planning and Decision Making | 3 | |
| 8440 | Media and Social Networkingsites | 3 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8285 | Educational Psychology | 3 | |
| 8295 | World Literature | 3 |