Environmental Technology Engineering (ETE)
- 2011
- 2017
- 2018
- 2019
(22)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | This course covers a various number of linguistic issues in Arabic language. It aims to provide the student with a high level of skills and practices that would contribute to promote his language abilities either spoken or written. |
4002 | Islamic Culture | 3 | This course is designed to emphasize a group of principles and thoughts that affect human attitudes to life from an Islamic point of view. It stresses the direct relationship between man and Allah, and aims at improving this life by liberating the human m |
4003 | English Language 1 | 3 | This course is designed for all B.Sc. students at Palestine Polytechnic University. The main aim of the course is to help students improve their reading and writing skills. Students are expected to work in selected topics which will enrich their vocabularies as well as their reading and writing strategies |
4320 | Modern History of Palestine | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
5052 | Remedial English | 0 | Join this course each student did not get the tag required for success in the exam level of English, and this course aims mainly to help students in the use of expressions language in various fields properly and simple, and therefore emphasizes the literacy skills necessary for courses English 1 and English 2 with the relationship disciplines different. |
5055 | Computer And Prog. Principles | 3 | What is a computer, computer units and functions, computer classifications, central processing unit, numbering systems, main and secondary memory, input devices output devices computer software, introduction to programming |
8200 | Effective English Language Use | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
8238 | Entrepreneurship | 2 | Its course is designed to help students consider becoming job innovators rather than just job seekers. It is an introduction to the practice of entrepreneurship and an opportunity for participants to consider their preparation for an entrepreneurial career and more advanced training in entrepreneurship. It covers the nature of entrepreneurship, different types of career opportunities, identifying local entrepreneurs, assessing entrepreneurial trends and identifying potential challenges and risks that entrepreneurs may face. |
8239 | Skills for Life | 2 | he transition from high school to university can be a challenge for many students. Learning expectations are different. The student must play a more effective role in the learning process and assume greater responsibility, and he must adapt to the new learning culture very quickly. This course is designed to assist the student in the transition process more easily and to increase and develop important life skills related to the student's personal behaviors, so that he is better prepared for his academic and professional career. This course focuses on self-awareness, personal growth, and building positive relationships with others. Through these skills, along with the desire and dedication to learn, and the desire to help others, a student can be successful at the university, able to make significant contributions to his family, employers, societies and the world at large |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | Designed to study the basic Hebrew language skills. Students will learn listening, speaking, reading, and writing skills in Hebrew. The relation between Hebrew and other languages will also be high lighted. |
4321 | Development in the Arabic World | 3 | This course covers the following topics: the economy, social status and civil in the Arab world, the analysis of the situation of the Arab at the international level, the principles of development, the characteristics of Arab integration, the fundamental |
4322 | Contemporary Problems | 3 | This course discusses the fundamental problems humanity face. These problems affect people as individuals or groups in terms of the social economic, political or health aspects, and which, in turn, affect their happiness. |
4323 | French Language | 3 | Designed to study the language and culture of French speakers. Students will develop rudimentary listening, speaking, reading and writing skills in French, and will study cultural, geographical, and historical aspects of French and other French – speaking |
4325 | Spanish Language | 3 | Designed to study the language and culture of Spanish speakers. Students will develop rudimentary listening, speaking, reading and writing skills in Spanish, and will study cultural, geographical, and historical aspects of Spanish and other Spanish – spea |
4326 | German Language | 3 | Designed to study the language and culture of German speakers, Students will develop rudimentary listening, speaking, reading and writing skills in German, and will study cultural, geographical, and historical aspects of German and other German – speaking |
4413 | Law in Society Service | 3 | The course covers four units: The opening unit examines central philosophical debates in social legal in order to lay a groundwork for subsequent material. The second unit explores several distinct social-psychological models of rule-following and rule-b |
4622 | Democracy, Human Rights, & Human International Law | 3 | The course stresses the notion of democracy, its history with new applied samples in view of studying the Palestinian situation. It also emphasizes the notion of human rights and its history, in addition to the tools and mechanisms adapted to protect thes |
4626 | The History of Science in Arab & Islam | 3 | This course discusses the issue of science in Arab World before the spreading of Islam. Then it discusses the impact of Islam on science in general. The course contains several subjects, such as the science of Fiqh (Islamic law) and legislation Hadith (Pr |
5385 | Advanced English Language | 3 | This course aims to prepare students for academic study by improving their level in the field of reading speed and accuracy. Pieces containing long and complex sentences are also selected to enable students to enrich their vocabulary by knowing the meaning of the word from the context. Students are also trained to notice the apparent and implied meaning of the context. This also trains students to separate information from the text and points of view in it. |
5440 | Home Garden | 3 | This course includes the definition of home garden and its benefits, problems and objectives, design and choice of location in addition to its role in achieving food security for developing communities and building a strong family agricultural economy. |
5975 | Integrity Transparency and anti-corruption | 3 | The course deals with defining the concepts of integrity, transparency, and corruption, locally and globally, while showing the forms of corruption practice within the Palestinian society and its negative effects, as well as the causes that lead to it, whether political, social, economic, partisan, historical, or external and other factors. In addition to identifying ways to confront it in order to reach good governance, whether at the level of official governmental or private institutions. |
8011 | Palestinian prisoners movement | 3 | This course deals with the captive movement from multiple aspects, the most important of which is the cultural aspect. The development of the captive movement was divided into four stages, the first being the stage of cultural repression (1967-1972), the stage of struggle and rebellion (1972-1980), the stage of prosperity (1980-1991), and the stage of fluctuation 1992. The process of struggle development, the state of ups and downs in the struggle of the captive movement, and there is a stage of the criterion of resistance activity for the Palestinian people, the degree of revolutionary violence against the occupier and its reflection on prisons, and there is a stage of detention periods according to the cases of central prisons and the events and cases of progress and decline |
(29)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | Functions, Limits and Continuity, Definition of Derivative, Differentiation Rules, Applications of the Derivative, Definite and Indefinite Integrals, Fundamental Theorem of Calculus, Applications of Definite Integral. |
4005 | Calculus 2 | 3 | The Calculus of Transcendental Functions, Techniques of Integrations, Sequences, Infinite Series, Power Series, Conic Sections, Polar Coordinates. |
4006 | Physics 1 | 3 | Physical quantities, Units, Vectors and Scalars, Motion in one dimension, Motion in two dimensions, Newton’s laws of motion and dynamics, Work and Energy, Conservation of Energy, Conservation of linear momentum and collision, Center of mass and moment of |
4007 | Physics Lab 1 | 1 | The course contains 12 experiments in Mechanics thermodynamics and Motion, which aims to give the students, the basis concepts in the previous topics given in the physics course. |
4008 | Chemistry 1 | 3 | Matter, its Properties and Measurement, Development of the Atomic Theory, Stoichiometry; Elements and Compounds, Chemical Reactions, Gases, Thermo chemistry, Electrons in Atoms, Atomic Properties and Periodic Table |
4009 | Chemistry Lab1 | 1 | Introduction to chemical lab and use of chemical balances, Boiling point elevation, Density determination, Melting point, Stoichiometry of two reactions, Water of Hydration, Molecular weight of a volatile liquid, Identification of six solutions, Volumetri |
4011 | Eng. Economics & Management | 3 | Introduction to management, history, important of management, characteristics of management, Berocratic management and scientific management, Management Process. Managements Education. Institutions structure, management of human resources. Project management, networks, critical path. Inventory systems, economic order quantity. Profit and cross income. Types of costs, breakeven point analysis, Depreciation methods and specifications, capital return from assets. Decision methods, taking decision using quantity tools. |
4015 | Methods of Scientific Research | 2 | Science and its goals, scientific thinking, concepts and fields of scientific research, human knowledge, the library and its role in research and knowledge, the methods of scientific research (the historical method, method, descriptive, procedural style, |
4070 | English Language 2 | 3 | This course is designed for all B.Sc. students at Palestine Polytechnic University as a continuation to English I. This course trains students in using effective reading and writing strategies which successful readers and writers employ in manipulating sc |
5059 | Computer Programming | 3 | Introduction to programming and, problem solving, data types in C Language, Input /Output, variables, expressions, control and selection statements, functions, arrays, pointers, structure and files. |
5060 | Engineering Drawing | 2 | Drawing technique, the graphic language, instruments and their use, materials of drawing, drawing standards, types of lines and lettering. Geometrical constructions: dividing straight lines into equal parts and constructing perpendiculars, constructing an |
5061 | Engineering Workshop | 2 | This course aims at training students on using a various manual Engineering skills as sawing, filling, drilling, riveting cutting and bending….etc. which are essential for all kinds of industrialization it is necessary for everyone who works in industry |
5555 | Engineering Ethics | 2 | This course will help students to focus on how ethics and values influence their skills as supervisors. Students will learn what ethics and values are, and how ethics and values influence the outcomes of the decisions they make on the job. Student will le |
(53)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4043 | Differential Equations 1 | 3 | First order differential equation. The existence and uniqueness theorem differential equation of Higher order, Lap face transform. Using lab face transform in solving differential equation. Power series solution of differential equation. |
4113 | Fluid Mechnics Lab | 1 | Introduction; definition, dimensions and units; properties of fluid; fundamental equations. Pressure measurements; pressure gauge calibration; center of pressure. Bernoulli’s equation. Demonstration to laminar and turbulent flow. Flow measurements; flow t |
4179 | Construction Materials Tech. Lab. | 1 | In this course, all practical tests of different structural materials are carried out: Building blocks, Cement, Crumb of all types, Concretes usual for fresh concrete constructions, Concrete hollow brick, Concrete tile. The importance of construction materials is identified and used, and the results of practical tests are identified and compared to specifications. |
4180 | Project Planning & Management | 3 | Project Organaization ,Project Activities (construction projects ), Project Planning & Project planning methods(time of project ),Project Monitoring & Control . Risk Management & Safety requirements. Computer Prgrams &Application. Contract Management . |
4181 | Structural Analysis I | 3 | Analysis of statically determinate structures such as beams, frames, arches, Internal forces, shear and moment diagrams for beams and frames. Influence lines Deflection of beams by the double Integration Method |
4311 | Sanitary Engineering | 3 | Definition of sanitary engineering. Water demand; population forecasting; water consumption. Water resources, rain water; surface water; ground water. Collection, transportation and distribution of water, hydraulics, water pipes, distribution system; desi |
5193 | Numerical Analysis | 3 | Numerical methods for solving linear systems, approximation of characteristic values, numerical solutions for non-linear systems, approximation theory, boundary value problems. |
5198 | Computer Aided Drawing | 2 | This course have to introduce students to use technology in architecture graphic and to present their architecture projects with two dimensional design program. Within this course the student will recognize its' interface which is used to draw, Dimensioning, Blocks, Scaling and Plotting, Isometric drawings and modify drawings |
5199 | Quantity Surveying & Contracts and Specifications | 3 | Contracts definition, importance and types. Tenders, bidding methods and awarding. Specifications & Standards for structural engineering projects. Specifications types ,local and international approved institutions and writing methods. Contracting and engineers rules in specifications writing and quantities estimation for the different tasks of project execution stages |
5200 | Reinforced Concrete I | 3 | Concrete and reinforced concrete, RC structural systems. Concrete strength in compression and tension, creep and shrinkage, reinforcing steel, grades, bar sizes and strength. Design codes and specifications, loads and factors, design methods, safety provisions of the ACI Code. Flexural analysis and design of beams, its behavior, nominal flexural Moments, types of RC beam Failure, balanced, tension-controlled, and compression-controlled sections, minimum Percentage of steel, singly reinforced rectangular beams. Doubly reinforced rectangular beams. T-section beams. Shear in beams, design for shear, ACI requirements. Columns, types, behavior, design of axially loaded columns, columns with uniaxial and biaxial bending. Slender (long) columns, behavior, slenderness effect, design of slender columns in sway and nonsway frames. |
5449 | Applied Mechanics ( Statics ) | 3 | Introduction to Statics, Force Systems, Equilibrium of particles and equilibrium of rigid bodies, Analysis of Trusses by the method of joints and sections, analysis of frames and Machines, Distributed Forces, Centroids and center of gravity, Moments of inertia |
5451 | Fluid Mechanics | 3 | Basic Concepts; fluid classification; dimensions and units; fluid properties; viscosity. Fluid static’s; fluid pressure; manometers; fluid static forces. Kinematics of fluid flow; velocity and acceleration; continuity equation. Fluids flow dynamics; Berno |
5529 | Earth Science | 3 | General introduction, geography and topography, basic earth composition, soil and rocks and their properties, plate tectonics, earthquakes, minerals, atmospheric components, energy and its balance in the atmosphere, atmospheric pressure and wind, weather and its models, climate and climate change, an introduction to water sources and water bodies, and cycles nature and equilibrium on the surface of the globe. |
5535 | Properties and Strength of Materials | 3 | Calculations of strength and equilibrium mechanical stability, calculations of tensile strength, requirements for mechanical design and hardness, types of materials, an overview of their structures and mechanical properties of materials, and principles of heat treatments. |
5536 | Properties and Strength of Materials Lab | 1 | Experiments about the reaction of concentrated and distributed loads, the center of gravity, finding the modulus of elasticity and the stiffness modulus of various materials, experiments to prepare the stress-strain curve drawing of materials with known specifications, and experiments relating the properties of materials to heat treatments. |
5546 | Soil Engineering | 3 | Principles of soil engineering, analysis and classification of soil according to the Ashto system and the standard system, soil weight and volume relationships, water and soil including permeability and water flow in a granular medium, the theory of effective pressure in soil, strength, stress and strain properties in soil, a study of the theory of soil compaction, and a study of the theory of compression Soils, a study of Moore's theory of shear stress in soils, and an introduction to soil exploration methods. |
5549 | Soil Lab | 1 | Experiments on natural moisture content, Atterberg limits, shrinkage limit, soil specific density, sieves analysis of soil, relative density of sand and gravel soils, site density using conical funnel and rubber balloon, density of clay and sandy soils in the laboratory, direct shear stress test, and unconfined soil stress test Triaxial shear stress, soil compaction test, permeability test by constant vertical height method, soil subsidence experiment. |
5994 | Physics and environmental measurements | 3 | Specific concepts of environmental measurement, measurements of climate elements, bases for measurements of concentration of gases and vapors, suspended solids in the air, properties of aerosols, biological materials suspended in the air, suspended materials in water, concentration of chemicals in water, identification of environmental variables and the development of their own measurements such as noise and radiation . |
5995 | Physics and Environmental Measurements. Lab | 1 | Experiments in measuring air pollution, measuring the level of oxygen and nitrogen in the atmosphere (indoor and outdoor), measuring noise and its levels, measuring radiation (electromagnetic), measuring thermal values, measuring climate elements such as temperature, humidity, solar radiation, and wind measurements (speed and direction of wind and pressure). air). Collection and examination of samples, measurement of pollution levels in the soil, and chemical and biological oxygen demand (COD, BOD) experiments. |
8008 | Space for Environmental Engineering | 3 | Identify the importance of different type of survey, an idea about the shape of the land and maps, scale and how to use it, measuring distances in different ways, measuring horizontal and vertical angles in different ways, principles of error theory, track space, calculating areas and volumes, directions and compass space, settlement and budget and its importance for different projects, How levelling works for longitudinal and transverse sections, contour lines, digital maps, their characteristics and importance. |
8009 | Space for Environmental Engineering/Practical | 1 | Identifying longitudinal measuring tools, measuring horizontal and inclined distances, establishing and dropping columns, mapping a small piece of land using longitudinal measuring tools, plantimers, electronic distance measurement, identifying the leveling device, making longitudinal and transverse sections, making a grid budget and drawing contour maps. |
8010 | Construction Technology | 3 | Construction materials: classification, structure, mechanical and physical properties. Natural rocks: classification, structure, types of basic minerals, use of rocks, main tests and laboratory experiments. Cementitious Materials: Gypsum, Lime, cement. Concrete: coarse and fine aggregate, Portland cement, water, chemical admixtures, properties of fresh and hardened concrete. Concrete mix design, transportation, placement and curing. Iron and structural steel. Building stones. Timber: Types of wood, main properties and tests. |
(56)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4028 | Thermodynamics1 | 3 | Basic concepts and definitions, work and heat, first and second law of thermodynamics, basics of thermodynamics and concepts needed for heat transfer. |
5191 | Remote Sensing | 3 | Basic Principles of remote sensing. EM radiation. Sensor Types; Imaging Types (Photographs and scanners). Non- imaging types. Orbits. |
5541 | Cleaner Production | 3 | Environmental protection methods (reactive and preventive strategies), basic concepts of clean production, basic methods in clean production, introduction to the use of clean production in enterprises, legislation and laws on clean production, the relationship between clean production and environmental protection, auxiliary tools for clean production (life cycle analysis, Environmentally friendly production, environmental design, etc.), accreditation and quality certification institutions and legislation systems. |
5542 | Air Pollution and its Control | 3 | The concept of air pollution, types and sources of air pollution, suspended pollutants, dangerous air pollutants, global climate change, effects on health, effects on agriculture, effects on animals, effects on matter, indoor air pollution, spread of horizontal and vertical pollution, diffusion of air, measurement Pollution levels, air pollution control, air pollution treatment equipment and design principles, noise pollution, health effects and health pollution control. |
5550 | Solid waste Management | 3 | Municipal and industrial solid waste and service (medical) waste, their characteristics and divisions, collection of various wastes, transporting and sorting them in private landfills, sorting waste at their production sites, managing, collecting and transporting waste, sanitary landfills, dealing with hazardous waste |
5551 | Water Resources & Pollution | 3 | The natural water cycle, surface water and its characteristics, groundwater and its characteristics, definition of the aquatic environment, its characteristics and components, surface water pollution and its treatment technology, groundwater pollution and its treatment technology, water sources and environmental challenges, and an introduction to wastewater sources. |
5557 | Water Quality & Pollution Lab | 1 | Methods of collecting and preserving samples, and conducting experiments in chemical, biological and physical tests of water, such as turbidity, electrical conductivity, dissolved salts, residual chlorine, pH, alkalinity, chlorides, nitrates, sulfates, biological and chemical oxygen demand level (COD, BOD), and experiments on Wastewater chemistry and examinations, and physical and chemical analysis of wastewater. |
5559 | Environmental Models and Climate Change | 3 | General concepts, environmental mathematics and basic equations, mathematical models of the environment, linear mathematical relationship model, exponential relationship, non-linear mathematical relationship, demographic growth, chemical decomposition, simulation, environmental parameters, statistical models, environmental models evaluation and sensitivity analysis, mathematical models for water quality, Air quality sports models, sports ecological models. |
5561 | Introduction to Graduation Project | 1 | Conducting a preliminary study and preparing a work proposal for a problem in environmental engineering, and the introduction is as a preliminary stage to enter the graduation project, so that the student works to apply what has been gained scientific information to this problem, including building scientific designs and engineering solutions to address the problem or develop some environmental systems. |
5562 | Graduation Project | 3 | In the graduation project, the student implements the practical and analytical application of what was prepared in the introduction to the graduation project. This may include practical examinations or design calculations, economic feasibility, analysis of results and presentation, and giving scientific recommendations. |
5563 | Environmental Impact Assessment & Env. Regulations | 3 | Basic concepts and origin of the term impact assessment, the importance of environmental impact assessment, environmental impact assessment procedures and stages, the basics of visualization and defining the field, forecasting and methods of environmental impact, mitigation and compensation measures, monitoring and evaluation procedures, basics of planning and decision-making, participating parties, community participation, and social impact, In addition to global and local environmental legislation, an environmental assessment project is conducted within the course. |
5565 | Applied Electricity | 3 | This course aims to study the basic principles of continuous and alternating electric current, Ohm's laws and Kirchhoff's laws, and some theories necessary for calculating current, voltage, power and power factor, including single-face and three-phase circuits and their connections. This course also aims to study the basic principles of engines and generators and their operating and control circuits of their different types with one face and three faces and to study circuit protection systems and loads. |
5576 | Environmental Statistics | 3 | This course focuses on how to study the relationship between different human activities and their impact on the environment in terms of statistics, data collection methods, types of statistical samples and selection criteria, correlation coefficient, population statistics, biostatistics, health statistics, disease statistics, reproductive and mortality statistics, and recurrence rates. Incidence, risk rate, and case studies. |
5593 | Mathematics for Engineers | 3 | Laplace transform, complex variables and complex integration. Applications of solutions to ordinary differential equations. Fourier series, half range expansion. Solutions of partial differential equations using separation of variables and Laplace transform techniques, probability theory, permutation and groups |
5640 | Geographic Information Systems | 3 | Introduction to GIS hardware. Software. Data and data entry. GIS operations. Feasibility of GIS in a specific applications. Coding. Registration. Error propagation and accuracy assessment in GIS. Introduction to computer assisted cartography with emphasi |
5989 | Sanitary Engineering 2 | 3 | This course covers the design of wastewater treatment plants and their sequence, including reaction tanks, sedimentation, filtration, chemical treatment, and disinfection, wastewater bran, biological reactions, settling ponds, sediment treatment, distillation filters, nutrient removal, and sludge handling. |
5990 | Environmental Processes | 3 | This course provides an introduction to environmental processes in air and water, mass balances and transport phenomena. It covers the mass transport in environmental processes and contaminant fate and transport in the environment. How to calculate the diffusion and convictive mass flux of pollutants in water, soil and air. In addition, it discusses calculations particular to dilute systems, with emphasis on quantifying pollutants transport rates and distributions in natural and engineered environments. Special topics of interest to environmental engineers include stage and continuous gas-liquid environmental processes including types of separation processes and methods, equilibrium relations between phases, single and multiple equilibrium contact stages, absorption in plate and packed towers. |
5996 | Environmental Science and Engineering | 3 | The application of scientific knowledge in mathematics, science and engineering in the field of energy engineering and its implications for the environment, in order to be able to design a system, or part of a system, or a process and to address it within the determinants related to the economic, environmental, social, political, ethical, health reality while ensuring the availability of public safety and scalability industrialization and sustainability. |
5997 | Soil Pollution and Soil Remediation | 3 | Types of soil pollutants, toxic waste scattered in the soil, their definition, types, effect and how they spread in the soil, exploration of polluted sites, geochemical characteristics of these pollutants, impact of pollutants on soil properties Reflection of the presence of pollutants on the production process in plants, a simple introduction to the composition of the plant and Some types of plants used in the treatment of contaminated soil, wilt, preparation, properties, use and benefits, landfill and soil pollution, some global applications, a simple idea of (superfund law). |
5998 | Environmental Processes. Lab | 1 | Basic techniques for the study of environmental processes to strengthen links between the theory taught in the lectures of Environmental Processes, laboratory simulations, and processes in the real word. Simulating the physical, chemical, and biological processes that control contaminant fate and transport in the environment, simulating of biotic and abiotic transformations, bioaccumulation, as well as distribution and transport processes in the laboratory. |
8300 | Practical Training 1 | 1 | This course aims to train the students in related to the specially community institutions on engineering basic competencies such as safety, technical terminology, administrative rules and layouts, drawings and energy analysis and protection. |
8301 | Practical Training 2 | 1 | This course aims to train the students in related to the especially community institutions on technical competencies related to his area specialty during process function and productivity, and do all analysis studies related to specialty. Preparing the st |
(6)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4037 | Heat Transfer | 3 | Basic concepts in heat transfer in buildings, heat transfer through: air spaces, composite walls, walls under the mound, windows and doors, the effect of building insulation on heat transfer, heat loss |
5203 | Reinforced Concrete II | 3 | One-way solid and ribbed slabs, ACI moment coefficients method of analysis of one-way constructions. Two-way solid and ribbed slabs, ACI moment coefficients, methods of analysis of two-way slabs, flat plate and punching shear. Stairs, type of stairs and stairs structural systems. Footings, types, design of isolated, wall, combined, continuous and mat foundations under axial load with bending moment. Development of reinforcement, Development length for tension, compression. Tension and compression lap splices. |
5540 | Renewable Energy | 3 | The concept of conventional and nuclear energy and its associated effects, the concept of renewable energy, types of renewable energy, renewable energy systems, hybrid renewable energy systems, performance measurement of renewable energy systems, renewable energy modeling, maps of renewable energy sources, the concept of energy efficiency, energy management. |
5545 | Environment & Biological Diversity | 3 | Types of living organisms and their vital organs, their vital activities and their relationship to the environmental components of the Earth, the definition of biodiversity, environmental activities and their impact on biodiversity. |
5554 | Design Of Water Treatment Plants | 3 | This course deals with the basics of work and rules for designing water supply, collection and control systems, including the design of wells, pumps, design of water networks, household connections, implementation standards, the use of computers in design, criteria for selecting pipes and valves, water meters, network maintenance, and pumping stations. and the combined system of wastewater collection, and wastewater pumping stations. |
5556 | Environmental- Industrial Applications | 3 | A study of local environmental cases that include the main pollutants produced, their types, methods of treatment, prevention and limitation of their effects, and an evaluation of local practices in agricultural or industrial issues, with comparison with international practices in the same field. The course includes field visits, preparation of a case study report. |
5558 | Hazardous Waste | 3 | The sources, types and characteristics of hazardous wastes, the problems they cause, and how to deal with those wastes (treatment, transport, sedimentation, storage, incineration, recycling, ... etc.), the conditions for dealing with them, and the conditions for hazardous waste producers. |
5564 | Palestinian Environmental Status | 3 | Historical stages of Palestine, geography and topography, natural resources of Palestine, Palestinian climate, Palestinian biodiversity, land uses for Palestine, agriculture and industry in Palestine, economic/social analysis, and environmental challenges in Palestine (surface groundwater, wastewater, soil, desertification, sea water air pollution, climate change), Palestinian environmental laws and legislation, and Palestinian environmental strategies. |
5571 | Engines Pollution Gases | 3 | An introduction to combustion, its interactions, products, environmental effects, methods of treatment and control, with a focus on modern technology and a review of the Palestinian reality. |
5572 | Sustainable Development and Environmental Planning | 3 | The concept of sustainable development and its relationship to human economic activities (agricultural, industrial, etc.), environmental and strategic planning concepts, the strategic environmental plan for Palestine, its dimensions, suffering and objectives, preparing a report or a case study. |
5573 | Radiation and Sound Pollution | 3 | Sources of radioactive pollution, containment, natural radioactive pollution, sound pollution and its types, radioactive pollution monitoring and control, security and prevention measures. |
5575 | Special Topics | 3 | This course introduces the student to the most important topics related to agriculture and the environment and the factors that affect them, such as issues of desertification, drought, pollution and soil erosion, issues of urban expansion, the use of chemicals and their effects, microorganisms present in the soil and their relationship to soil development, as well as the role of agriculture in the availability of alternative energy. |
5988 | Green Architect | 3 | The course deals with renewable energy sources that can be used in buildings such as solar energy, wind energy, bio-energy, geothermal energy, tidal power generators as alternative energy sources. Available in Jordan. A study of different architectural treatments to increase the efficiency of the lighting system such as the use of fiber optics and ventilation in buildings such as aerial clips. The course is taught through a series of theoretical lectures and practical experiments, and it presents building materials and architectural solutions that reduce energy consumption in buildings. |
8051 | 3 | This course deals with the basics of work and principles of design of dry and fluid granular systems, methods and equipment for environmental treatments such as sieving, physical, mechanical and chemical sedimentation, filtration and cyclones, and design calculations for granular columns such as the fluid and compact column, with a study of the properties of granular systems. |