Family Science
- 2017
- 2018
- 2019
- 2021
- 2022
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8991 | Computer Skills | 3 | |
8992 | Computer Skills LAB | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5385 | Advanced English Language | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(6)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
8285 | Educational Psychology | 3 | |
8295 | World Literature | 3 |
(85)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4015 | Methods of Scientific Research | 2 | |
4469 | General Mathematics for Family Sciences | 3 | |
4482 | Jurisprudence Science | 3 | |
4483 | Family Sociology | 3 | |
4484 | Introduction to Contemporary Social Problems | 3 | |
4485 | Family and Community Violence & Addictions | 3 | |
4486 | Personal Status Law (1) | 3 | |
4488 | Introduction to Educational Statistics | 3 | |
4489 | Psychology of Learning | 3 | |
4490 | Measurements & Evaluation in Early Education | 3 | |
4491 | Development of Preschool Children | 3 | |
4494 | Child Care & Development | 3 | |
4495 | Special Needs Child Raising | 3 | |
4496 | Adult Development & Aging | 2 | |
4497 | Housekeeping and Family Resources and Economics | 3 | |
4498 | Theories of counseling and psychological direction | 3 | |
4499 | Child & Family Health | 3 | |
4549 | Counseling Skills in Human Services | 2 | |
4568 | Ethics & Professional Issues in Human Services Counseling | 1 | |
4771 | Practical Training | 6 | |
4784 | Graduation Project | 3 | |
5978 | Introduction to Psychology | 3 | |
5979 | Introduction to Sociology | 3 | |
8394 | Family counseling and marriage | 3 | |
8395 | The family in Palestinian literature | 2 | |
8468 | Family psychology | 3 | |
8469 | Guidance and counseling in the stages of life | 3 | |
8470 | School counseling | 2 | |
8471 | Parents' mental health | 2 | |
8998 | English B2 | 3 |
(9)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4786 | Development of Elementary School Children | 3 | |
4817 | Children Discipline | 3 | |
4818 | Children's Games &Drawings | 3 | |
5972 | Family and the Environment | 3 | |
5991 | Pharmacology and Toxicology | 3 | |
5992 | Work and family issues | 3 | |
5993 | Special Projects managment | 3 | |
8472 | Social care in the field | 3 | |
8473 | Juvenile care | 3 | |
8474 | Childhood and adolescence psychology | 3 | |
8475 | social enterprise management | 3 |