Healthy and Therapeutic Nutrition
- 2025
- 2024
- 2022
- 2019
- 2018
- 2016
- 2015
(26)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 8200 | Effective English Language Use | 3 | |
| 8239 | Skills for Life | 2 | |
| 8991 | Computer Skills | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 | |
| 8998 | English B2 | 3 | |
| 8999 | Entrepreneurship | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5385 | Advanced English Language | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 | |
| 8011 | Palestinian prisoners movement | 3 | |
| 8237 | Psychology | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(20)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 5929 | General Chemistry for HS | 3 | |
| 5930 | General Chemistry lab for HS | 1 | |
| 5931 | General Biology for HS | 3 | |
| 5932 | General Biology lab for HS | 1 | |
| 8162 | Medical Terminology | 1 | |
| 8163 | Ethics of Medical Professions | 1 | |
| 8183 | Biostatistics | 3 | |
| 8594 | General Mathematics | 3 | |
| 8830 | First Aid | 2 | |
| 8831 | Methods of Scientific Research in Health Sciences | 2 |
(77)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 5831 | Food Microbiology | 3 | |
| 5832 | Food Microbiology Lab | 1 | |
| 5933 | Anatomy and Physiology for HS | 3 | |
| 5938 | Principles of Nutrition | 3 | |
| 5939 | Fundamentals of Food Sciences | 3 | |
| 5943 | Nutrient Metabolism | 3 | |
| 5948 | Human Nutrition | 3 | |
| 5949 | Food Chemistry and Analysis | 3 | |
| 5950 | Food Chemistry and Analysis lab | 1 | |
| 5951 | Food Sanitation and Safety | 3 | |
| 5958 | Nutrition for Sports | 3 | |
| 8046 | Introduction to Final Year Project | 1 | |
| 8047 | Nutrition in Special Cases | 2 | |
| 8048 | Training (1) | 3 | |
| 8049 | Training (2) | 3 | |
| 8050 | Nutritional Assessment | 3 | |
| 8252 | Graduation Project in Healthy and Therapeutic Nutrition | 1 | |
| 8298 | Nutritional Assessment LAB | 1 | |
| 8299 | Epidemiology and Community Nutrition | 3 | |
| 8610 | Organic Chemistry | 3 | |
| 8776 | Communication Skilles and Nutrition Counseling | 2 | |
| 8777 | Meal Planning and Management | 3 | |
| 8778 | Meal Planning and Management / LAB | 1 | |
| 8779 | Nutrition Across Human Life Span ( 1 ) | 2 | |
| 8780 | Nutrition Across Human Life Span ( 2 ) | 2 | |
| 8781 | Medical Nutritioin Therapy (1) | 3 | |
| 8782 | Medical Nutritioin Therapy (1)/LAB | 1 | |
| 8783 | Medical Nutritioin Therapy (2) | 3 | |
| 8784 | Medical Nutritioin Therapy (2)/LAB | 1 | |
| 8787 | Drug-Nutrient Interactions | 2 | |
| 8837 | Vitamins in nutrition | 2 | |
| 8838 | Water, salts and nutrients | 2 | |
| 8922 | Clinical Biochemistry | 3 | |
| 8923 | Clinical Biochemistry Lab | 1 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 5952 | Immunology | 3 | |
| 5953 | Food Security | 3 | |
| 5954 | Food Additives and Regulations | 3 | |
| 5956 | Special Topics in Nutrition | 3 | |
| 5957 | Food Biotechnology | 3 | |
| 5959 | Functional Foods | 3 | |
| 5960 | Quality Management In Food Industry | 3 | |
| 8788 | Emergency Nutrition | 3 | |
| 8789 | Nutrigenetics and Nutregenomics | 3 |