Industrial Automation
- 1990
- 1997
- 1998
- 2016
- 2022
- 2023
- 2025
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2001 | Arabic Language | 3 | |
2002 | English Language | 3 | |
3219 | Entrepreneurship | 3 | |
3350 | Digital skills | 3 |
(4)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2003 | Studies in Arabic & Islamic Thought | 3 | |
2017 | Physical Education | 1 | |
2999 | Anti - Corruption "Challenges & Solutions" | 3 | |
3550 | Artificial Intelligence Applications | 1 |
(26)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2005 | Mathematics (1) | 3 | |
2007 | Engineering Workshop | 2 | |
2011 | Principles of Elect. Ciruits | 3 | |
2012 | Principles of Elect. Circuits lab. | 1 | |
2271 | Electronics | 3 | |
2343 | Electronics lab | 1 | |
2366 | Electrical Machines and Transformers | 3 | |
2381 | Sensors and Measurements | 3 | |
2511 | Graduate Project | 2 | |
2512 | Field Training 1 | 2 | |
2513 | Field Training 2 | 2 | |
3275 | Electrical Machines and Transformers Lab | 1 |
(27)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2006 | Engineering drawing | 2 | |
2008 | Industrial Supervision & Org. | 1 | |
2016 | Electrical Workshop | 2 | |
2019 | Electrical Drawing | 2 | |
2038 | Electrical Machines II | 2 | |
2052 | Power Electronics Lab. | 1 | |
2054 | Electric Drive I | 2 | |
2058 | Electric Drive II Lab. | 1 | |
2330 | Digital Electronics | 2 | |
2433 | Power Electronics | 2 | |
3280 | Hydraulic and pnuamtic systems | 3 | |
3281 | Programable controllers | 3 | |
3282 | Electric drive 2 | 3 | |
3283 | Programable controllers | 1 |