Industrial Automation Engineering (IAE)
- 1994
- 1997
- 2002
- 2007
- 2012
- 2018
- 2019
- 2022
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8993 | Computer And Programming For Engineering College | 3 | |
8994 | Computer And Programming Lab. For Engineering College | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4413 | Law in Society Service | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5385 | Advanced English Language | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(31)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | |
4005 | Calculus 2 | 3 | |
4006 | Physics 1 | 3 | |
4007 | Physics Lab 1 | 1 | |
4008 | Chemistry 1 | 3 | |
4009 | Chemistry Lab1 | 1 | |
4015 | Methods of Scientific Research | 2 | |
4068 | Physics 2 | 3 | |
4069 | Physics Lab 2 | 1 | |
5060 | Engineering Drawing | 2 | |
5061 | Engineering Workshop | 2 | |
5555 | Engineering Ethics | 2 | |
8130 | Eng. Economics & | 2 | |
8998 | English B2 | 3 |
(63)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4043 | Differential Equations 1 | 3 | |
4071 | Probability & Statistics | 3 | |
4101 | Electrical Cirtcuits II | 3 | |
4102 | Electrical Circuits Lab | 1 | |
4103 | Electronics I | 3 | |
4106 | Electrical Circuits I | 3 | |
4169 | Linear Algebra 1 | 3 | |
4206 | Power Electronics | 3 | |
4207 | Power Electronics Lab. | 1 | |
5109 | Applied Mechanics | 3 | |
5220 | Control Systems | 3 | |
5221 | Electromagnetic fields | 3 | |
5587 | Digital systems | 3 | |
5588 | Digital Systems Lab. | 1 | |
5589 | Electrical Machines (I) | 3 | |
5618 | Electrical Installations & lighting | 3 | |
5633 | Control Systems Lab. | 1 | |
8501 | Measurements and Smart Sensors | 3 | |
8502 | Measurements and Smart Sensors Lab | 1 | |
8503 | Signals and Systems | 3 | |
8504 | Electrical Drawing Using Computer | 1 | |
8505 | Microcontroller | 3 | |
8506 | Microcontroller Lab | 1 | |
8507 | Project Management | 2 | |
8527 | Simulation Tools | 2 | |
8528 | Electronics Lab | 1 | |
8773 | Multivariates Analysis | 3 |
(34)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4165 | Field Training I | 0 | |
4359 | Introduction to Graduation Project | 1 | |
4360 | Graduation Project | 3 | |
4631 | Field Training II | 0 | |
5590 | Electrical Machines Lab. | 1 | |
5594 | Electrical Machines (II) | 3 | |
5616 | SCADA & Industrial Networking | 3 | |
5625 | Software Applications & Simulation in Industrial Automation | 1 | |
5634 | Electrical Workshop | 2 | |
8730 | Hydraulic & Pneumatic Systems and Lab | 3 | |
8731 | Machines Theory | 2 | |
8732 | Electrical Drives | 3 | |
8733 | Electrical Drives Lab | 1 | |
8734 | Motion Control | 2 | |
8735 | Mption Control Lab & Workshop | 2 | |
8736 | PLC | 3 | |
8737 | Maintenance Management & Fault Diagnostic of IA Systems | 2 | |
8738 | CAD/CAM , 3d Printing & CNC | 2 |
(6)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4104 | Electronics II | 3 | |
4127 | Special Topics | 3 | |
4795 | Communication Engineering | 3 | |
4797 | Digital Signal Processing | 3 | |
5184 | Professional Ethics & Laws | 3 | |
5504 | Renewable Energy Sources | 3 | |
5600 | Renewable Energy Systems | 3 | |
5607 | Advanced Power Electronics | 3 | |
5626 | Design & Interfacing of Industrial Automation Systems | 3 | |
5627 | Embedded Systems Applications in Industrail Automation | 3 | |
5628 | Digital Control | 3 | |
5629 | Design & Interfacing of Mechanical Movement Systems | 3 | |
5630 | Advanced Control Systems | 3 | |
5631 | Electric Vehicle Automation | 3 | |
5632 | Control & Automation in Biomedicine | 3 | |
5635 | Transmission & Distribution of Elec. Energy | 3 | |
5636 | Energy Auditing & KNX | 3 | |
5637 | Applications in PC | 3 | |
5638 | Computer Aided Design | 3 | |
5639 | Robotics & Manipulators | 3 | |
8743 | Design & Interfacing of Industrial Automation Systems | 3 | |
8744 | manufacturing Processing | 3 | |
8745 | AI programing Tools | 3 | |
8746 | E-Marketing and E-Commerce in the Electrical Sectors | 3 |