Industrial Automation Engineering (IAE)
- 2025
- 2022
- 2019
- 2018
- 2012
- 2007
- 2002
- 1997
- 1994
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 8239 | Skills for Life | 2 | |
| 8988 | Computer Principles | 3 | |
| 8992 | Computer Skills LAB | 1 | |
| 8996 | English A2 | 0 | |
| 8997 | English B1 | 3 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4320 | Modern History of Palestine | 3 |
(32)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4068 | Physics 2 | 3 | |
| 5059 | Computer Programming | 3 | |
| 5060 | Engineering Drawing | 2 | |
| 5061 | Engineering Workshop | 2 | |
| 8130 | Eng. Economics & | 2 | |
| 30092 | English for Engineers | 3 | |
| 30093 | Engineering Ethics | 1 | |
| 30104 | General Physics Lab. | 1 |
(58)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4043 | Differential Equations 1 | 3 | |
| 4101 | Electrical Cirtcuits II | 3 | |
| 4102 | Electrical Circuits Lab | 1 | |
| 4103 | Electronics I | 3 | |
| 4106 | Electrical Circuits I | 3 | |
| 4206 | Power Electronics | 3 | |
| 4207 | Power Electronics Lab. | 1 | |
| 4356 | Electrical Machines Lab. | 1 | |
| 4450 | Probability and Statistics for Engineers | 3 | |
| 4458 | Control Systems | 3 | |
| 5087 | Linear Algebra & Numerical Methods | 3 | |
| 5109 | Applied Mechanics | 3 | |
| 5587 | Digital systems | 3 | |
| 5588 | Digital Systems Lab. | 1 | |
| 5589 | Electrical Machines (I) | 3 | |
| 5618 | Electrical Installations & lighting | 3 | |
| 5633 | Control Systems Lab. | 1 | |
| 8501 | Measurements and Smart Sensors | 3 | |
| 8502 | Measurements and Smart Sensors Lab | 1 | |
| 8503 | Signals and Systems | 3 | |
| 8504 | Electrical Drawing Using Computer | 1 | |
| 8773 | Multivariates Analysis | 3 | |
| 30240 | Numerical Methods Simulation Lab | 1 | |
| 30241 | Microcontroller and its applications | 3 | |
| 30242 | Electromagnetic Fields | 2 |
(31)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4165 | Field Training I | 0 | |
| 4359 | Introduction to Graduation Project | 1 | |
| 4360 | Graduation Project | 3 | |
| 4631 | Field Training II | 0 | |
| 5590 | Electrical Machines Lab. | 1 | |
| 5594 | Electrical Machines (II) | 3 | |
| 5616 | SCADA & Industrial Networking | 3 | |
| 5634 | Electrical Workshop | 2 | |
| 8730 | Hydraulic & Pneumatic Systems and Lab | 3 | |
| 8731 | Machines Theory | 2 | |
| 8732 | Electrical Drives | 3 | |
| 8733 | Electrical Drives Lab | 1 | |
| 8734 | Motion Control | 2 | |
| 8736 | PLC | 3 | |
| 8737 | Maintenance Management & Fault Diagnostic of IA Systems | 2 | |
| 30243 | CAD/CAM , 3D Printing and CNC | 1 | |
| 30258 | Motion Control Lab | 1 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4104 | Electronics II | 3 | |
| 4127 | Special Topics | 3 | |
| 4333 | Computer Aided Design | 3 | |
| 4795 | Communication Engineering | 3 | |
| 4797 | Digital Signal Processing | 3 | |
| 5504 | Renewable Energy Sources | 3 | |
| 5600 | Renewable Energy Systems | 3 | |
| 5607 | Advanced Power Electronics | 3 | |
| 5626 | Design & Interfacing of Industrial Automation Systems | 3 | |
| 5627 | Embedded Systems Applications in Industrail Automation | 3 | |
| 5629 | Design & Interfacing of Mechanical Movement Systems | 3 | |
| 5631 | Electric Vehicle Automation | 3 | |
| 5632 | Control & Automation in Biomedicine | 3 | |
| 5635 | Transmission & Distribution of Elec. Energy | 3 | |
| 5637 | Applications in PC | 3 | |
| 5963 | Energy Auditing and Rationalization | 3 | |
| 8245 | Advanced Control Systems | 3 | |
| 8518 | Robotics | 3 | |
| 8519 | Digital Control Systems | 3 | |
| 8533 | AI Programming tools | 3 | |
| 8537 | E-marketing and E-commerce in the electrical Sectors | 3 | |
| 8743 | Design & Interfacing of Industrial Automation Systems | 3 | |
| 8744 | manufacturing Processing | 3 |