Information Systems
- 1995
- 1998
- 2001
- 2004
- 2006
- 2007
- 2009
- 2012
- 2018
- 2019
- 2022
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8991 | Computer Skills | 3 | |
8992 | Computer Skills LAB | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4015 | Methods of Scientific Research | 2 | |
4247 | Principles Of Micro-Economics | 3 | |
4502 | Principles Of Accounting 1 | 3 | |
4503 | Intr. to Management | 3 | |
4541 | Introduction to Information Systems | 3 | |
4543 | Principles of Marketing | 3 | |
5029 | Introduction to Statistics | 3 | |
8221 | English for Business | 3 |
(16)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4250 | Finite Math | 3 | |
4268 | Strategic Mang. & Dec. Making | 3 | |
5064 | Manag. Info. Sys. | 3 | |
8772 | Python Programming | 4 | |
8774 | Systems Analysis and Design | 3 |
(50)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
5702 | Information Systems Project Management | 3 | |
5726 | Information Law & Policies | 3 | |
8476 | Web development Front End | 4 | |
8477 | Digital transformation | 3 | |
8478 | Digital Business | 3 | |
8750 | Database Management & Programming | 4 | |
8751 | Business Data Analytics | 3 | |
8752 | Operating Systems & Computer Networks | 3 | |
8754 | Web development- Back End | 3 | |
8756 | IS management and strategy | 3 | |
8757 | Business Process Management | 3 | |
8758 | IS Practicum | 15 |
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4642 | Introduction to E-Commerce | 3 | |
5687 | Information Security Management | 3 | |
5728 | New Trends Information System | 3 | |
8093 | Mobile Applications | 3 | |
8099 | Customer Relationship Management Systems | 3 | |
8100 | Supply Chain Management Systems | 3 | |
8253 | Enterprise Resources Systems | 3 | |
8760 | Digital Innovation | 3 | |
8761 | NoSQL | 3 | |
8762 | Knowledge Management Systems | 3 | |
8763 | Big Data Concepts & Technologies | 3 | |
8764 | Information Systems Quality | 3 | |
8765 | Data Mining for Business | 3 | |
8766 | E-Government | 3 | |
8767 | Healthcare Systems | 3 | |
8768 | E-Banking | 3 | |
8769 | Human Resources Management Systems | 3 | |
8770 | Accounting Information Systems | 3 | |
8771 | Marketing Information Systems | 3 | |
8775 | Data visualization | 3 |