Interior Design
- 1990
- 1997
- 2008
- 2016
- 2022
- 2025
(13)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2001 | Arabic Language | 3 | |
2002 | English Language | 3 | |
2017 | Physical Education | 1 | |
3219 | Entrepreneurship | 3 | |
3350 | Digital skills | 3 |
(14)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2006 | Engineering drawing | 2 | |
2209 | Free Hand Sketching | 2 | |
2253 | Aesthetics | 3 | |
2275 | Principles of Interior Design | 3 | |
2588 | A brief history of Art | 3 | |
2589 | Introduction to Eng. Professions | 1 |
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2277 | Interior Design I | 2 | |
2307 | Interior Design II | 2 | |
2590 | Raw materials technology and carpentry | 3 | |
2591 | Computer Aided Drawing 1 | 3 | |
3330 | Design and furniture theory | 3 | |
3331 | Architectural drawing | 2 | |
3332 | geometric perspective and rendering | 3 | |
3333 | Carpentry and painting shops | 3 | |
3334 | Field training 1 | 1 | |
3335 | Field training 2 | 1 |
(18)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2228 | Project | 2 | |
2278 | Executive Drawings | 3 | |
2286 | Quantities Sweveying & Spec. | 3 | |
2594 | Computer Aided Drawing 2 | 3 | |
2596 | Industrial arts (upholstery) | 3 | |
3336 | Electrical extensions | 1 | |
3337 | Mechanical extensions | 1 | |
3338 | Special topics | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2003 | Studies in Arabic & Islamic Thought | 3 | |
2999 | Anti - Corruption "Challenges & Solutions" | 3 |