Master of Biotechnology
- 2022
- 2015
- 2008
(18)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 6068 | Bioinformatics | 4 | |
| 6700 | Seminar | 0 | |
| 6711 | Advanced Molecular Biology | 3 | |
| 6712 | Advanced Topics in Cell Biology | 3 | |
| 6715 | Biotechnology Instrumentation and Techniques | 3 | |
| 6717 | Experimental Design and Biostatistics | 2 | |
| 6719 | Research Methodology | 3 |
(12)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 6069 | Translational genomics | 3 | |
| 6070 | Cancer genetics | 3 | |
| 6071 | Molecular phylogenetics | 3 | |
| 6072 | Medical genomics | 3 | |
| 6721 | Molecular Diagnostics | 3 | |
| 6722 | Plant Tissue Culture | 3 | |
| 6723 | Plant Molecular Taxonomy and Diversity | 3 | |
| 6724 | Molecular Phytopathologh | 3 | |
| 6725 | Advanced Bioinformatics | 3 | |
| 6726 | Advanced Topics in Genomics | 3 | |
| 6727 | Advanced Topics in Biotechnology Applications | 3 | |
| 6728 | Advanced Microbiology | 3 | |
| 6729 | Advanced Biochemistry | 3 | |
| 6730 | Stem Cell Technologies and Applications | 3 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 6701 | Research Colloquium 1 | 3 | |
| 6702 | Research Colloquium 2 | 3 | |
| 6799 | Thesis | 6 | |
| 6998 | Comprehensive Exam | 0 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4351 | English for Graduate Students | 3 |