Medical Laboratory Sciences program (MLS)
- 2025
- 2023
(26)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | This course covers a various number of linguistic issues in Arabic language. It aims to provide the student with a high level of skills and practices that would contribute to promote his language abilities either spoken or written. |
| 4002 | Islamic Culture | 3 | This course is designed to emphasize a group of principles and thoughts that affect human attitudes to life from an Islamic point of view. It stresses the direct relationship between man and Allah, and aims at improving this life by liberating the human |
| 4320 | Modern History of Palestine | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal. |
| 8200 | Effective English Language Use | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
| 8239 | Skills for Life | 2 | he transition from high school to university can be a challenge for many students. Learning expectations are different. The student must play a more effective role in the learning process and assume greater responsibility, and he must adapt to the new learning culture very quickly. This course is designed to assist the student in the transition process more easily and to increase and develop important life skills related to the student's personal behaviors, so that he is better prepared for his academic and professional career. This course focuses on self-awareness, personal growth, and building positive relationships with others. Through these skills, along with the desire and dedication to learn, and the desire to help others, a student can be successful at the university, able to make significant contributions to his family, employers, societies and the world at large |
| 8991 | Computer Skills | 3 | This is an introductory course to computing and programming. It covers a wide variety of topics, including an introduction to computing, computer types and components, computer networks and the Internet, security and privacy, and computers for medical applications. It also covers programming principles, with a focus on critical thinking and problem-solving techniques. Topics covered in the lab include Moodle, MS Office, code.org, and scratch framework for creating medical presentations. |
| 8992 | Computer Skills LAB | 1 | This lab will focus on making the students familiar with MS Office (including MS Word, MS Excel, and MS PowerPoint), and Flowchart |
| 8996 | English A2 | 0 | This course is designed to help minor university students with the beginner A1 and A2 levels improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English A2 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them to become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google Classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
| 8997 | English B1 | 3 | This course is a continuation to course English A2. It is designed to help minor university students with the beginner A2 level improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English B1 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
| 8998 | English B2 | 3 | This course is a continuation to course English A2. It is designed to help minor university students with the beginner A2 level improve their English Language proficiency in the four skills (reading, writing, listening and speaking) to reach the pre-intermediate level (B1) as benchmarked by the Common European Framework of Reference (CEFR). It places the students and their needs at the center of the learning process by ensuring that they encounter the most relevant and useful language at the right point in their learning. The English B1 course is rich in practical activities as it provides students with a wide variety of listening, speaking, and writing tasks that motivate them, address their language needs, develop their skills, and help them become confident users of the English language. It also integrates students with using technology to serve their educational purposes, by means of Google classroom and Cambridge One Learning Management System to watch purposeful educational videos and carry out online tasks and homework to increase their exposure to the language. |
| 8999 | Entrepreneurship | 2 | Its course is designed to help students consider becoming job innovators rather than just job seekers. It is an introduction to the practice of entrepreneurship and an opportunity for participants to consider their preparation for an entrepreneurial career and more advanced training in entrepreneurship. It covers the nature of entrepreneurship, different types of career opportunities, identifying local entrepreneurs, assessing entrepreneurial trends and identifying potential challenges and risks that entrepreneurs may face. |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | Designed to study the basic Hebrew language skills. Students will learn listening, speaking, reading, and writing skills in Hebrew. The relation between Hebrew and other languages will also be high lighted. |
| 4321 | Development in the Arabic World | 3 | This course covers the following topics: the economy, social status and civil in the Arab world, the analysis of the situation of the Arab at the international level, the principles of development, the characteristics of Arab integration, the fundamental |
| 4322 | Contemporary Problems | 3 | This course discusses the fundamental problems humanity face. These problems affect people as individuals or groups in terms of the social economic, political or health aspects, and which, in turn, affect their happiness. |
| 4323 | French Language | 3 | Designed to study the language and culture of French speakers. Students will develop rudimentary listening, speaking, reading and writing skills in French, and will study cultural, geographical, and historical aspects of French and other French – speaking |
| 4325 | Spanish Language | 3 | Designed to study the language and culture of Spanish speakers. Students will develop rudimentary listening, speaking, reading and writing skills in Spanish, and will study cultural, geographical, and historical aspects of Spanish and other Spanish – speak |
| 4326 | German Language | 3 | Designed to study the language and culture of German speakers, Students will develop rudimentary listening, speaking, reading and writing skills in German, and will study cultural, geographical, and historical aspects of German and other German – speaking |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | The course stresses the notion of democracy, its history with new applied samples in view of studying the Palestinian situation. It also emphasizes the notion of human rights and its history, in addition to the tools and mechanisms adapted to protect thes |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5385 | Advanced English Language | 3 | In view of the students ’need for a course that focuses on the skills of speaking and writing, the Effective Use of the English Language course was introduced, which is aimed primarily at third-year students or graduates. This course aims to introduce students to the paragraph writing process. During the course, the mechanisms of proofreading and review applications are exposed, and the focus is on writing and development mechanisms. The course also aims to develop oral language skills and presentations. The course building is based on communication theory by focusing on communication between individuals, discussion groups, public speaking skills, and presenting projects in groups that discuss students ’specializations and using modern technology. |
| 5440 | Home Garden | 3 | This course covers the definition of the home garden, its importance, objectives, design, elements, selection of its location and its problems, in addition to its role in contributing to achieving food security for developing societies, and this course includes the most basic information about home garden soil (transfer of soil, depth of soil, soil color, size of soil particles, Organic matter, nutrients, soil microorganisms, earthworms, etc ...), in addition to types of fertilizers, compost techniques, and organic kitchen waste recycling. This course also includes the agricultural cycle, polycultures, associated plants and crop systems. The most important plant species and varieties (summer and winter vegetables, deciduous fruits, evergreens, medicinal and aromatic plants, ornamental plants, forest trees and shade trees) that are grown in the home garden will be discussed in this course. Recent advances in the management of sound agricultural operations in the home garden, which include integrated pest control, organic farming, soil sterilization, drip irrigation, and the most prominent sustainable environmentally friendly technology will be discussed in this course |
| 5456 | Turkish Language | 3 | Study the basics and principles of the Turkish language, where the four language skills include reading, writing, speaking, and listening. To the level in which he is able to write correct sentences, express himself in simple words, and understand reading and listening at the level of a paragraph about things related to and surrounding him. |
| 5975 | Integrity Transparency and anti-corruption | 3 | The course deals with defining the concepts of integrity, transparency, and corruption, locally and globally, while showing the forms of corruption practice within the Palestinian society and its negative effects, as well as the causes that lead to it, whether political, social, economic, partisan, historical, or external and other factors. In addition to identifying ways to confront it in order to reach good governance, whether at the level of official governmental or private institutions. |
| 8011 | Palestinian prisoners movement | 3 | This course deals with the captive movement from several aspects, the most important of which is the cultural aspect, so the development of the captive movement is divided into four stages, the first is the stage of cultural repression (1967-1972), the stage of struggle and rebellion (1972-1980), the stage of prosperity (1980-1991), and the stage of fluctuation in 1992. And the process of struggle development and the state of ups and downs in the struggle of the captive movement, there is a stage of the standard of resistance activity for the Palestinian people and the degree of revolutionary violence against the occupier and its reflection on prisons, and there is a phase of detention periods according to central prisons and the events and cases of progress and retreat it has gone through. |
| 8989 | Physical education | 3 | fundamental principles of physical education and its role in promoting general and functional health. The course covers various physical exercises, fitness techniques, and methods for assessing motor abilities, with a focus on developing strength, flexibility, and balance. It also explores the application of physical activity within rehabilitation programs to enhance functional performance and quality of life. |
| 30198 | Sustainable Business Development | 3 | This course introduces students to the principles of sustainable development and business development strategies that balance economic, social, and environmental dimensions. It covers sustainable planning and management, business innovation, and the assessment of environmental and social impacts of projects. The course also emphasizes critical thinking and strategic analysis skills to enable students to make sustainable decisions that support responsible economic growth and contribute positively to society. |
| 30199 | Sustainable leadership | 3 | This course introduces students to the principles of sustainable entrepreneurship, focusing on establishing ventures and initiatives that balance innovation, social responsibility, and environmental sustainability. The course covers strategies for venture development, opportunity analysis, risk assessment, and the implementation of sustainable business practices. It also emphasizes critical thinking, innovation, and strategic decision-making skills to enhance the impact of sustainable ventures on society and the economy. |
(17)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 5929 | General Chemistry for HS | 3 | The course introduces the fundamental concepts of chemistry. This includes topics in chemical calculations, the structure of the atom, the electronic structure of the elements, the periodic table, gas laws, the properties of solids, liquids and solutions, chemical reactions, acids-bases, thermochemistry and chemical bonds. |
| 5930 | General Chemistry lab for HS | 1 | |
| 5931 | General Biology for HS | 3 | This course, designed specifically for occupational therapy students, will address both theoretical and practical aspects of basic biology principles, starting with the basics of the diversity and classification of living organisms, general information about the components of the cell and the function of each of its organelles, the process of photosynthesis in plants, the process of cellular respiration, the process of cell division, indirect division, and meiosis. The formation of sperm and eggs in humans, Mendelian inheritance and deviations from it, chromosomes and mutations. This course deals with the study of the practical side of most of the topics taught in the general biology course, where the focus is on the study of light microscopy, the different structures of animal and plant cells, and the different types of animal tissues. |
| 5932 | General Biology lab for HS | 1 | Laboratory exercises designed to familiarize students with basic skills required for working with bacteria in the lab. Topics will include aseptic technique, microscopy, differential media, and identification of unknown bacteria by both phenotype and genotype. Students will isolate their own bacterial strains from food and then test them for antibiotic resistance. They will also isolate, identify, and characterize a bacterial species isolated from their choice of natural environments. Microbiological laboratory procedures will include sterile technique, microscopy, enrichment and isolation, and preservation. Course Objectives: • To familiarize students with basic skills required for working with bacteria in the lab, such as culturing methods, sterile procedures, cell counting, microscopy and microbe detection. • To give students hands-on experience with a number of classical and new, cutting edge microbiological techniques, for example: Plate screening, PCR typing, flow cytometry, immunodetection e.g. fluorescent in situ hybridization, reporter genes. Intended Learning Outcomes: After completing the course, the student should be able to: • Identify and use lab equipment used in microbial culture and detection. • Culture microbes under sterile environment. • Demonstrate the ability to distinguish between gram positive and gram negative bacteria using appropriate biochemical and molecular tests. • Demonstrate the ability to qualities and quantitate the presence of microorganisms in food and the environment. • Work safely in the lab and be able to use microbiology lab equipment. |
| 8162 | Medical Terminology | 1 | The study of medical terminology introduces students to the language of medicine. Students will gain an understanding of basic elements, rules of building and analyzing medical words, and medical terms associated with the body as a whole. Utilizing a systems-approach, the student will define, interpret, and pronounce medical terms relating to structure and function, pathology, diagnosis, clinical procedures, oncology, and pharmacology. In addition to medical terms, common abbreviations applicable to each system will be interpreted. |
| 8183 | Biostatistics | 3 | This course will cover the sampling and analysis of various types of data from statistical perspective. It is intended to give students in science and medicine, who have no basic preparation in statistics, a deeper and richer understanding of how statistical methods are related to the science and how facility with statistics can help to answer many research questions. |
| 8546 | Medical ethics | 1 | |
| 8830 | First Aid | 2 | The purpose of this course is to help students to identify and eliminate potentially hazardous conditions in the environment, recognize emergencies and make appropriate decisions for first aid care. It teaches skills that students need to know in order to provide immediate care of a suddenly ill or injured person and help sustain life and minimize the consequences of injuries by ABC protocol, CPR, burn care and wound care until more advanced medical care arrives. This course is designed to introduce students to patients and the hospital environment including the different departments and facilities. |
| 8831 | Methods of Scientific Research in Health Sciences | 2 | Students learn the basic research knowledge and skills necessary to conduct evidence-based quantitative and qualitative scientific research within health care fields. Topics that will be covered include an introduction to the importance of scientific research, its requirements and ethics in the health field, developing research questions, sampling methods, research designs, data collection, literature review and documentation methods, the typical format of research and research proposals, methods for criticizing and analyzing scientific research, and designing presentations. Using MS PowerPoint |
(86)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 5392 | Analytical Chemistry | 3 | The course aims to teach students the fundamentals of analytical chemistry and chemical analysis, emphasizing practical applications. It begins by introducing the steps of chemical analysis, from obtaining a representative sample to the statistical evaluation of analytical results. Emphasis is placed on calculating the amounts needed for reagent preparation and calibration standards. The statistical evaluation of analytical results is covered early in the course due to the importance of validation. Classical methods of analysis, including gravimetric and volumetric techniques, are taught with practical applications. Volumetric methods covered in the course include precipitation titrations, acid-base titrations, complexation titrations, and oxidation-reduction titrations. |
| 5955 | Pharmacology and Toxicology | 3 | |
| 8155 | Anatomy & Organ Physiology (1) | 3 | Human Musculoskeletal Anatomy is a course designed to introduce students to the gross anatomy of the musculoskeletal system (bones, joints, muscles and neurovascular structures) of the head, neck, trunk, upper and lower limbs of the human body. This course emphasises functional anatomy and includes superficial anatomy, this course includes weekly lectures where students explore the human body through sculptures, illustrations, imaging and other materials. |
| 8156 | Anatomy & Organ Physiology Practical | 1 | In the practical aspect of this course, all the information presented theoretically will be addressed practically on objects and sculptures to enable the student to build a better visualisation of the human body |
| 8157 | Anatomy & Organ Physiology (2) | 3 | This course is a continuation of a comprehensive study of the anatomy and physiology of the human body. Topics include endocrine, cardiovascular, lymphatic, respiratory, digestive, urinary and reproductive systems as well as metabolism, nutrition, acid-base balance, and fluid balance. This course is a continuation of a comprehensive study of the anatomy and physiology of the human body. Topics include endocrine, cardiovascular, lymphatic, respiratory, digestive, urinary and reproductive systems as well as metabolism, nutrition, acid-base balance, and fluid balance. |
| 8610 | Organic Chemistry | 3 | The course gives a comprehensive view of the field of organic chemistry, starting from the basic principles and definitions in organic chemistry and focusing later on chemical reactions and their mechanisms. Biological aspects and viewpoints are discussed as well. Students will study the chemistry of alkanes, cycloalkanes, alkenes and alkynes focusing on nomenclature and their chemical reactions. In addition to functional groups in organic chemistry compounds such as: alkyl halides, alcohols, aldehydes, ketones, amines, and carboxylic acids. |
| 8637 | Medical Microbiology | 3 | |
| 8638 | Medical Microbiology lab | 1 | |
| 8922 | Clinical Biochemistry | 3 | |
| 8923 | Clinical Biochemistry Lab | 1 | |
| 19433 | Blood Bank /Lab | 1 | |
| 19434 | Diagnostic Immunology and Serology Lab | 1 | |
| 19435 | Clinical Hematology and Blood Coagulation Lab | 1 | |
| 19436 | Fluidology Lab | 1 | |
| 19437 | Genetics Lab Diagnosis | 1 | |
| 19452 | Diagnostic Microbiology | 3 | This course provides students with the fundamental principles of clinical diagnostic microbiology, focusing on the applications of medical microbiology. It includes instruction on bacterial pathogenesis and practical applications such as specimen collection, setup, standard identification methods, susceptibility testing, and reporting procedures. Laboratory exercises will offer students hands-on experience, focusing on the commonly measured differential characteristics of selected pathogenic bacterial groups. The course examines in detail the structure and pathogenic properties of bacteria, fungi, and viruses, integrating basic genetic and molecular biology concepts with the clinical manifestations of disease. Students will gain an understanding of the physiological and virulence properties of pathogenic microorganisms and the epidemiological factors contributing to human infectious diseases. The course will also introduce antimicrobial agents and their role in treatment. Additionally, the course covers the isolation, classification, detection, and characterization of bacteria that cause various infectious diseases. Special emphasis is placed on the detection and identification of common bacterial pathogens in clinical microbiology laboratories, using standard microbiological methods and techniques for identifying pathogenic microorganisms isolated from clinical specimens. |
| 19453 | Diagnostic Microbiology Lab | 1 | This laboratory course is designed to teach clinical microbiology skills to medical laboratory students, with a focus on the characterization and identification of pathogenic bacteria. Each laboratory exercise is thoroughly explained in pre-lab sessions and detailed laboratory handouts. Step-by-step instructions, along with relevant background information, are provided to ensure that the procedures are largely self-explanatory. The laboratory exercises are designed to give students comprehensive, hands-on experience in clinical microbiology, equipping them with essential skills for pathogen identification. |
| 19454 | Medical Parasitology | 3 | Through this course, students will gain an in-depth understanding of various types of infectious parasites, including protozoa, helminths, and arthropods. They will study each parasite in detail, exploring its life cycle, distinct forms, and the diseases it causes. The course also covers diagnostic methods for identifying parasites, the types of samples collected from patients, and the transmission pathways of parasites. Additionally, students will learn strategies for preventing the spread of parasitic infections and methods of control. |
| 19455 | Molecular biology | 3 | This course provides a comprehensive introduction to the fundamental concepts of molecular biology and genetics. It covers the central dogma of biology (DNA → RNA → Protein), focusing on the nature of genetic material and how it is transmitted from parents to offspring. The course explores nucleic acid structure and delves into key topics such as the cell cycle, mechanisms of DNA replication, DNA repair and recombination, transcription, translation, and the regulation of gene expression. These topics will be addressed in the context of both prokaryotes and eukaryotes, offering a thorough understanding of molecular processes.. |
| 19457 | Instrumental Analysis | 2 | This course introduces students to the principles behind analytical instruments and their applications in medical laboratories. Topics covered include optical spectroscopy, optical luminescence, electrical conductivity, differential isolation chromatography, and radioactivity, with a focus on how these techniques are used to identify materials in medical diagnostics. |
| 19458 | Clinical Hematology | 2 | This course offers students an in-depth overview of common hematological abnormalities related to erythrocytes (red blood cells), with a primary focus on their etiology, pathogenicity, and clinical features. The course also provides a detailed examination of laboratory diagnostic approaches for erythrocytic disorders, including the interpretation of routine hematological assay results and specialized tests. Emphasis is placed on quality control and quality assurance measures throughout the diagnostic process. |
| 19459 | Clinical Hematology and Blood Coagulation | 2 | This course is the second in the MLS curriculum focusing on hematological disorders. It provides students with a comprehensive understanding of common abnormalities and disorders of leukocytes, emphasizing their etiology, pathogenicity, clinical features, and diagnostic approaches. The course primarily concentrates on malignant disorders, including leukemia, myeloproliferative disorders, and myelodysplastic syndromes. Additionally, it covers hemostatic disorders, including both quantitative and qualitative platelet disorders, as well as coagulopathies. |
| 19460 | Diagnostic Genetics | 3 | This theoretical course is designed to provide students with a comprehensive understanding of the principles of molecular biology and cytogenetics, along with their diagnostic applications. Topics covered include modes of inheritance, pedigree analysis, genetic variation and mutation analysis, DNA sequencing, and next-generation sequencing (NGS). The course also explores the application of molecular and cytogenetic diagnostic techniques in healthcare, including knowledge of common genetic diseases, their clinical features, screening methods, available diagnostic tests, population screening, and cellular pathology. Additionally, students will learn how to interpret and report test results. The course will also address genetic counseling, as well as ethical and regulatory considerations in the field. |
| 19461 | Blood Bank | 2 | The mission of blood banks is to provide safe blood and blood components for transfusion to appropriate recipients who are suffering from specific blood disorders. To ensure the safety of blood donations and transfusions, a series of technical procedures must be performed before releasing blood or blood components. This course aims to equip students with foundational knowledge of immunohematology principles and applications, covering topics such as blood grouping, pre-transfusion testing, therapeutic approaches, and the management of adverse reactions to blood donation and transfusion. |
| 19462 | Histology | 2 | This course is designed for first-year medical students and provides a comprehensive introduction to basic histology and cell structure. Students will explore the fundamental structure of the human cell, including its organelles, cell division, and a particular focus on the cell membrane and cytoskeleton. The course will relate the general structure and functions of cells to various basic medical sciences, integrating clinically relevant points. The different stages involved in the preparation of microscopic slides will also be discussed. Given the central role of research in medical education, the course will cover the basic principles of both morphological and molecular (functional) tissue methods. To keep pace with advancements in medical research, students will be introduced to the fundamental concepts of cloning and stem cells, encouraging them to think critically about the clinical applications of basic scientific knowledge. The course will also address the origin of basic tissues in relation to embryonic development and provide an in-depth study of the histology of the four primary tissue types. Each tissue type's relevant medical applications will be integrated with other basic medical sciences and clinical practices. The theoretical sessions will be closely complemented by laboratory work, enabling students to develop the skills necessary to identify and study various tissues based on the distinctive features of each type |
| 19463 | Virology and Mycology | 3 | This course covers the general characteristics of viruses, with a focus on those that cause diseases in humans. Topics include their classification, reproduction, types, interactions with the host, methods of spread and transmission, as well as strategies for prevention and control. The course also explores specific examples of viruses that cause human diseases, such as herpes viruses, influenza, measles, rubella (German measles), mumps, polio, HIV/AIDS, and hepatitis. In the second part of the course, students will study various types of molds and yeasts, emphasizing the fungi responsible for human diseases. The course will also involve the identification of skin and systemic fungal infections, both theoretically and in the laboratory, through techniques such as staining, culturing, and microscopic examination of medical samples. Additionally, students will examine the effects of antifungal treatments on these pathogens. |
| 19464 | Immunology and Serology | 3 | This course delves into the fundamental concepts, components, and principles of the immune system. It examines the development and components of both innate and adaptive immunity, focusing on the mechanisms that protect the body from microbial infections. Additionally, the course explores immune system disorders, with an emphasis on their role in autoimmunity and hypersensitivity reactions. |
| 19465 | Diagnostic Immunology and Serology | 2 | This course discusses the basic principles of immunology, which include the immune system, its components, cells, and natural functions in protecting the body from foreign bodies such as bacteria, viruses, parasites, and their secretions. It also discusses the importance of the immune system in tissue and organ transplantation, and immune diseases such as hypersensitivity, autoimmune diseases, and diseases resulting from immunodeficiency. |
| 19466 | Cell Biology | 3 | This course introduces students to the multidisciplinary nature of cell biology, providing a comprehensive understanding of the fundamental structure and essential activities of animal cells. Students will acquire theoretical knowledge of a wide range of cellular processes and pathways, many of which are carried out within the organelles of eukaryotic cells. The course covers the molecular structure of plasma membranes and explores the various roles played by both plasma and intracellular membranes in cellular function. Students will also be introduced to the signaling events that profoundly influence cellular processes, the cytoskeletal proteins that organize cellular structures, and the way cells are organized into tissues. Additionally, the course will examine the structural basis of cellular information and the cellular defects that contribute to cancer development. Throughout, students will engage with key scientific experimental evidence that has been instrumental in advancing the understanding of these central concepts. |
| 19467 | Clinical Chemistry | 3 | This course provides a comprehensive study of the basic biochemical components—carbohydrates, proteins, lipids, blood solution balance, enzymes, and hormones—from a clinical perspective, focusing on both health and disease. It also covers the process of obtaining pathological samples, comparing them to normal reference values, and includes an overview of toxicities and their underlying causes. Additionally, the course offers a brief exploration of medical devices, detailing the methods for testing samples and how to properly use these devices in clinical settings. |
| 19468 | Clinical Chemistry Lab | 1 | The practical course reinforces and applies the concepts and topics presented in the theoretical biochemistry course, providing students with hands-on experience to deepen their understanding and proficiency. |
| 19469 | Body Fluids | 2 | This course offers a theoretical overview of microscopic techniques used in the analysis and examination of various clinical samples, including urine, stool, cerebrospinal fluid (CSF), seminal fluid, synovial fluid, as well as pleural and peritoneal fluids. The course will cover the principles and methodologies of clinical microscopy, emphasizing their applications in diagnostic procedures. |
| 19470 | Endocrinology | 2 | Through this course, students will gain an understanding of the biological properties and functions of hormones, as well as their role in regulating the activities of various organs in the body. The course covers the anatomy and physiology of endocrine glands, including the hypothalamic-pituitary axis, thyroid, parathyroid, pancreas, and other endocrine organs. Additionally, students will learn about laboratory techniques for measuring hormone levels in the blood and the interpretation of these results in a clinical context. |
| 19471 | Management and Quality in Medical Laboratory Technology | 2 | This course provides students with an understanding of the administrative tasks involved in managing a medical laboratory, emphasizing efficient and effective laboratory operations. Topics covered include the administrative roles of the medical laboratory director and chief laboratory officer. The course also explores key aspects of laboratory management, such as planning, organization, decision-making, problem-solving, staff operations, laboratory design, procurement, and the integration of modern equipment and methods. Additionally, students will learn about quality control and the economic feasibility of laboratory operations. The goal is to equip students with the skills and knowledge needed to operate medical laboratories efficiently and effectively. |
| 19472 | Introduction to Graduation Project | 1 | In this course, groups of five students will conduct a comprehensive scientific research project on a topic related to medical laboratories, applying the methodologies learned in the scientific research methods course. Under the guidance of a faculty supervisor, students will utilize all available university resources to carry out their research. Upon completion, students will write a detailed scientific report presenting their findings, which will be discussed and presented to the faculty and attendees. |
| 19473 | Graduation Project | 1 | The student undergoes practical training equivalent to 16 working hours per week throughout the second semester (14 weeks) of the fourth year, in the medical laboratories of at least four different hospitals and medical center laboratories in Palestine. Each credit hour corresponds to 70 hours of training time, with the student working 6 hours a day (30 hours per week), totaling 420 training hours. The training covers the following key areas: Collecting and preparing clinical samples for analysis, as well as performing the associated analyses. Interpreting and evaluating the results of laboratory tests. Assessing the effectiveness of laboratory equipment and troubleshooting issues with analytical machines. Monitoring quality control procedures and protocols, as well as addressing discrepancies between normal and abnormal laboratory results. Correlating laboratory test results with common diseases and analyzing variations in these results. |
| 19476 | Basic Pathology | 3 | This course focuses on investigating the pathological mechanisms common to all tissue and cell pathology. Key topics include cell injury, cellular adaptation, cellular accumulation, acute and chronic inflammation, repair, neoplasia, and hemodynamics. The course begins by familiarizing students with the basic layers of defense in the body. Relevant medical vocabulary and concepts will be introduced, and these terms will be reinforced through interactive lectures supported by visual aids such as data shows. |
| 19483 | Histology Lab | 1 | This course provides a detailed description of the structure of the body’s main tissues, including their locations, functional adaptations, and histological characteristics across various organs and systems. It also explores the changes that occur in tissues under pathological conditions, helping students understand the impact of diseases on tissue structure and function. The course integrates both normal and abnormal tissue structures to provide a comprehensive understanding of histology and its relevance to medical practice. |
| 19484 | Field Training | 6 | This course consists of a one-semester clinical laboratory practice at affiliated hospital laboratories, where students will receive supervised training in various laboratory disciplines. The focus areas include Hematology and Blood Bank Laboratories, Clinical Chemistry Laboratories, Clinical Microbiology Laboratories, Clinical Microscopy Laboratories, and Clinical Immunology and Serology Laboratories. Students will gain hands-on experience in these specialized areas, applying theoretical knowledge to real-world clinical scenarios and learning essential laboratory techniques. |
| 19485 | Clinical Hematology /Lab | 1 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 5831 | Food Microbiology | 3 | This course is an overview of microorganisms important in the food industry and biotechnology of foods. Students are introduced to the general concepts concerning the morphology, genetics, and reproduction of these microbial agents. Lectures focus on individual organisms with emphasis on their uses in food industries, industrial food biotechnology applications and molecular and serological identification methods. Examples of food applications in Palestine using microorganisms will be discussed in this course. |
| 19474 | Tissue Culture | 3 | This course provides an introduction to tissue culture, focusing on the study of cell culture under controlled laboratory conditions. It covers the preparation of growth supplies, the components of various growth media, and the factors that influence cell culture conditions. Additionally, the course explores the applications of tissue culture and highlights its benefits in research and clinical settings. |
| 19475 | Applied Diagnostic Microbiology | 3 | This course connects the microbes responsible for diseases in humans with various body systems, including the digestive, respiratory, and nervous systems, as well as the skin, blood, and others. It emphasizes the identification of these microbes through clinical symptoms and proposes laboratory diagnostic methods for the associated diseases, alongside appropriate treatments. Students will also explore disease cases from both theoretical and practical perspectives, incorporating field visits to hospitals and healthcare centers to diagnose diseases and identify microbes through laboratory tests. Additionally, visits to research centers and hospitals equipped with advanced technologies for microbial identification and disease diagnosis will be included. The course also covers the industrial applications of microorganisms, including the production of antibiotics, vitamins, organic acids, and enzymes. It will explore the role of microorganisms in waste treatment, water purification, and environmental protection. |
| 19477 | Bioinformatics | 3 | This course is designed to provide students with foundational knowledge of databases and software tools used for analyzing biological information related to nucleic acids (DNA, RNA, proteins, etc.) in the context of microbes, the diseases they cause, and diagnostic and treatment methods. The course also aims to enhance students' computer and information technology skills, particularly in extracting, analyzing, and presenting biological data. Students will gain practical experience in utilizing these tools for bioinformatics applications in microbial research and clinical settings. |
| 19479 | Diagnostic Molecular biology | 3 | This course focuses on the principles and applications of DNA and RNA isolation, amplification, hybridization, and analysis. It covers a wide range of applications in microbiology, fetal diagnosis, cancer treatment, organ transplantation, paternity testing, blood clotting exposure testing, and forensic medicine. Students will gain an understanding of the molecular techniques used in these areas, with an emphasis on their practical uses in clinical diagnostics, genetic testing, and forensic investigations. |
| 19480 | Public health and epidemiology | 3 | This course focuses on the principles of designing, interpreting, and analyzing epidemiological studies within the context of public health. It covers the foundational concepts related to the occurrence of disease, including the factors influencing disease spread, the causal relationships between variables, and the connections between various factors. The course also explores methods for evaluating and addressing research flaws within public health studies, emphasizing strategies to mitigate these issues. Ethical considerations in conducting and publishing epidemiological research are a key component of the course, ensuring students understand the ethical standards and responsibilities in this field. Additionally, the course examines the impact of public health policies on epidemic control and the enhancement of community safety, highlighting how effective policies can influence the spread of diseases and improve population health outcomes. |
| 19481 | Embryology | 3 | This course covers the fundamental aspects of human embryology, including sexual differentiation, the reproductive organs in males and females, and the fertilization process. It explores the division of the zygote, vital processes during zygote division, and the specialization of embryonic cells. The course also addresses the formation of the germ layers, the development of the primary tissues in the human embryo, and the formation of organs and systems in the human body. Additionally, the course highlights key applications in embryology, providing students with a comprehensive understanding of human development from conception to the early stages of organogenesis. |
| 19482 | Compatibility of lab results with diseases | 3 | This course focuses on the study of various medical cases involving common diseases, both infectious and non-communicable. It emphasizes the importance of correlating laboratory test results with clinical data to ensure there are no conflicts or inconsistencies before the results are communicated to the patient. Students will engage in discussions of laboratory results, with a particular focus on identifying known interactions between tests. This process is essential for maintaining the quality and accuracy of results post-analysis and for ensuring the validity of diagnostic conclusions. |