Medical Secretary
- 2010
- 2016
- 2019
- 2022
- 2023
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2001 | Arabic Language | 3 | |
2002 | English Language | 3 | |
3219 | Entrepreneurship | 3 | |
3350 | Digital skills | 3 |
(1)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2017 | Physical Education | 1 |
(31)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2229 | Statistics | 3 | |
2231 | Management | 3 | |
2344 | Office and Secreterial Work | 3 | |
2407 | Correspondance in Arabic | 2 | |
2408 | Correspondance in English | 2 | |
2409 | Typing I | 2 | |
2411 | Practical Training I | 2 | |
2622 | Medical Records1 | 2 | |
2623 | Medical Records 2 | 2 | |
2850 | Communication Skills | 3 | |
3419 | Documents and archive management | 2 | |
3427 | Computer 2 | 2 | |
3428 | Chemistry and anatomy of the human body | 3 |
(26)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2230 | Accounting 1 | 3 | |
2410 | Typing II | 2 | |
2412 | Field Training II | 2 | |
2621 | Medical Terminology | 3 | |
2624 | Pathology | 2 | |
2626 | Ethics in Medical Professions | 2 | |
2855 | First Aid | 2 | |
3422 | Information database management /computer | 3 | |
3424 | Management information systems | 3 | |
3425 | Insurance principles | 2 | |
3426 | Hospital and health center management | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2003 | Studies in Arabic & Islamic Thought | 3 | |
2999 | Anti - Corruption "Challenges & Solutions" | 3 |