Multimedia/ Graphics
- 2002
- 2004
- 2007
- 2014
- 2018
- 2019
- 2021
- 2022
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8991 | Computer Skills | 3 | |
8992 | Computer Skills LAB | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(20)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4015 | Methods of Scientific Research | 2 | |
4247 | Principles Of Micro-Economics | 3 | |
4503 | Intr. to Management | 3 | |
4541 | Introduction to Information Systems | 3 | |
4543 | Principles of Marketing | 3 | |
5029 | Introduction to Statistics | 3 | |
8221 | English for Business | 3 |
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4736 | History of Art | 3 | |
5789 | Introduction to digital Media | 3 | |
8110 | Principles of Design 1 | 3 | |
8115 | Digital Image Processing | 3 |
(54)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4742 | Digital Audio and Video | 3 | |
5081 | Art Education | 2 | |
5769 | Printing Techniques | 3 | |
5773 | Packaging design and Construction | 3 | |
5790 | Digital Photography | 3 | |
5792 | Visual Programming for Multimedia | 3 | |
5875 | Graduation Project | 3 | |
8111 | Digital Design | 3 | |
8112 | Painting | 3 | |
8114 | Principles of Design 2 | 3 | |
8121 | Drawing | 3 | |
8122 | Colors Theory | 3 | |
8302 | Practical Training | 1 | |
8455 | 2D animation Production | 3 | |
8456 | 3D animation 1 (character modeling ,texturing and lighting) | 3 | |
8457 | Interactive animation Programming | 3 | |
8458 | 3D animation 2 (character animation and rigging) | 3 | |
8459 | Multimedia projects design and development | 3 | |
8460 | Digital Fonts production and Islamic decoration | 3 |
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4735 | Creative Concept | 3 | |
4754 | Self Projection | 3 | |
5784 | Introduction to media | 3 | |
5785 | News editing | 3 | |
5787 | Social and electronic media | 3 | |
5892 | Integrated Marketing Communication | 3 | |
8101 | Game Designing and Programming | 3 | |
8102 | Special Topics | 3 | |
8103 | Advance Painting | 3 | |
8104 | Art Appreciation | 3 | |
8105 | Advance Video Editing and Cinema Effects | 3 | |
8107 | Film Production | 3 | |
8113 | Aesthetics and Arts | 3 | |
8461 | 3D animation 3 ( Visual Effects) | 3 | |
8462 | WebPage Design | 3 |