Multimedia
- 2012
- 2016
- 2020
- 2022
- 2025
(13)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2001 | Arabic Language | 3 | |
2002 | English Language | 3 | |
2017 | Physical Education | 1 | |
3219 | Entrepreneurship | 3 | |
3350 | Digital skills | 3 |
(16)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2554 | Algorithms and Programming Fundamentals | 3 | |
2786 | Colors theory | 2 | |
2891 | Free lancing & e-marketing | 3 | |
2974 | Free drawing and calligraphy | 2 | |
2975 | Desing Principiles | 3 | |
3555 | Graphic Development | 3 |
(17)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2778 | 3D Computer Graphics | 2 | |
2779 | Practical Training | 2 | |
2782 | Creativity Principles | 2 | |
2878 | Human computer interaction | 3 | |
2980 | Itroduction to Graduation Project | 2 | |
2981 | Graduation Project | 2 | |
2983 | 3D Animation | 2 | |
3557 | Film production | 2 |
(18)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2770 | Computer Illustration | 2 | |
2772 | Typography | 2 | |
2773 | Digital image processing | 2 | |
2978 | Voice & Photo Editing | 2 | |
2979 | Special Topics | 2 | |
2982 | 2D Animation | 3 | |
2984 | Packaging & Printing | 3 | |
3556 | Advanced photography | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2003 | Studies in Arabic & Islamic Thought | 3 | |
2999 | Anti - Corruption "Challenges & Solutions" | 3 |