Nursing
- 2024
(18)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2001 | Arabic Language | 3 | |
2002 | English Language | 3 | |
2230 | Accounting 1 | 3 | |
2850 | Communication Skills | 3 | |
3219 | Entrepreneurship | 3 | |
3350 | Digital skills | 3 | |
3598 | Biology for health sciences remidal | 0 | |
3599 | Chemistry for health sciences remedial | 0 |
(1)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2017 | Physical Education | 1 |
(27)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
3514 | Anatomy and physiology 1 | 3 | |
3515 | Anatomy and physiology 2 | 3 | |
3516 | Microbiology | 3 | |
3517 | Medical terminology | 3 | |
3518 | Pharmacology | 3 | |
3519 | Nutrition science | 2 | |
3520 | Introduction to nursing | 3 | |
3521 | Nursing basics | 5 | |
3522 | Nursing ethics | 2 |
(30)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
3523 | Internal nursing and surgery 1 | 5 | |
3524 | Internal nursing and surgery 2 | 5 | |
3525 | Pediatric and adolescent nursing | 5 | |
3526 | Pain and neonatal nursing | 5 | |
3527 | Community health nursing | 5 | |
3528 | Mental health nursing | 5 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2003 | Studies in Arabic & Islamic Thought | 3 | |
2999 | Anti - Corruption "Challenges & Solutions" | 3 |