Occupational Therapy
- 2018
- 2022
- 2025
(26)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8991 | Computer Skills | 3 | |
8992 | Computer Skills LAB | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8998 | English B2 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5385 | Advanced English Language | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5644 | Entrepreneurship and Creativity | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8989 | Physical education | 3 |
(20)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
5931 | General Biology for HS | 3 | |
5932 | General Biology lab for HS | 1 | |
8042 | General Chemistry I for HS | 3 | |
8142 | General Mathematics for Occupational Therapy (OT) | 3 | |
8162 | Medical Terminology | 1 | |
8163 | Ethics of Medical Professions | 1 | |
8183 | Biostatistics | 3 | |
8596 | Laboratory of General Chemistry | 1 | |
8830 | First Aid | 2 | |
8831 | Methods of Scientific Research in Health Sciences | 2 |
(80)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
5978 | Introduction to Psychology | 3 | |
8141 | Introduction to Occupational Therapy | 3 | |
8150 | Theories of OT | 3 | |
8152 | Occupational Therapy Adaptive Equipment | 2 | |
8153 | Introduction to Kinesiology and Biomechanics | 2 | |
8155 | Anatomy & Organ Physiology (1) | 3 | |
8156 | Anatomy & Organ Physiology Practical | 1 | |
8157 | Anatomy & Organ Physiology (2) | 3 | |
8158 | Pathology | 3 | |
8159 | General Pharmacology for OT | 2 | |
8165 | Physiology for Musculoskeletal Health Conditions | 3 | |
8311 | Human Growth and Development | 3 | |
8800 | Principles of Occupational Therapy | 2 | |
8801 | Techniques and Practices of OT | 2 | |
8802 | Techniques and Practices of OT \ LAP | 1 | |
8803 | community based rehabilitation | 2 | |
8804 | Neurosciece for OT | 2 | |
8805 | comrehensive assessment in occupational therapy | 2 | |
8806 | comrehensive assessment in occupational therapy: practicum | 1 | |
8807 | occupational therapy in pediatrics | 3 | |
8808 | occupational therapy in psychiatry | 3 | |
8809 | occupational therapy in psychiatry : practicum | 1 | |
8811 | occupational therapy in pediatrics : practicum | 1 | |
8813 | occupational therapy in physical disability and neurological conditions | 3 | |
8814 | occupational therapy in physical disability and neurological conditions : practicum | 1 | |
8815 | Rehabilitation in upper extremities & splinting | 2 | |
8816 | Laboratory of Rehabilitation in upper extremities & splinting | 1 | |
8817 | Clinical field work I | 4 | |
8818 | Clinical field work II | 4 | |
8819 | Clinical field work III | 4 | |
8820 | Clinical field work IV | 4 | |
8821 | Clinical field work V | 4 | |
8822 | Introduction to graduation project | 1 | |
8823 | Graduation project | 1 |
(6)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
8824 | Group therapy | 3 | |
8825 | Human factors and ergonomics | 3 | |
8826 | Health system and management | 3 | |
8827 | Art & music therapy | 3 | |
8828 | Low Vision Rehabilitation | 3 | |
8829 | Nutrition in rehabilitation | 3 |