Programming of Computer Applications and Web Pages
- 2025
- 2022
- 2021
(13)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2001 | Arabic Language | 3 | |
| 2002 | English Language | 3 | |
| 2017 | Physical Education | 1 | |
| 3219 | Entrepreneurship | 3 | |
| 3350 | Digital skills | 3 |
(9)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2535 | Introduction to Database | 3 | |
| 2554 | Algorithms and Programming Fundamentals | 3 | |
| 2664 | Computer Network Principles | 3 |
(26)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2545 | Advanced Database Mang Sys | 3 | |
| 3200 | Object Oriented Programming | 3 | |
| 3201 | Web Design 1 | 3 | |
| 3204 | Web Page development1 | 3 | |
| 3206 | Operating System & Servers administration | 3 | |
| 3558 | User experience | 2 | |
| 3559 | Mobile Programming | 3 | |
| 3563 | Web Design 2 | 3 | |
| 3564 | Content Management Systems | 3 |
(19)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2689 | Software Engineering | 3 | |
| 3207 | Web Page development 2 | 3 | |
| 3211 | Field Training | 2 | |
| 3212 | Graduation Project | 2 | |
| 3560 | User Interface Programming 1 | 3 | |
| 3561 | User Interface Programming 2 | 3 | |
| 3562 | Selected topics | 3 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2003 | Studies in Arabic & Islamic Thought | 3 | |
| 2999 | Anti - Corruption "Challenges & Solutions" | 3 |