Refrigeration and Air conditioning Engineering
- 2003
- 2007
- 2018
- 2019
- 2022
- 2025
(22)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4003 | English Language 1 | 3 | |
4320 | Modern History of Palestine | 3 | |
5052 | Remedial English | 0 | |
5055 | Computer And Prog. Principles | 3 | |
8200 | Effective English Language Use | 3 | |
8238 | Entrepreneurship | 2 | |
8239 | Skills for Life | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4413 | Law in Society Service | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(43)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | |
4005 | Calculus 2 | 3 | |
4006 | Physics 1 | 3 | |
4007 | Physics Lab 1 | 1 | |
4008 | Chemistry 1 | 3 | |
4009 | Chemistry Lab1 | 1 | |
4015 | Methods of Scientific Research | 2 | |
4043 | Differential Equations 1 | 3 | |
4068 | Physics 2 | 3 | |
4069 | Physics Lab 2 | 1 | |
4070 | English Language 2 | 3 | |
4449 | Math and Simulation for Engineers | 3 | |
5059 | Computer Programming | 3 | |
5060 | Engineering Drawing | 2 | |
5061 | Engineering Workshop | 2 | |
5087 | Linear Algebra & Numerical Methods | 3 | |
5555 | Engineering Ethics | 2 | |
8130 | Eng. Economics & | 2 |
(53)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4024 | Applied Mechanics ( Statics ) | 3 | |
4025 | Applied Mechanics ( Dyn.) | 3 | |
4027 | Strength of Materials | 3 | |
4028 | Thermodynamics1 | 3 | |
4030 | Manufacturing Processes | 3 | |
4031 | Fluid Mechanics | 3 | |
4037 | Heat Transfer | 3 | |
4048 | Machine Design 1 | 3 | |
4331 | Thermo Lab. | 1 | |
4341 | Measurement Sys. and Sensors | 3 | |
4350 | Mechanics Lab. | 1 | |
4404 | Fluid Mechnics Lab | 1 | |
4455 | Materials Engineering and Testing | 3 | |
4456 | Electrical Circuits Analysis and Electronics | 4 | |
4457 | Machine Dynamics and Vibrations | 3 | |
4458 | Control Systems | 3 | |
4459 | Introduction to Microcontrollers | 3 | |
4928 | Electrical Machine Systems | 3 | |
5088 | Electromechanical Workshop | 2 | |
5089 | Mechanical Drawing Using Computer | 2 |
(39)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4029 | Thermodynamics 2 | 3 | |
4045 | Hydraulic Machines | 3 | |
4304 | Introduction to Graduation project | 1 | |
4305 | Graduation Project | 3 | |
4451 | Finite Element Methods | 3 | |
4918 | Refrigeration 1 | 3 | |
4919 | Refrigeration 2 | 3 | |
4920 | Refrigeration Lab. | 1 | |
4921 | Air Conditioning Lab. | 1 | |
4924 | Air Conditioning | 3 | |
4926 | R.& A.C. Control Systems | 2 | |
5022 | Architural Drawing | 1 | |
5023 | Heating workshop | 1 | |
5101 | Refrigeration Workshop | 1 | |
8231 | Air conditioning workshop | 1 | |
8232 | Mechanical and sanitary systems for buildings | 3 | |
8233 | HVAC Design | 2 | |
8234 | HVAC Application | 1 | |
8235 | Ref. & AC automation workshop | 1 | |
8300 | Practical Training 1 | 1 | |
8301 | Practical Training 2 | 1 |
(6)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4020 | Energy Conversion Systems | 3 | |
4022 | Computer Aided Manufacturing | 3 | |
4333 | Computer Aided Design | 3 | |
4412 | Simulation | 3 | |
4453 | Maintenance Management and Methodologies | 3 | |
4460 | Pneumatic and Hydraulic Systems | 3 | |
4472 | Automotive Air Conditioning Systems | 3 | |
5103 | Cryogenics | 3 | |
5614 | PLC(I) | 3 | |
5622 | Project Management & Quality | 3 | |
8224 | Energy and environment | 3 | |
8225 | Energy storage and efficiency | 3 | |
8226 | Solar energy powered HVAC systems | 3 | |
8227 | Energy storage and efficiency | 3 | |
8228 | HVAC diagnosis and maintenance | 3 | |
8229 | Industrial energy systems | 3 | |
8230 | Building management systems | 3 | |
8236 | HVAC-R Trends | 3 |