Renewable Energy Engineering
- 2025
- 2022
- 2019
- 2018
- 2017
(22)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | This course covers a various number of linguistic issues in Arabic language. It aims to provide the student with a high level of skills and practices that would contribute to promote his language abilities either spoken or written. |
| 4002 | Islamic Culture | 3 | This course is designed to emphasize a group of principles and thoughts that affect human attitudes to life from an Islamic point of view. It stresses the direct relationship between man and Allah, and aims at improving this life by liberating the human |
| 4003 | English Language 1 | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
| 4320 | Modern History of Palestine | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal. |
| 5052 | Remedial English | 0 | This course aims to prepare students for academic study by improving their level in the field of reading speed and accuracy. Pieces containing long and complex sentences are also selected to enable students to enrich their vocabulary by knowing the meaning of the word from the context. Students are also trained to notice the apparent and implied meaning of the context. This also trains students to separate information from the text and points of view in it. |
| 8200 | Effective English Language Use | 3 | This course is designed to acquaint students with the process of writing, and the mechanisms of proofreading and revision so that the focus is on the mechanics of writing and development, such as cause and effect and comparison and classification and deal |
| 8238 | Entrepreneurship | 2 | |
| 8239 | Skills for Life | 2 | he transition from high school to university can be a challenge for many students. Learning expectations are different. The student must play a more effective role in the learning process and assume greater responsibility, and he must adapt to the new learning culture very quickly. This course is designed to assist the student in the transition process more easily and to increase and develop important life skills related to the student's personal behaviors, so that he is better prepared for his academic and professional career. This course focuses on self-awareness, personal growth, and building positive relationships with others. Through these skills, along with the desire and dedication to learn, and the desire to help others, a student can be successful at the university, able to make significant contributions to his family, employers, societies and the world at large |
| 8988 | Computer Principles | 3 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | Designed to study the basic Hebrew language skills. Students will learn listening, speaking, reading, and writing skills in Hebrew. The relation between Hebrew and other languages will also be high lighted. |
| 4321 | Development in the Arabic World | 3 | This course covers the following topics: the economy, social status and civil in the Arab world, the analysis of the situation of the Arab at the international level, the principles of development, the characteristics of Arab integration, the fundamental |
| 4322 | Contemporary Problems | 3 | This course discusses the fundamental problems humanity face. These problems affect people as individuals or groups in terms of the social economic, political or health aspects, and which, in turn, affect their happiness. |
| 4323 | French Language | 3 | Designed to study the language and culture of French speakers. Students will develop rudimentary listening, speaking, reading and writing skills in French, and will study cultural, geographical, and historical aspects of French and other French – speaking |
| 4325 | Spanish Language | 3 | Designed to study the language and culture of Spanish speakers. Students will develop rudimentary listening, speaking, reading and writing skills in Spanish, and will study cultural, geographical, and historical aspects of Spanish and other Spanish – speak |
| 4326 | German Language | 3 | Designed to study the language and culture of German speakers, Students will develop rudimentary listening, speaking, reading and writing skills in German, and will study cultural, geographical, and historical aspects of German and other German – speaking |
| 4413 | Law in Society Service | 3 | The course covers four units: The opening unit examines central philosophical debates in social legal in order to lay a groundwork for subsequent material. The second unit explores several distinct social-psychological models of rule-following and rule-b |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | The course stresses the notion of democracy, its history with new applied samples in view of studying the Palestinian situation. It also emphasizes the notion of human rights and its history, in addition to the tools and mechanisms adapted to protect thes |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5385 | Advanced English Language | 3 | In view of the students ’need for a course that focuses on the skills of speaking and writing, the Effective Use of the English Language course was introduced, which is aimed primarily at third-year students or graduates. This course aims to introduce students to the paragraph writing process. During the course, the mechanisms of proofreading and review applications are exposed, and the focus is on writing and development mechanisms. The course also aims to develop oral language skills and presentations. The course building is based on communication theory by focusing on communication between individuals, discussion groups, public speaking skills, and presenting projects in groups that discuss students ’specializations and using modern technology. |
| 5440 | Home Garden | 3 | This course covers the definition of the home garden, its importance, objectives, design, elements, selection of its location and its problems, in addition to its role in contributing to achieving food security for developing societies, and this course includes the most basic information about home garden soil (transfer of soil, depth of soil, soil color, size of soil particles, Organic matter, nutrients, soil microorganisms, earthworms, etc ...), in addition to types of fertilizers, compost techniques, and organic kitchen waste recycling. This course also includes the agricultural cycle, polycultures, associated plants and crop systems. The most important plant species and varieties (summer and winter vegetables, deciduous fruits, evergreens, medicinal and aromatic plants, ornamental plants, forest trees and shade trees) that are grown in the home garden will be discussed in this course. Recent advances in the management of sound agricultural operations in the home garden, which include integrated pest control, organic farming, soil sterilization, drip irrigation, and the most prominent sustainable environmentally friendly technology will be discussed in this course |
| 5456 | Turkish Language | 3 | Study the basics and principles of the Turkish language, where the four language skills include reading, writing, speaking, and listening. To the level in which he is able to write correct sentences, express himself in simple words, and understand reading and listening at the level of a paragraph about things related to and surrounding him. |
| 5975 | Integrity Transparency and anti-corruption | 3 | The course deals with defining the concepts of integrity, transparency, and corruption, locally and globally, while showing the forms of corruption practice within the Palestinian society and its negative effects, as well as the causes that lead to it, whether political, social, economic, partisan, historical, or external and other factors. In addition to identifying ways to confront it in order to reach good governance, whether at the level of official governmental or private institutions. |
| 8989 | Physical education | 3 | fundamental principles of physical education and its role in promoting general and functional health. The course covers various physical exercises, fitness techniques, and methods for assessing motor abilities, with a focus on developing strength, flexibility, and balance. It also explores the application of physical activity within rehabilitation programs to enhance functional performance and quality of life. |
| 30198 | Sustainable Business Development | 3 | This course introduces students to the principles of sustainable development and business development strategies that balance economic, social, and environmental dimensions. It covers sustainable planning and management, business innovation, and the assessment of environmental and social impacts of projects. The course also emphasizes critical thinking and strategic analysis skills to enable students to make sustainable decisions that support responsible economic growth and contribute positively to society. |
| 30199 | Sustainable leadership | 3 | This course introduces students to the principles of sustainable entrepreneurship, focusing on establishing ventures and initiatives that balance innovation, social responsibility, and environmental sustainability. The course covers strategies for venture development, opportunity analysis, risk assessment, and the implementation of sustainable business practices. It also emphasizes critical thinking, innovation, and strategic decision-making skills to enhance the impact of sustainable ventures on society and the economy. |
(34)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | Functions, Limits and Continuity, Definition of Derivative, Differentiation Rules, Applications of the Derivative, Definite and Indefinite Integrals, Fundamental Theorem of Calculus, Applications of Definite Integral. |
| 4005 | Calculus 2 | 3 | The Calculus of Transcendental Functions, Techniques of Integrations, Sequences, Infinite Series, Power Series, Conic Sections, Polar Coordinates. |
| 4006 | Physics 1 | 3 | Physical quantities, Units, Vectors and Scalars, Motion in one dimension, Motion in two dimensions, Newton’s laws of motion and dynamics, Work and Energy, Conservation of Energy, Conservation of linear momentum and collision, Center of mass and moment of |
| 4007 | Physics Lab 1 | 1 | The course contains 12 experiments in Mechanics thermodynamics and Motion, which aims to give the students, the basis concepts in the previous topics given in the physics course |
| 4008 | Chemistry 1 | 3 | Matter, its Properties and Measurement, Development of the Atomic Theory, Stoichiometry; Elements and Compounds, Chemical Reactions, Gases, Thermo chemistry, Electrons in Atoms, Atomic Properties and Periodic Table |
| 4009 | Chemistry Lab1 | 1 | This is a freshman practical chemistry course, where the students learn basic instrumental techniques including weighing, pipetting, titration and use of different laboratory glassware. In addition, students will be able to perform laboratory calculations associated with the experiments. Experiments include Boiling point elevation, Density determination, Melting point, Stoichiometry of two reactions, Water of Hydration, Molecular weight of a volatile liquid, Identification of solutions. |
| 4015 | Methods of Scientific Research | 2 | Science and its objectives, scientific thinking, concepts and fields of scientific research, human knowledge, the library and its role in research and knowledge, methods of scientific research (historical method, descriptive method, procedural method, experimental method), research problem, research plan, research hypotheses, samples |
| 4068 | Physics 2 | 3 | This course discusses the fundamental concepts of Electricity and Magnetism. It begins by clarifying the principles of electrostatics and the electric field, followed by an explanation of Gauss’s Law and its various applications. The course then explores the concept of electric potential, the properties of capacitors, and the behavior of dielectric materials |
| 4069 | Physics Lab 2 | 1 | |
| 4070 | English Language 2 | 3 | This course focuses on writing skills at the sentence level with methods of combining the different types and styles of the English sentence. Students are trained in it to write complete sentences with correct meaning and structure, taking into account the use of appropriate punctuation marks. This course also focuses on written problems at the sentence level, such as broken sentences and defective structure |
| 5059 | Computer Programming | 3 | Introduction to programming and, problem solving, data types in C Language, Input /Output, variables, expressions, control and selection statements, functions, arrays, pointers, structure and files. |
| 5060 | Engineering Drawing | 2 | The course begins by developing students’ freehand drawing skills, enabling them to accurately represent geometric shapes without drawing instruments. This practice enhances visual perception and understanding of dimensions and projections. Following this, the course provides fundamental training in engineering drawing, covering basic principles and 2D drafting concepts. Topics include an introduction to engineering drawing and its tools, practice in writing Arabic and English letters and numbers in technical drawings, and familiarization with types of lines and dimensions. The course also includes geometric operations and their applications, understanding various types of projections, and applying projection techniques—particularly the scientific derivation of the third view. Additional topics include sectional views and drawing isolated engineering objects. |
| 5061 | Engineering Workshop | 2 | |
| 5555 | Engineering Ethics | 2 | |
| 8130 | Eng. Economics & | 2 | Introduction to management, importance of management, characteristics of management. Management process. Management of Human Resources. Strategic Planning, SWOT Analysis & balanced Scorecard. Project management, networks, critical path. Inventory system |
(40)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4024 | Applied Mechanics ( Statics ) | 3 | Introduction to Statics, Force Systems, Equilibrium of particles and rigid bodies, Analysis of Trusses, frames and Machines, Distributed Forces, Centroids and center of gravity, Moments of inertia, Shear force and bending moment diagrams for loaded beams. |
| 4025 | Applied Mechanics ( Dyn.) | 3 | Kinematics of particles and Kinematics of rigid bodies (Rectilinear Motion, Plane Curvilinear Motion, Relative and Absolute Motion). Kinetics of particles (Force – mass – acceleration method – work – energy method – Impulse – Momentum method). Kinematics of rigid bodies. |
| 4027 | Strength of Materials | 3 | Application of section method, Stress Components. Strain Components, stress–strain diagrams, Hook’s low. Poisson’s ratio, deformations of an axially loaded member, Thermal stress. Torsion, diagrams of internal forces, Binding streses in Beams, shearing. Stresses in beams. Compound Stress. Deflection of Beams, Buckling of columns. |
| 4031 | Fluid Mechanics | 3 | Basic Concepts; fluid classification; dimensions and units; fluid properties; viscosity. Fluid static’s; fluid pressure; manometers; fluid static forces. Kinematics of fluid flow; velocity and acceleration; continuity equation. Fluids flow dynamics; Berno |
| 4043 | Differential Equations 1 | 3 | First order differential equation. The existence and uniqueness theorem differential equation of Higher order, Lap face transform. Using lab face transform in solving differential equation. Power series solution of differential equation. |
| 4044 | Control Systems | 3 | Review of Physical System Modelling, Modelling of Mechanical, Electrical and Electro-mechanical Systems, Transfer Function and State Space Approach. Response of Dynamic Systems, First order, Second Order and Higher Order System Response, Transient and Steady-state system specifications, Stability of the Dynamic Systems. Frequency Domain Control of Systems, Techniques of Proportional, Lead, Lad and Lead-Lag Control, Design of Controller. State-space Control of Systems, Full state and output feedback control, Observer Design, Optimal Control, Liapunov Stability Criteria, Matrix and Algebraic Ricatti Equations. Discrete Control of Dynamic Systems, Zero-order hold, Transformation from Continuous to Discrete time, Sampling and Aliasing, System Eigen Values, Sensor Modellling and Model Order Reduction. |
| 4048 | Machine Design 1 | 3 | Introduction to mechanical design, Stress transformations, Steady failure theories, Fatigue failure theories, Screws and bolts connections, Welding joints, Rolling contract bearings selection, V-belt drive selection, Chain drive selection, Design project. |
| 4331 | Thermo Lab. | 1 | |
| 4341 | Measurement Sys. and Sensors | 3 | Introduction to measurement and instrumentation, instruments performance and terminology, basic concepts of experimentation and sensors classification, analysis of experimental data, static and dynamic performance characteristics of instruments, electrical measurements and sensing devices, displacement and acceleration measurements, pressure measurements, flow measurements, temperature measurements, force and strain measurements, motion and vibration measurements, modern measurement systems (Vision, Touch, Smell, etc), signal conditioning and analysis techniques. Use of laboratory equipments and software (sensors, DAQs, LabView, etc.). |
| 4350 | Mechanics Lab. | 1 | |
| 4404 | Fluid Mechnics Lab | 1 | |
| 4449 | Math and Simulation for Engineers | 3 | Engineering Mathematics seems to be the most important tool in connection with the modeling and analysis of practical or physical problems in mechanical engineering. It is a very basic course for mechanical engineering students and consists of: Vector functions (graphing, their limits, their derivatives, their integration and their applications), Multi variable functions(graphing, their limits, their derivatives, their integration and their applications), Polar and cylindrical coordinates, Double and triple integration, Vector derivation, Surface integration Gauss and Stokes theorem, Complex variables, Integration of Complex Variables, Fourier Transforms with Applications, Mathematical Modeling of Boundary Value Problems of Partial Differential Equations, Heat equation, Wave and Diffusion Equations. Implementing most of the above topics by simulation using Matlab software. |
| 4455 | Materials Engineering and Testing | 3 | |
| 5087 | Linear Algebra & Numerical Methods | 3 | Systems of linear equations and matrices: Gaussian elimination, Gauss-Jordan elimination, Elementary row operations and homogeneous systems, Matrices: Operation on matrices, Inverse of a matrix, Equivalency of matrices, Symmetric matrix, Determinants, Vector spaces: Subspaces, Linear independence, Basis and representation, Dimension of vector spaces, The row space and the column space of matrix, Direct sum, Linear transformation: Linear operator, zero transformation and matrix transformation, Kernal and range of a transformation, Representing linear transformation by matrices, Eigenvalues, Eigenvectors, Diagonalization, Quadratic form, Orthonormal matrices, Applications to mechanical and electrical systems, Number representation and Errors, Locating Roots of Equations, Interpolation and, Numerical differentiation, Numerical Integration, Systems of Linear Equations, Approximation by Spline Functions, Ordinary differential equations, Smoothing of Data and the method of least squares. |
| 5088 | Electromechanical Workshop | 2 | Manufacturing processes (Electrical arc welding and gas welding). Manufacturing operations (Turning, milling, sawing, shaping, filing, cylindrical and surface grinding). Electrical switches, sensing elements, wiring single phase motors, relays and contactors, timers, counters, temperature control circuits, methods of traditional control. |
| 5089 | Mechanical Drawing Using Computer | 2 | Introduction to Mechanical Drawing (2D-3D), using computer to design and drawing of mechanical components such as (Nuts, Screws, Bearing, Joins, Gears, shafts, Springs, …), Design of Mechanical Parts, Assembly Design of Mechanical Parts, Shape Design of mechanical Parts. Using AUTOCAD and CATIA 3D-modeling |
(56)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4304 | Introduction to Graduation project | 1 | General concepts and objectives of graduation project. Availability of information and resources. Scientific research. Computers in scientific research. Writing up graduation thesis. Proposed graduation project. Guide lines and preparations. |
| 4305 | Graduation Project | 3 | In this part of the project students must implement and test the design described in the “Introduction to Graduation Project”. |
| 4454 | Thermal Power and Heat Transfer | 3 | Introduction to thermodynamics heat transfer; concepts of work and heat; first law of thermodynamics; second law of thermodynamics; gas mixtures and properties; conduction: one-dimension, two-dimension, steady-state, and transient heat transfer; convection heat transfer: natural, forced, internal, and external heat transfer heat. Radiation heat transfer; boiling and condensation heat transfer; basics of heat exchanger design. |
| 4456 | Electrical Circuits Analysis and Electronics | 4 | |
| 4459 | Introduction to Microcontrollers | 3 | Introduction to digital and microcontroller circuits: logic gates, flip-flops, decoders, multiplexers, counters, shift registers, memories, latches, buffers, basics of microcontroller hardware and software for embedded control applications. Interfacing with input-output devices (sensors and actuators), signal isolation, signal amplification and filtration, A/D and D/A conversion, microcontroller programming using C language, controller realization and implementation using microcontroller: second-order modules, first-order modules, higher-order modules, choice of sampling interval, applications as well as hands-on experiments for analyzing and testing digital and microcontroller circuits. |
| 4461 | Applied Thermodynamics | 3 | Fundamentals of engineering thermodynamics: properties, procedures, basic laws, standard engines and turbine cycles; Cycle analysis for gas (eg Otto, diesel, Stirling, and Brayton cycles), steam (eg Rankine cycle) and combined power cycles; refrigeration cycles and heat pumps; ideal and real gas relations; gas mixtures. Fundamentals of thermodynamics of combustion. |
| 8052 | Principles of Mass and Energy Calculations | 3 | This course introduces basic concepts of chemical and separation steady state processes, and prepares the student to formulate and solve material and energy balances for multi component systems with applications on energy, combustion and environmental processes. The course lays the foundation for subsequent course of transport processes. In addition, it introduces the engineering approach to problem solving: breaking a process down into its components, establishing the relations between known and unknown process variables, assembling the information needed to solve for the unknowns. |
| 8054 | Bioenergy systems | 3 | This course will introduce a range of biomass energy sources, including forestry, wastes and crops, as well as various technologies for their conversion into useful liquid and gaseous fuels or power. The course will cover electrical and thermal generation technologies, including combustion and gasification systems, biogas and landfill gas systems. |
| 8056 | Solar thermal systems | 3 | Basics of solar radiation including: calculation of radiation on the inclined / adjusted area, solar radiation distribution, spatial and temporal solar radiation variations. Flat plate collector (types, material, collector loop, energy balance, efficiency). Concentrated Solar Thermal Devices (CSP): Driving factors for solar concentration techniques, Mechanism of solar concentration, Components of a concentrating collector, Concentration ratio (theoretical vs. actual), Types and thermal performance of concentrating collectors, tracking, Choice of collector mount, Calculations to yield the output power. Solar Thermal Cooling: Solar thermal cooling and solar thermal assisted air conditioning: space cooling and refrigeration, cooling and dehumidification, energy demand for cooling and dehumidification, Fundamentals and basics of absorption cooling: energy and mass balance of absorption cycle, solution field, thermodynamics and efficiency, working pairs, enthalpy-concentration chart, absorption cycles using LiBr-water or other working pairs like NH3-water, schematic, balancing of the components: evaporator, condenser, absorber. |
| 8057 | Photovoltaic Devices & system | 3 | Characteristics of solar radiation (diffuse, direct, and albedo), PV design: solar cells physics (photovoltaic effect) and materials (mono-crystalline, multi-crystalline, thin-film technology), estimating the radiation on PV modules, semiconductor material and their application in PV.Basic components of grid connected PV-Systems: sizing of PV-generator, cabling, protection, inverter-concepts (with and without transformer).Estimating performance criteria, evaluation criteria (energy yield, performance ratio, maximum power point (MPP), aim and techniques of MPP-tacking. Decentralized and stand-alone PV hybrid systems: modular PV systems technology for decentralized AC-power supply, large decentralized PV systems (fixed mounted and tracking systems, power condition, units and grid integration), storage technology for PV stand-alone systems (super-capacitors, batteries, electrolysis and fuel cells),- power conditioning units for decentralized and stand-alone PV-Systems and, components (battery charger, bidirectional converters, fuel cell inverters).Design aspects: methodologies for sizing PV hybrid systems, implementing simulation tools for designing PV stand-alone systems case study via project work (design of stand-alone PV system). |
| 8058 | wind energy systems | 3 | The course introduces wind turbine systems, including wind energy potential and application to power generation. Topics include wind energy principles, monitoring and analyzing wind data, site assessment, wind turbine components, power generation machinery, estimating output from wind generators, integrating wind generators into hybrid power systems or the grid, economics, standards and environmental impacts. It also provides information about the design, manufacture, and operation of modern wind turbines. |
| 8060 | Bioreactor design | 3 | This course introduces basic concepts of reaction kinetics and related mass and energy calculations. It also deals with bioreactors, focusing on their types and required mass and energy balances for the steady and unsteady state systems. The course concludes with the design principles of bioreactors. |
| 8061 | RE workshop | 2 | This course is designed to develop basic skills in fields of renewable energy systems, devices equipment and reactors. Students will be trained to assemble, operate, maintain, test and control of different renewable energy systems (hydropower, geothermal, biomass, solar, wind energy) |
| 8062 | Electrical Machines (Generation) | 3 | The course cover the following topics: energy management systems, high efficiency motors and generators, variable speed drives, combustion control and monitoring and waste heat recovery exchangers. In addition, design of thermal storage (cooling/heating), demand controlled ventilation, steam systems, compressed air use and Combined Heating and Power (CHP) |
| 8063 | Solar and wind energy Lab | 1 | This lab focuses on the components of a photovoltaic energy system (Modules, inverter and charge controller), the main characteristic of the PV, the I-V characteristic, P-V characteristic, the effect of irradiation and temperature on PV performance. The main components of wind systems, the effect of wind speed, pitch angle, angle of attack, and wind direction effect. The maximum efficiency of wind turbine and betz's law. |
| 8065 | integrated renewable Energy systems design | 3 | This course is a project-driven course that combines the disciplines of creative design with studies in renewable energy engineering. The integration and behavior of RE resources in the electricity grid. Strategies and tools for the operation of the electricity supply system. The sizing and design of hybrid and distributed power generation systems for isolated or grid connected operation mode using technical/economic feasibility studies. At the end of this course the students should be able to design an integrated renewable energy system from various sources taking into account the environmental and economic aspects in the designed system. |
| 8067 | Electrical Power Systems Analysis | 3 | Introduction to electrical energy sources and power system components: (parameters and models of generators, transformers and transmission lines). Basic concepts: The unit of quantities system and its application to electrical power systems: single line representation of transmission lines for current and voltage, power relationships at the ends of transmission lines, compensation for reaction capacity. Load Flow: Problem Definition, Gauss Seidel, Newton Raphson (NR), Line Flows and Losses, Energy Flow Programs. Take advantage of switching transformers. Tension calculations in transmission lines. |
| 8074 | Power Electronics for RE + Lab | 4 | This course focuses on Power Electronics devices (Power diodes, Power Mosfets, IGBTs, thyristors, triacs and diacs.), Power Electronics Circuits, Rectifiers (controlled and uncontrolled, single and three phase rectifiers), Choppers (Boost and buck converters , AC controllers, Inverters, operational principle and Types, Future trends in inverters technology. |
| 8300 | Practical Training 1 | 1 | |
| 8301 | Practical Training 2 | 1 | |
| 8312 | Electrical Distribution Grids | 3 | Introduction to distribution systems: substations, radial feeders, natural loads: load of consumers, distribution of transformer loads, voltage drop calculation. Impedance and admittance calculations for overhead lines and ground cables. Electric load model, electric model of the distribution lines, Distribution feeder analysis. Methods for reducing losses in distribution networks. Introduction in smart grid. |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4450 | Probability and Statistics for Engineers | 3 | |
| 5102 | Programmable Controllers and Their Applications | 3 | This course covers both theoretical and practical fundamentals of PLC. This includes construction, types and operational principle of PLC, Programming without memory (AND, OR, NAND gates, etc. Programming with memory using RS flip flops (Blocking and sequencing using RS flip flops), Counters and Timers, Programming using state graphs, Analog signal processing in PLC. It also provide the students with practical skills on PLC. |
| 5550 | Solid waste Management | 3 | |
| 5563 | Environmental Impact Assessment & Env. Regulations | 3 | |
| 5622 | Project Management & Quality | 3 | The course aims to introduce students to modern concepts and methods in project management with the help of computer packages and programs. Topics include: What is project management, project management and project manager characteristics and characteristics, project planning, distribution of resources and resources, project management methods, cost estimation and risk calculation, decision making in setting Unstable, follow up and control projects, use one of the project management software with practical applications. The course also aims to provide the student with the concepts of economics and quality management, in addition to statistical principles and methods to ensure that the product / service conforms to the specifications, inspection by sampling the characteristics and variables, parameters control panels, control panels for distinctive characteristics. TQM and its basic elements, quality assurance, quality control, ISO. |
| 8068 | Electrical aspects of wind energy | 3 | |
| 8069 | Mechanical aspects of wind energy | 3 | The design of different wind turbines resp. single components and their material requirements on specific locations, Iidentify the optimal location for a planned wind farm and to develop it after analyzing the requirements for construction, logistics and grid connection as well as national standards. Wind turbine components, Mechanical drive train and machine house, Machine house design, Loads and structural demands, Towers and foundation (design and varieties), Planning, installation and operation. |
| 8070 | Energy efficiency in buildings | 3 | |
| 8071 | Life cycle assessment | 3 | |
| 8072 | Fuel cell technology | 3 | Overview of the various types of fuel cells followed by a detailed discussion of the proton-exchange membrane (PEM) fuel cell fundamentals: thermodynamic relations, kinetics, and overall design and performance characteristics of PEM fuel cells. Hydrogen production technology, hydrogen systems modeling, hydrogen applications, life-Cycle analysis methods, hydrogen production from hydrocarbons, hydrogen delivery and storage systems and safety. |
| 8073 | Energy auditing | 3 | This course covers the definition and objectives of energy audit and management, types of energy audit, and methodology of energy audit. Preliminary consultation, measurement campaigns and equipment, approach to energy balance, definition of an action plan. In addition, the course provides students with information on audit of electrical system, audit of heating, ventilation and air-conditioning system. Evaluation of how energy is being used in a facility, and to find energy savings opportunities and identify where consumption can be reduced. |
| 8075 | Special topics in renewable energy | 3 | Sate of the art and advanced topics in Renewable Energy |
| 8076 | Transport Pollution | 3 | The course introduces combustion processes and reactions, emissions and their impacts on environment. It also covers control and treatment methods focusing on recent technologies. It also reviews the Palestinian situation in this field. |
| 8077 | Climate Change Impacts and Adaptation | 3 | |
| 8078 | Environmental Design | 3 | The environmental forces climatic features and their impact on architecture .the human comfort zone in relationship to temperature and relative humidity inside building. Natural and artificial means of environmental control and their effect on the microclimate of building .architectural 27 devices which alleviate extreme weather conditions. examples of buildings which apply different methods environmental control both natural and artificial Environment and Sustainable Development This course introduces students to theory and practice of environment and sustainable development at the international, national and urban levels in a variety of contexts. It also examines examples of environmental degradation by vectors such as deforestation, loss of biodiversity, pollution, soil erosion, decreasing quality and quantity of water, poor sanitation services and poor urban conditions; CO2 emissions and global warming, interactions among society, development and environment, and their implications for sustainable development; technical, economic, ethical and philosophical aspects of sustainable development. |
| 8079 | Environmental law and policies | 3 | |
| 8082 | green buildings | 3 | |
| 8083 | modeling and optimization of energy systems | 3 | |
| 8084 | Potentials of RE and energy efficiency | 3 | |
| 8085 | RE legislation and management | 2 |