Renewable Energy Engineering
- 2025
- 2022
- 2019
- 2018
- 2017
(22)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4001 | Arabic Language | 3 | |
| 4002 | Islamic Culture | 3 | |
| 4003 | English Language 1 | 3 | |
| 4320 | Modern History of Palestine | 3 | |
| 5052 | Remedial English | 0 | |
| 8200 | Effective English Language Use | 3 | |
| 8238 | Entrepreneurship | 2 | |
| 8239 | Skills for Life | 2 | |
| 8988 | Computer Principles | 3 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4308 | Hebrew Language | 3 | |
| 4321 | Development in the Arabic World | 3 | |
| 4322 | Contemporary Problems | 3 | |
| 4323 | French Language | 3 | |
| 4325 | Spanish Language | 3 | |
| 4326 | German Language | 3 | |
| 4413 | Law in Society Service | 3 | |
| 4622 | Democracy, Human Rights, & Human International Law | 3 | |
| 4626 | The History of Science in Arab & Islam | 3 | |
| 5385 | Advanced English Language | 3 | |
| 5440 | Home Garden | 3 | |
| 5456 | Turkish Language | 3 | |
| 5975 | Integrity Transparency and anti-corruption | 3 | |
| 8989 | Physical education | 3 | |
| 30198 | Sustainable Business Development | 3 | |
| 30199 | Sustainable leadership | 3 |
(34)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4004 | Calculus 1 | 3 | |
| 4005 | Calculus 2 | 3 | |
| 4006 | Physics 1 | 3 | |
| 4007 | Physics Lab 1 | 1 | |
| 4008 | Chemistry 1 | 3 | |
| 4009 | Chemistry Lab1 | 1 | |
| 4015 | Methods of Scientific Research | 2 | |
| 4068 | Physics 2 | 3 | |
| 4069 | Physics Lab 2 | 1 | |
| 4070 | English Language 2 | 3 | |
| 5059 | Computer Programming | 3 | |
| 5060 | Engineering Drawing | 2 | |
| 5061 | Engineering Workshop | 2 | |
| 5555 | Engineering Ethics | 2 | |
| 8130 | Eng. Economics & | 2 |
(40)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4024 | Applied Mechanics ( Statics ) | 3 | |
| 4025 | Applied Mechanics ( Dyn.) | 3 | |
| 4027 | Strength of Materials | 3 | |
| 4031 | Fluid Mechanics | 3 | |
| 4043 | Differential Equations 1 | 3 | |
| 4044 | Control Systems | 3 | |
| 4048 | Machine Design 1 | 3 | |
| 4331 | Thermo Lab. | 1 | |
| 4341 | Measurement Sys. and Sensors | 3 | |
| 4350 | Mechanics Lab. | 1 | |
| 4404 | Fluid Mechnics Lab | 1 | |
| 4449 | Math and Simulation for Engineers | 3 | |
| 4455 | Materials Engineering and Testing | 3 | |
| 5087 | Linear Algebra & Numerical Methods | 3 | |
| 5088 | Electromechanical Workshop | 2 | |
| 5089 | Mechanical Drawing Using Computer | 2 |
(56)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4304 | Introduction to Graduation project | 1 | |
| 4305 | Graduation Project | 3 | |
| 4454 | Thermal Power and Heat Transfer | 3 | |
| 4456 | Electrical Circuits Analysis and Electronics | 4 | |
| 4459 | Introduction to Microcontrollers | 3 | |
| 4461 | Applied Thermodynamics | 3 | |
| 8052 | Principles of Mass and Energy Calculations | 3 | |
| 8054 | Bioenergy systems | 3 | |
| 8056 | Solar thermal systems | 3 | |
| 8057 | Photovoltaic Devices & system | 3 | |
| 8058 | wind energy systems | 3 | |
| 8060 | Bioreactor design | 3 | |
| 8061 | RE workshop | 2 | |
| 8062 | Electrical Machines (Generation) | 3 | |
| 8063 | Solar and wind energy Lab | 1 | |
| 8065 | integrated renewable Energy systems design | 3 | |
| 8067 | Electrical Power Systems Analysis | 3 | |
| 8074 | Power Electronics for RE + Lab | 4 | |
| 8300 | Practical Training 1 | 1 | |
| 8301 | Practical Training 2 | 1 | |
| 8312 | Electrical Distribution Grids | 3 |
(6)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 4450 | Probability and Statistics for Engineers | 3 | |
| 5102 | Programmable Controllers and Their Applications | 3 | |
| 5550 | Solid waste Management | 3 | |
| 5563 | Environmental Impact Assessment & Env. Regulations | 3 | |
| 5622 | Project Management & Quality | 3 | |
| 8068 | Electrical aspects of wind energy | 3 | |
| 8069 | Mechanical aspects of wind energy | 3 | |
| 8070 | Energy efficiency in buildings | 3 | |
| 8071 | Life cycle assessment | 3 | |
| 8072 | Fuel cell technology | 3 | |
| 8073 | Energy auditing | 3 | |
| 8075 | Special topics in renewable energy | 3 | |
| 8076 | Transport Pollution | 3 | |
| 8077 | Climate Change Impacts and Adaptation | 3 | |
| 8078 | Environmental Design | 3 | |
| 8079 | Environmental law and policies | 3 | |
| 8082 | green buildings | 3 | |
| 8083 | modeling and optimization of energy systems | 3 | |
| 8084 | Potentials of RE and energy efficiency | 3 | |
| 8085 | RE legislation and management | 2 |