Smart Agriculture
- 2024
(12)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2001 | Arabic Language | 3 | |
2002 | English Language | 3 | |
3219 | Entrepreneurship | 3 | |
3350 | Digital skills | 3 |
(1)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2017 | Physical Education | 1 |
(17)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2005 | Mathematics (1) | 3 | |
2007 | Engineering Workshop | 2 | |
2096 | Mechanics | 2 | |
2097 | Mechanics Lab. | 1 | |
3484 | Electrical and measuring instruments \LAB | 1 | |
3485 | Selection of engineering materials | 2 | |
3486 | Selection of engineering materials/Lab | 1 | |
3504 | Engineering Graphics and Space Planning for Agriculture Students | 2 | |
3673 | 3 |
(43)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2434 | Field Training I | 2 | |
2435 | Field Training II | 2 | |
3487 | Sustainable Management of Livestock Farms | 3 | |
3488 | Management of Fertilizers, Pesticides and Water Resources | 3 | |
3489 | Geographic Information Systems and Aerial photography | 3 | |
3490 | farm the in-Diagnosis Disease | 3 | |
3491 | Internet of Things Applications in Farms (theoretical) | 2 | |
3492 | Internet of Things Applications in Farms ((Practical)) | 2 | |
3493 | Farm Data and Agricultural Equipment and Function | 1 | |
3494 | Artificial Intelligence in Smart Agriculture and Remote Farm Monitoring | 2 | |
3495 | Artificial Intelligence in Smart Agriculture and Remote Farm Monitoring (Practical) | 2 | |
3496 | Applied Data and Technology in Digital Farming Systems | 1 | |
3497 | Farm Electronics, Innovation and Control Systems | 2 | |
3498 | Postharvest Technology | 2 | |
3499 | Food Marketing | 3 | |
3500 | Graduation Project | 1 | |
3501 | Climate Data and Smart Agriculture | 3 | |
3502 | Sustainable Nursery and Crop Management | 3 | |
3503 | Introduction to Agriculture and Smart Agriculture | 3 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
2003 | Studies in Arabic & Islamic Thought | 3 | |
2999 | Anti - Corruption "Challenges & Solutions" | 3 |