Surveying and Geomatics Engineering
- 1999
- 2006
- 2007
- 2018
- 2019
- 2022
- 2025
(23)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4001 | Arabic Language | 3 | |
4002 | Islamic Culture | 3 | |
4320 | Modern History of Palestine | 3 | |
8200 | Effective English Language Use | 3 | |
8239 | Skills for Life | 2 | |
8993 | Computer And Programming For Engineering College | 3 | |
8994 | Computer And Programming Lab. For Engineering College | 1 | |
8996 | English A2 | 0 | |
8997 | English B1 | 3 | |
8999 | Entrepreneurship | 2 |
(3)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4308 | Hebrew Language | 3 | |
4321 | Development in the Arabic World | 3 | |
4322 | Contemporary Problems | 3 | |
4323 | French Language | 3 | |
4325 | Spanish Language | 3 | |
4326 | German Language | 3 | |
4413 | Law in Society Service | 3 | |
4622 | Democracy, Human Rights, & Human International Law | 3 | |
4626 | The History of Science in Arab & Islam | 3 | |
5440 | Home Garden | 3 | |
5456 | Turkish Language | 3 | |
5975 | Integrity Transparency and anti-corruption | 3 | |
8011 | Palestinian prisoners movement | 3 | |
8237 | Psychology | 3 | |
8989 | Physical education | 3 |
(27)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4004 | Calculus 1 | 3 | |
4005 | Calculus 2 | 3 | |
4006 | Physics 1 | 3 | |
4007 | Physics Lab 1 | 1 | |
4008 | Chemistry 1 | 3 | |
4009 | Chemistry Lab1 | 1 | |
4015 | Methods of Scientific Research | 2 | |
5060 | Engineering Drawing | 2 | |
5061 | Engineering Workshop | 2 | |
5555 | Engineering Ethics | 2 | |
8130 | Eng. Economics & | 2 | |
8998 | English B2 | 3 |
(48)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4068 | Physics 2 | 3 | |
4069 | Physics Lab 2 | 1 | |
4174 | Surveying I/ Practical | 1 | |
4176 | Soil Mechanics1 | 3 | |
4177 | Soil Mechanics Lab1. | 1 | |
4178 | Construction Materials Technology | 3 | |
4179 | Construction Materials Tech. Lab. | 1 | |
4180 | Project Planning & Management | 3 | |
4181 | Structural Analysis I | 3 | |
4311 | Sanitary Engineering | 3 | |
4583 | Traffic & Transportation Engineering | 3 | |
4627 | Surveying I | 3 | |
5198 | Computer Aided Drawing | 2 | |
5199 | Quantity Surveying & Contracts and Specifications | 3 | |
5201 | Building Construction | 3 | |
5449 | Applied Mechanics ( Statics ) | 3 | |
5450 | Strength of Materials | 3 | |
5451 | Fluid Mechanics | 3 | |
8193 | Geology and Erth Science | 3 |
(54)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4199 | Field Training I | 0 | |
4200 | Field Training II | 0 | |
4400 | Introduction to Graduation Project | 1 | |
4401 | Graduation Project | 3 | |
4584 | Highway Engineering | 3 | |
4605 | Digital Photogrammetry & Image Processing | 3 | |
5167 | Advanced Surveying | 3 | |
5169 | Advanced Surveying / Practical | 1 | |
5171 | Linear Algebra &Theory of Errors 1 | 3 | |
5173 | Geodesy and Astronomy for land Surveying | 3 | |
5174 | Geodesy and Astronomy for Land Surveying/practical | 1 | |
5175 | Cartography | 3 | |
5177 | Global Positioning Systems/Practical | 1 | |
5178 | Legal Principles of Surveying & land Percolation | 2 | |
5180 | Asphalt Lab | 1 | |
5188 | Global Navigation Satellites Systems(GNSS) | 2 | |
5189 | Legal Principles of Surveying & land Percolation/P | 1 | |
5190 | Digital Photogrammetry &Image Processing/Prectical | 1 | |
5191 | Remote Sensing | 3 | |
5210 | Geographical Information Systems | 3 | |
8204 | Linear Algebra &Theory of Errors 2 | 2 | |
8205 | Surveying Engineering | 2 | |
8206 | Surveying Engineering /Practical | 1 | |
8207 | Photogrammetry | 3 | |
8208 | Photogrammetry / Practical | 1 | |
8209 | Property Cost Evaluation | 2 | |
8719 | Reinforced Concrete for surveying Engineering | 2 | |
8720 | Engineering Supervision and excutions of drawings | 1 | |
8721 | Surveying Statistical Analysis | 2 |
(6)
Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
---|---|---|---|
4196 | Pavement Design | 3 | |
5181 | GIs Spatial Analysis | 3 | |
5182 | Thematic Cartography | 3 | |
5183 | Engineering & Satellite Geodesy | 3 | |
5185 | Visual & Database Programming | 3 | |
5192 | Geophsics | 3 | |
5215 | City Planning | 3 | |
5216 | Reinforced Concrete II | 3 | |
5435 | Pavement Design and analiysis | 3 | |
5905 | Special topics in surveying and geomatics | 3 | |
5906 | Spatial planning using GIS | 3 | |
8211 | GIS Programming | 3 | |
8212 | Close Range Photogrammetry | 3 | |
8722 | Land laws and disputes | 3 |