Travel
- 2025
- 2022
- 2020
(12)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2001 | Arabic Language | 3 | |
| 2002 | English Language | 3 | |
| 3219 | Entrepreneurship | 3 | |
| 3350 | Digital skills | 3 |
(1)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2017 | Physical Education | 1 |
(39)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2230 | Accounting 1 | 3 | |
| 2231 | Management | 3 | |
| 2955 | Foreign language | 3 | |
| 2956 | English language - technical - tourism | 3 | |
| 2957 | Managment of hotel services | 3 | |
| 2958 | Tourism legislation | 3 | |
| 2959 | History and Antiquities of Palestine | 3 | |
| 2960 | History of Religions in Palestine | 3 | |
| 2961 | Tourism principles | 3 | |
| 2962 | Marketing tourism | 3 | |
| 2963 | Management of tourism and travel offices | 3 | |
| 2965 | Tour group management | 3 | |
| 3582 | Foreign Language 2 | 3 |
(17)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2966 | Tourism applications 1 | 2 | |
| 2967 | Tourism applications 2 | 2 | |
| 2968 | Public relations and the art of communication | 3 | |
| 2969 | Cultural and religious tourism | 3 | |
| 2970 | Geography of tourism in Palestine | 3 | |
| 2971 | Field training 1 | 2 | |
| 2972 | Field training 2 | 2 |
(3)
| Course No رقم المساق | Course Name اسم المساق | Credit hours الساعات المعتمدة | Course Description وصف المساق |
|---|---|---|---|
| 2003 | Studies in Arabic & Islamic Thought | 3 | |
| 2999 | Anti - Corruption "Challenges & Solutions" | 3 |